Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–2 | +669 | 997 | B | Jaeger, Lucas (D28) | 2W:444-378:D8 | 1st vs. D18 @2 |
| 2 | 10–3 | +670 | 1137 | A | Rajangam, Dinesh (D12) | 2L:295-379:D14 | 1st vs. D16 @1 |
| 3 | 10–3 | +545 | 1158 | A | Fonti, Jim (D10) | 2W:435-351:D18 | 1st vs. D2 @3 |
| 4 | 9–4 | +252 | 1099 | A | Hidalgo, Regenia (D14) | 1W:379-295:D12 | 2nd vs. D19 @8 |
| 5 | 8–5 | +466 | 1113 | A | Yates, Tina (D8) | 1L:378-444:D28 | 1st vs. D4 @3 |
| 6 | 8–5 | +293 | 1146 | A | Gair-MacMichael, Amika (D4) | 1W:400-368:D13 | 2nd vs. D8 @3 |
| 7 | 8–5 | +172 | 1039 | B | Smith, Scott (D19) | 2W:373-299:D5 | 1st vs. D14 @8 |
| 8 | 8–5 | +139 | 1174 | A | Gest, Ted (D2) | 2W:428-372:D3 | 2nd vs. D10 @3 |
| 9 | 7½–5½ | +138 | 1045 | B | Rickhoff, Paul (D16) | 1W:350-251:D27 | 2nd vs. D12 @1 |
| 10 | 7–6 | +303 | 971 | B | Lichtblau, Susan (D22) | 1W:389-254:D9 | 2nd vs. D26 @5 |
| 11 | 7–6 | +248 | 1150 | A | Chetty, Samuel (D1) | 1W:486-256:D21 | 2nd vs. D15 @6 |
| 12 | 7–6 | +228 | 1142 | A | McMahon, Megan (D3) | 1L:372-428:D2 | 2nd vs. D5 @4 |
| 13 | 7–6 | +224 | 1121 | A | Gunn, Lynn (D5) | 1L:299-373:D19 | 1st vs. D3 @4 |
| 14 | 7–6 | +111 | 1075 | A | Cohen, Jo Anne (D11) | 2W:386-303:D20 | 2nd vs. D21 @9 |
| 15 | 7–6 | +65 | 1016 | B | Komatsu, Deborah (D18) | 1L:351-435:D10 | 2nd vs. D28 @2 |
| 16 | 6–7 | +212 | 1036 | A | Bowen, Diana (D13) | 2L:368-400:D4 | 2nd vs. D31 @4 |
| 17 | 6–7 | −20 | 931 | B | Boviard, Judi (D23) | 1W:387-319:D25 | 2nd vs. D6 @6 |
| 18 | 6–7 | −38 | 928 | B | Hertz, Brad (D25) | 2L:319-387:D23 | 1st vs. D27 @5 |
| 19 | 6–7 | −188 | 1014 | B | Zwicker, Portia (D17) | 1W:447-397:D6 | 1st vs. D29 @7 |
| 20 | 6–7 | −259 | 1086 | A | Waldman, Diane (D6) | 2L:397-447:D17 | 1st vs. D23 @6 |
| 21 | 6–7 | −301 | 999 | B | Savitt, Richard (D20) | 1L:303-386:D11 | 1st vs. D7 @9 |
| 22 | 6–7 | −319 | 701 | B | Rosenberg, Bob (D29) | 2W:379-372:D31 | 2nd vs. D17 @7 |
| 23 | 6–7 | −342 | 876 | B | Grant, Peggy (D27) | 2L:251-350:D16 | 2nd vs. D25 @5 |
| 24 | 5–8 | −184 | 1046 | A | Wood, Betsey (D9) | 2L:254-389:D22 | 1st vs. D30 @7 |
| 25 | 5–8 | −505 | 927 | B | Creech, Constance (D21) | 2L:256-486:D1 | 1st vs. D11 @9 |
| 26 | 5–8 | −535 | 1037 | A | Schaeffer, Teresa (D7) | 1W:362-353:D26 | 2nd vs. D20 @9 |
| 27 | 4½–8½ | −149 | 997 | A | Wittman, Dianne (D15) | 2L:300-360:D30 | 1st vs. D1 @6 |
| 28 | 4–9 | −140 | 636 | B | Shapiro, Ida Ann (D30) | 1W:360-300:D15 | 2nd vs. D9 @7 |
| 29 | 4–9 | −480 | 857 | B | Linn, Gail (D26) | 2L:353-362:D7 | 1st vs. D22 @5 |
| 30 | 3–10 | −613 | 587 | B | Rivard, Robert (D31) | 1L:372-379:D29 | 1st vs. D13 @4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.