| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 12–2 | +715 | 1019 | B | Jaeger, Lucas (D28) | 1W:413-367:D18 | 2nd vs. D1 @1 |
| 2 | 11–3 | +680 | 1150 | A | Rajangam, Dinesh (D12) | 1W:410-400:D16 | 2nd vs. D4 @2 |
| 3 | 10–4 | +533 | 1150 | A | Fonti, Jim (D10) | 1L:381-393:D2 | 2nd vs. D3 @3 |
| 4 | 9–5 | +548 | 1124 | A | Yates, Tina (D8) | 1W:425-343:D4 | 2nd vs. D14 @8 |
| 5 | 9–5 | +226 | 1051 | B | Smith, Scott (D19) | 1W:351-297:D14 | 2nd vs. D2 @3 |
| 6 | 9–5 | +198 | 1088 | A | Hidalgo, Regenia (D14) | 2L:297-351:D19 | 1st vs. D8 @8 |
| 7 | 9–5 | +151 | 1184 | A | Gest, Ted (D2) | 2W:393-381:D10 | 1st vs. D19 @3 |
| 8 | 8–6 | +359 | 1151 | A | McMahon, Megan (D3) | 2W:438-307:D5 | 1st vs. D10 @3 |
| 9 | 8–6 | +295 | 1158 | A | Chetty, Samuel (D1) | 2W:371-324:D15 | 1st vs. D28 @1 |
| 10 | 8–6 | +211 | 1136 | A | Gair-MacMichael, Amika (D4) | 2L:343-425:D8 | 1st vs. D12 @2 |
| 11 | 7½–6½ | +128 | 1036 | B | Rickhoff, Paul (D16) | 2L:400-410:D12 | 2nd vs. D13 @4 |
| 12 | 7–7 | +283 | 1041 | A | Bowen, Diana (D13) | 2W:382-311:D31 | 1st vs. D16 @4 |
| 13 | 7–7 | +266 | 960 | B | Lichtblau, Susan (D22) | 2L:303-340:D26 | 1st vs. D17 @4 |
| 14 | 7–7 | +93 | 1112 | A | Gunn, Lynn (D5) | 1L:307-438:D3 | 2nd vs. D23 @5 |
| 15 | 7–7 | +19 | 1006 | B | Komatsu, Deborah (D18) | 2L:367-413:D28 | 2nd vs. D11 @9 |
| 16 | 7–7 | +2 | 937 | B | Hertz, Brad (D25) | 1W:369-329:D27 | 2nd vs. D7 @9 |
| 17 | 7–7 | −35 | 1063 | A | Cohen, Jo Anne (D11) | 2L:253-399:D21 | 1st vs. D18 @9 |
| 18 | 7–7 | −110 | 1019 | B | Zwicker, Portia (D17) | 1W:443-365:D29 | 2nd vs. D22 @4 |
| 19 | 7–7 | −145 | 1093 | A | Waldman, Diane (D6) | 1W:402-288:D23 | 1st vs. D9 @5 |
| 20 | 6–8 | −134 | 925 | B | Boviard, Judi (D23) | 2L:288-402:D6 | 1st vs. D5 @5 |
| 21 | 6–8 | −162 | 1049 | A | Wood, Betsey (D9) | 1W:362-340:D30 | 2nd vs. D6 @5 |
| 22 | 6–8 | −321 | 1046 | A | Schaeffer, Teresa (D7) | 2W:488-274:D20 | 1st vs. D25 @9 |
| 23 | 6–8 | −359 | 939 | B | Creech, Constance (D21) | 1W:399-253:D11 | 1st vs. D20 @6 |
| 24 | 6–8 | −382 | 867 | B | Grant, Peggy (D27) | 2L:329-369:D25 | 1st vs. D31 @6 |
| 25 | 6–8 | −397 | 697 | B | Rosenberg, Bob (D29) | 2L:365-443:D17 | 1st vs. D15 @7 |
| 26 | 6–8 | −515 | 991 | B | Savitt, Richard (D20) | 1L:274-488:D7 | 2nd vs. D21 @6 |
| 27 | 5–9 | −443 | 868 | B | Linn, Gail (D26) | 1W:340-303:D22 | 2nd vs. D30 @7 |
| 28 | 4½–9½ | −196 | 989 | A | Wittman, Dianne (D15) | 1L:324-371:D1 | 2nd vs. D29 @7 |
| 29 | 4–10 | −162 | 632 | B | Shapiro, Ida Ann (D30) | 2L:340-362:D9 | 1st vs. D26 @7 |
| 30 | 3–11 | −684 | 583 | B | Rivard, Robert (D31) | 1L:311-382:D13 | 2nd vs. D27 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.