| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 14–2 | +914 | 1069 | B | Jaeger, Lucas (D28) | 1W:401-389:D8 | 1st vs. D10 @1 |
| 2 | 12–4 | +749 | 1149 | A | Rajangam, Dinesh (D12) | 2W:388-300:D10 | 2nd vs. D8 @2 |
| 3 | 11–5 | +556 | 1151 | A | Fonti, Jim (D10) | 1L:300-388:D12 | 2nd vs. D28 @1 |
| 4 | 11–5 | +261 | 1108 | A | Hidalgo, Regenia (D14) | 2W:384-346:D19 | 2nd vs. D3 @8 |
| 5 | 10–6 | +251 | 1182 | A | Gest, Ted (D2) | 1W:461-343:D3 | 2nd vs. D19 @3 |
| 6 | 10–6 | +206 | 1055 | B | Smith, Scott (D19) | 1L:346-384:D14 | 1st vs. D2 @3 |
| 7 | 9–7 | +512 | 1061 | A | Bowen, Diana (D13) | 2W:507-326:D16 | 1st vs. D1 @4 |
| 8 | 9–7 | +511 | 1104 | A | Yates, Tina (D8) | 2L:389-401:D28 | 1st vs. D12 @2 |
| 9 | 9–7 | +307 | 1156 | A | Chetty, Samuel (D1) | 1W:513-314:D4 | 2nd vs. D13 @4 |
| 10 | 9–7 | +164 | 1035 | B | Zwicker, Portia (D17) | 2W:433-340:D26 | 1st vs. D20 @4 |
| 11 | 9–7 | +31 | 1137 | A | Gair-MacMichael, Amika (D4) | 2L:314-513:D1 | 2nd vs. D16 @3 |
| 12 | 9–7 | −12 | 1080 | A | Cohen, Jo Anne (D11) | 2W:359-357:D15 | 1st vs. D30 @9 |
| 13 | 8–8 | +155 | 950 | B | Boviard, Judi (D23) | 2W:451-272:D20 | 1st vs. D29 @6 |
| 14 | 8–8 | +130 | 1131 | A | McMahon, Megan (D3) | 2L:343-461:D2 | 1st vs. D14 @8 |
| 15 | 8–8 | +113 | 963 | B | Lichtblau, Susan (D22) | 2W:350-322:D21 | 1st vs. D15 @5 |
| 16 | 8–8 | −8 | 1070 | A | Wood, Betsey (D9) | 2W:405-397:D5 | 1st vs. D18 @5 |
| 17 | 8–8 | −86 | 1061 | A | Schaeffer, Teresa (D7) | 2W:443-365:D18 | 1st vs. D21 @9 |
| 18 | 8–8 | −240 | 1086 | A | Waldman, Diane (D6) | 2W:351-300:D31 | 1st vs. D26 @7 |
| 19 | 7½–8½ | −101 | 1017 | B | Rickhoff, Paul (D16) | 1L:326-507:D13 | 1st vs. D4 @3 |
| 20 | 7–9 | −25 | 1090 | A | Gunn, Lynn (D5) | 1L:397-405:D9 | 2nd vs. D27 @6 |
| 21 | 7–9 | −80 | 991 | B | Komatsu, Deborah (D18) | 1L:365-443:D7 | 2nd vs. D9 @5 |
| 22 | 7–9 | −168 | 916 | B | Hertz, Brad (D25) | 1L:375-388:D30 | 1st vs. D31 @7 |
| 23 | 7–9 | −301 | 705 | B | Rosenberg, Bob (D29) | 1W:502-332:D27 | 2nd vs. D23 @6 |
| 24 | 7–9 | −690 | 990 | B | Savitt, Richard (D20) | 1L:272-451:D23 | 2nd vs. D17 @4 |
| 25 | 6–10 | −391 | 919 | B | Creech, Constance (D21) | 1L:322-350:D22 | 2nd vs. D7 @9 |
| 26 | 6–10 | −517 | 867 | B | Linn, Gail (D26) | 1L:340-433:D17 | 2nd vs. D6 @7 |
| 27 | 6–10 | −603 | 840 | B | Grant, Peggy (D27) | 2L:332-502:D29 | 1st vs. D5 @6 |
| 28 | 5½–10½ | −124 | 986 | A | Wittman, Dianne (D15) | 1L:357-359:D11 | 2nd vs. D22 @5 |
| 29 | 5–11 | −168 | 641 | B | Shapiro, Ida Ann (D30) | 2W:388-375:D25 | 2nd vs. D11 @9 |
| 30 | 4–12 | −684 | 595 | B | Rivard, Robert (D31) | 1L:300-351:D6 | 2nd vs. D25 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.