| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 15–3 | +1003 | 1071 | B | Jaeger, Lucas (D28) | 2L:332-417:D14 | 1st vs. D12 @1 |
| 2 | 13–5 | +807 | 1148 | A | Rajangam, Dinesh (D12) | 1L:360-430:D3 | 2nd vs. D28 @1 |
| 3 | 12–6 | +394 | 1150 | A | Fonti, Jim (D10) | 1W:357-345:D1 | 1st vs. D2 @2 |
| 4 | 12–6 | +301 | 1201 | A | Gest, Ted (D2) | 1W:371-357:D23 | 2nd vs. D10 @2 |
| 5 | 12–6 | +212 | 1108 | A | Hidalgo, Regenia (D14) | 1W:417-332:D28 | 1st vs. D13 @8 |
| 6 | 11–7 | +385 | 1064 | B | Zwicker, Portia (D17) | 1W:490-304:D19 | 2nd vs. D19 @3 |
| 7 | 10–8 | +510 | 1063 | A | Bowen, Diana (D13) | 1L:409-426:D8 | 2nd vs. D14 @8 |
| 8 | 10–8 | +400 | 1104 | A | Yates, Tina (D8) | 2W:426-409:D13 | 2nd vs. D1 @3 |
| 9 | 10–8 | +334 | 1161 | A | McMahon, Megan (D3) | 2W:430-360:D12 | 2nd vs. D23 @4 |
| 10 | 10–8 | −16 | 1037 | B | Smith, Scott (D19) | 2L:304-490:D17 | 1st vs. D17 @3 |
| 11 | 9½–8½ | +85 | 1052 | B | Rickhoff, Paul (D16) | 2W:480-406:D7 | 2nd vs. D31 @5 |
| 12 | 9–9 | +293 | 950 | B | Boviard, Judi (D23) | 2L:357-371:D2 | 1st vs. D3 @4 |
| 13 | 9–9 | +280 | 1134 | A | Chetty, Samuel (D1) | 2L:345-357:D10 | 1st vs. D8 @3 |
| 14 | 9–9 | +137 | 960 | B | Lichtblau, Susan (D22) | 2L:335-362:D30 | 2nd vs. D29 @4 |
| 15 | 9–9 | +79 | 1021 | B | Komatsu, Deborah (D18) | 1W:437-323:D21 | 1st vs. D15 @7 |
| 16 | 9–9 | +46 | 1112 | A | Gunn, Lynn (D5) | 1W:368-367:D11 | 2nd vs. D30 @6 |
| 17 | 9–9 | +38 | 939 | B | Hertz, Brad (D25) | 2W:352-313:D15 | 1st vs. D26 @6 |
| 18 | 9–9 | −21 | 1070 | A | Wood, Betsey (D9) | 2W:409-377:D4 | 1st vs. D27 @7 |
| 19 | 9–9 | −27 | 1055 | A | Cohen, Jo Anne (D11) | 2L:367-368:D5 | 1st vs. D7 @9 |
| 20 | 9–9 | −113 | 1115 | A | Gair-MacMichael, Amika (D4) | 1L:377-409:D9 | 2nd vs. D21 @5 |
| 21 | 8–10 | −305 | 1039 | A | Schaeffer, Teresa (D7) | 1L:406-480:D16 | 2nd vs. D11 @9 |
| 22 | 8–10 | −330 | 899 | B | Linn, Gail (D26) | 1W:384-304:D29 | 2nd vs. D25 @6 |
| 23 | 8–10 | −364 | 1059 | A | Waldman, Diane (D6) | 2L:327-344:D27 | 1st vs. D20 @8 |
| 24 | 8–10 | −724 | 986 | B | Savitt, Richard (D20) | 1W:357-356:D31 | 2nd vs. D6 @8 |
| 25 | 7–11 | −127 | 693 | B | Shapiro, Ida Ann (D30) | 1W:362-335:D22 | 1st vs. D5 @6 |
| 26 | 7–11 | −360 | 923 | B | Creech, Constance (D21) | 2L:323-437:D18 | 1st vs. D4 @5 |
| 27 | 7–11 | −533 | 692 | B | Rosenberg, Bob (D29) | 2L:304-384:D26 | 1st vs. D22 @4 |
| 28 | 7–11 | −656 | 848 | B | Grant, Peggy (D27) | 1W:344-327:D6 | 2nd vs. D9 @7 |
| 29 | 5½–12½ | −214 | 965 | A | Wittman, Dianne (D15) | 1L:313-352:D25 | 2nd vs. D18 @7 |
| 30 | 4–14 | −852 | 586 | B | Rivard, Robert (D31) | 2L:356-357:D20 | 1st vs. D16 @5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.