| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 16–4 | +1047 | 1072 | B | Jaeger, Lucas (D28) | 2W:437-363:D17 | 2nd vs. D2 @1 |
| 2 | 14–6 | +709 | 1149 | A | Rajangam, Dinesh (D12) | 1L:293-421:D2 | 1st vs. D14 @8 |
| 3 | 14–6 | +492 | 1229 | A | Gest, Ted (D2) | 2W:421-293:D12 | 1st vs. D28 @1 |
| 4 | 13–7 | +432 | 1150 | A | Fonti, Jim (D10) | 1W:474-373:D14 | 2nd vs. D3 @2 |
| 5 | 13–7 | +167 | 1108 | A | Hidalgo, Regenia (D14) | 2L:373-474:D10 | 2nd vs. D12 @8 |
| 6 | 12–8 | +527 | 1183 | A | McMahon, Megan (D3) | 1W:380-336:D13 | 1st vs. D10 @2 |
| 7 | 12–8 | +119 | 1058 | B | Smith, Scott (D19) | 2W:409-361:D8 | 2nd vs. D1 @3 |
| 8 | 11–9 | +436 | 1152 | A | Chetty, Samuel (D1) | 2W:372-355:D7 | 1st vs. D19 @3 |
| 9 | 11–9 | +311 | 969 | B | Lichtblau, Susan (D22) | 1W:382-318:D31 | 2nd vs. D8 @4 |
| 10 | 11–9 | +297 | 1124 | A | Gunn, Lynn (D5) | 1W:433-305:D25 | 2nd vs. D26 @4 |
| 11 | 11–9 | +246 | 1083 | A | Wood, Betsey (D9) | 2W:486-311:D26 | 1st vs. D16 @5 |
| 12 | 11–9 | +224 | 1035 | B | Zwicker, Portia (D17) | 1L:363-437:D28 | 2nd vs. D13 @3 |
| 13 | 10½–9½ | +0 | 1120 | A | Gair-MacMichael, Amika (D4) | 1W:445-332:D11 | 2nd vs. D6 @5 |
| 14 | 10–10 | +410 | 1046 | A | Bowen, Diana (D13) | 2L:336-380:D3 | 1st vs. D17 @3 |
| 15 | 10–10 | +367 | 955 | B | Boviard, Judi (D23) | 2W:484-261:D16 | 1st vs. D30 @6 |
| 16 | 10–10 | +213 | 1084 | A | Yates, Tina (D8) | 1L:361-409:D19 | 1st vs. D22 @4 |
| 17 | 10–10 | +166 | 1007 | B | Komatsu, Deborah (D18) | 2W:447-302:D29 | 2nd vs. D25 @6 |
| 18 | 10–10 | −142 | 1075 | A | Waldman, Diane (D6) | 2W:426-334:D21 | 1st vs. D4 @5 |
| 19 | 9½–10½ | −162 | 1013 | B | Rickhoff, Paul (D16) | 1L:261-484:D23 | 2nd vs. D9 @5 |
| 20 | 9–11 | −152 | 1035 | A | Cohen, Jo Anne (D11) | 2L:332-445:D4 | 2nd vs. D31 @9 |
| 21 | 9–11 | −242 | 915 | B | Hertz, Brad (D25) | 2L:305-433:D5 | 1st vs. D18 @6 |
| 22 | 9–11 | −310 | 1040 | A | Schaeffer, Teresa (D7) | 1L:355-372:D1 | 2nd vs. D27 @9 |
| 23 | 9–11 | −353 | 896 | B | Linn, Gail (D26) | 1L:311-486:D9 | 1st vs. D5 @4 |
| 24 | 9–11 | −836 | 987 | B | Savitt, Richard (D20) | 2W:381-363:D15 | 1st vs. D29 @7 |
| 25 | 8–12 | −627 | 848 | B | Grant, Peggy (D27) | 1W:415-294:D30 | 1st vs. D7 @9 |
| 26 | 7½–12½ | −452 | 918 | B | Creech, Constance (D21) | 1L:334-426:D6 | 2nd vs. D15 @7 |
| 27 | 7–13 | −371 | 661 | B | Shapiro, Ida Ann (D30) | 2L:294-415:D27 | 2nd vs. D23 @6 |
| 28 | 7–13 | −788 | 680 | B | Rosenberg, Bob (D29) | 1L:302-447:D18 | 2nd vs. D20 @7 |
| 29 | 6½–13½ | −174 | 965 | A | Wittman, Dianne (D15) | 1L:363-381:D20 | 1st vs. D21 @7 |
| 30 | 5–15 | −892 | 596 | B | Rivard, Robert (D31) | 2L:318-382:D22 | 1st vs. D11 @9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.