| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 16–5 | +959 | 1064 | B | Jaeger, Lucas (D28) | 2L:361-449:D2 | 1st vs. D3 @1 |
| 2 | 15–6 | +762 | 1158 | A | Rajangam, Dinesh (D12) | 1W:437-384:D14 | 2nd vs. D17 @2 |
| 3 | 15–6 | +580 | 1240 | A | Gest, Ted (D2) | 1W:449-361:D28 | 2nd vs. D14 @8 |
| 4 | 14–7 | +571 | 1160 | A | Fonti, Jim (D10) | 2W:427-288:D3 | 2nd vs. D1 @3 |
| 5 | 13–8 | +114 | 1098 | A | Hidalgo, Regenia (D14) | 2L:384-437:D12 | 1st vs. D2 @8 |
| 6 | 12–9 | +553 | 1160 | A | Chetty, Samuel (D1) | 1W:424-307:D19 | 1st vs. D10 @3 |
| 7 | 12–9 | +388 | 1159 | A | McMahon, Megan (D3) | 1L:288-427:D10 | 2nd vs. D28 @1 |
| 8 | 12–9 | +275 | 1046 | B | Zwicker, Portia (D17) | 2W:387-336:D13 | 1st vs. D12 @2 |
| 9 | 12–9 | +2 | 1050 | B | Smith, Scott (D19) | 2L:307-424:D1 | 1st vs. D23 @3 |
| 10 | 11–10 | +447 | 960 | B | Boviard, Judi (D23) | 1W:378-298:D30 | 2nd vs. D19 @3 |
| 11 | 11–10 | +284 | 1104 | A | Gunn, Lynn (D5) | 2L:351-364:D26 | 1st vs. D8 @4 |
| 12 | 11–10 | +278 | 1092 | A | Yates, Tina (D8) | 1W:391-326:D22 | 2nd vs. D5 @4 |
| 13 | 11–10 | +246 | 962 | B | Lichtblau, Susan (D22) | 2L:326-391:D8 | 2nd vs. D18 @4 |
| 14 | 11–10 | +219 | 1016 | B | Komatsu, Deborah (D18) | 2W:392-339:D25 | 1st vs. D22 @4 |
| 15 | 11–10 | +104 | 1073 | A | Wood, Betsey (D9) | 1L:302-444:D16 | 1st vs. D6 @5 |
| 16 | 11–10 | −116 | 1086 | A | Waldman, Diane (D6) | 1W:340-314:D4 | 2nd vs. D9 @5 |
| 17 | 10½–10½ | −20 | 1024 | B | Rickhoff, Paul (D16) | 2W:444-302:D9 | 2nd vs. D11 @9 |
| 18 | 10½–10½ | −26 | 1109 | A | Gair-MacMichael, Amika (D4) | 2L:314-340:D6 | 1st vs. D13 @5 |
| 19 | 10–11 | +359 | 1035 | A | Bowen, Diana (D13) | 1L:336-387:D17 | 2nd vs. D4 @5 |
| 20 | 10–11 | +32 | 1038 | A | Cohen, Jo Anne (D11) | 2W:444-260:D31 | 1st vs. D16 @9 |
| 21 | 10–11 | −292 | 1046 | A | Schaeffer, Teresa (D7) | 2W:386-368:D27 | 2nd vs. D20 @9 |
| 22 | 10–11 | −340 | 918 | B | Linn, Gail (D26) | 1W:364-351:D5 | 1st vs. D25 @6 |
| 23 | 10–11 | −755 | 992 | B | Savitt, Richard (D20) | 1W:360-279:D29 | 1st vs. D7 @9 |
| 24 | 9–12 | −295 | 906 | B | Hertz, Brad (D25) | 1L:339-392:D18 | 2nd vs. D26 @6 |
| 25 | 8–13 | −645 | 841 | B | Grant, Peggy (D27) | 1L:368-386:D7 | 2nd vs. D15 @6 |
| 26 | 7½–13½ | −112 | 974 | A | Wittman, Dianne (D15) | 1W:357-295:D21 | 1st vs. D27 @6 |
| 27 | 7½–13½ | −514 | 909 | B | Creech, Constance (D21) | 2L:295-357:D15 | 2nd vs. D30 @7 |
| 28 | 7–14 | −451 | 656 | B | Shapiro, Ida Ann (D30) | 2L:298-378:D23 | 1st vs. D21 @7 |
| 29 | 7–14 | −869 | 674 | B | Rosenberg, Bob (D29) | 2L:279-360:D20 | 1st vs. D31 @7 |
| 30 | 5–16 | −1076 | 593 | B | Rivard, Robert (D31) | 1L:260-444:D11 | 2nd vs. D29 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.