| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 16–6 | +941 | 1056 | B | Jaeger, Lucas (D28) | 1L:395-413:D3 | 1st vs. D14 @8 |
| 2 | 16–6 | +806 | 1166 | A | Rajangam, Dinesh (D12) | 2W:382-338:D17 | 2nd vs. D3 @1 |
| 3 | 16–6 | +671 | 1253 | A | Gest, Ted (D2) | 2W:373-282:D14 | 1st vs. D1 @2 |
| 4 | 14–8 | +564 | 1151 | A | Fonti, Jim (D10) | 2L:327-334:D1 | 1st vs. D17 @3 |
| 5 | 13–9 | +560 | 1170 | A | Chetty, Samuel (D1) | 1W:334-327:D10 | 2nd vs. D2 @2 |
| 6 | 13–9 | +406 | 1172 | A | McMahon, Megan (D3) | 2W:413-395:D28 | 1st vs. D12 @1 |
| 7 | 13–9 | +23 | 1091 | A | Hidalgo, Regenia (D14) | 1L:282-373:D2 | 2nd vs. D28 @8 |
| 8 | 13–9 | +17 | 1058 | B | Smith, Scott (D19) | 1W:394-379:D23 | 1st vs. D5 @3 |
| 9 | 12–10 | +390 | 1102 | A | Yates, Tina (D8) | 2W:396-284:D5 | 2nd vs. D23 @4 |
| 10 | 12–10 | +273 | 1029 | B | Komatsu, Deborah (D18) | 1W:353-299:D22 | 2nd vs. D6 @5 |
| 11 | 12–10 | +231 | 1038 | B | Zwicker, Portia (D17) | 1L:338-382:D12 | 2nd vs. D10 @3 |
| 12 | 12–10 | −2 | 1095 | A | Waldman, Diane (D6) | 2W:452-338:D9 | 1st vs. D18 @5 |
| 13 | 11½–10½ | −19 | 1035 | B | Rickhoff, Paul (D16) | 2W:416-415:D11 | 1st vs. D26 @5 |
| 14 | 11–11 | +432 | 952 | B | Boviard, Judi (D23) | 2L:379-394:D19 | 1st vs. D8 @4 |
| 15 | 11–11 | +377 | 1046 | A | Bowen, Diana (D13) | 2W:378-360:D4 | 1st vs. D11 @9 |
| 16 | 11–11 | +192 | 952 | B | Lichtblau, Susan (D22) | 2L:299-353:D18 | 1st vs. D9 @4 |
| 17 | 11–11 | +172 | 1094 | A | Gunn, Lynn (D5) | 1L:284-396:D8 | 2nd vs. D19 @3 |
| 18 | 11–11 | −10 | 1063 | A | Wood, Betsey (D9) | 1L:338-452:D6 | 2nd vs. D22 @4 |
| 19 | 11–11 | −278 | 1055 | A | Schaeffer, Teresa (D7) | 2W:339-325:D20 | 1st vs. D4 @9 |
| 20 | 10½–11½ | −44 | 1098 | A | Gair-MacMichael, Amika (D4) | 1L:360-378:D13 | 2nd vs. D7 @9 |
| 21 | 10–12 | +31 | 1027 | A | Cohen, Jo Anne (D11) | 1L:415-416:D16 | 2nd vs. D13 @9 |
| 22 | 10–12 | −253 | 915 | B | Hertz, Brad (D25) | 2W:401-359:D26 | 1st vs. D15 @6 |
| 23 | 10–12 | −382 | 896 | B | Linn, Gail (D26) | 1L:359-401:D25 | 2nd vs. D16 @5 |
| 24 | 10–12 | −769 | 983 | B | Savitt, Richard (D20) | 1L:325-339:D7 | 1st vs. D27 @6 |
| 25 | 8½–13½ | −54 | 982 | A | Wittman, Dianne (D15) | 1W:406-348:D27 | 2nd vs. D25 @6 |
| 26 | 8–14 | −514 | 905 | B | Creech, Constance (D21) | 2T:330-330:D30 | 1st vs. D29 @7 |
| 27 | 8–14 | −703 | 834 | B | Grant, Peggy (D27) | 2L:348-406:D15 | 2nd vs. D20 @6 |
| 28 | 8–14 | −789 | 682 | B | Rosenberg, Bob (D29) | 1W:399-319:D31 | 2nd vs. D21 @7 |
| 29 | 7½–14½ | −451 | 660 | B | Shapiro, Ida Ann (D30) | 1T:330-330:D21 | 2nd vs. D31 @7 |
| 30 | 5–17 | −1156 | 585 | B | Rivard, Robert (D31) | 2L:319-399:D29 | 1st vs. D30 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.