| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 17–6 | +987 | 1065 | B | Jaeger, Lucas (D28) | 1W:389-343:D14 | 2nd vs. D5 @1 |
| 2 | 17–6 | +837 | 1175 | A | Rajangam, Dinesh (D12) | 2W:360-329:D3 | 1st vs. D23 @2 |
| 3 | 16–7 | +550 | 1227 | A | Gest, Ted (D2) | 1L:316-437:D1 | 2nd vs. D8 @3 |
| 4 | 15–8 | +738 | 1158 | A | Fonti, Jim (D10) | 1W:457-283:D17 | 1st vs. D19 @3 |
| 5 | 14–9 | +681 | 1181 | A | Chetty, Samuel (D1) | 2W:437-316:D2 | 2nd vs. D14 @8 |
| 6 | 13–10 | +377 | 1047 | B | Komatsu, Deborah (D18) | 2W:397-293:D6 | 1st vs. D9 @5 |
| 7 | 13–10 | +375 | 1157 | A | McMahon, Megan (D3) | 1L:329-360:D12 | 2nd vs. D17 @4 |
| 8 | 13–10 | −23 | 1079 | A | Hidalgo, Regenia (D14) | 2L:343-389:D28 | 1st vs. D1 @8 |
| 9 | 13–10 | −74 | 1048 | B | Smith, Scott (D19) | 1L:326-417:D5 | 2nd vs. D10 @3 |
| 10 | 12½–10½ | +42 | 1042 | B | Rickhoff, Paul (D16) | 1W:380-319:D26 | 1st vs. D7 @9 |
| 11 | 12–11 | +456 | 963 | B | Boviard, Judi (D23) | 1W:403-379:D8 | 2nd vs. D12 @2 |
| 12 | 12–11 | +366 | 1089 | A | Yates, Tina (D8) | 2L:379-403:D23 | 1st vs. D2 @3 |
| 13 | 12–11 | +263 | 1103 | A | Gunn, Lynn (D5) | 2W:417-326:D19 | 1st vs. D28 @1 |
| 14 | 12–11 | +201 | 964 | B | Lichtblau, Susan (D22) | 1W:348-339:D9 | 1st vs. D6 @4 |
| 15 | 12–11 | +57 | 1030 | B | Zwicker, Portia (D17) | 2L:283-457:D10 | 1st vs. D3 @4 |
| 16 | 12–11 | −106 | 1084 | A | Waldman, Diane (D6) | 1L:293-397:D18 | 2nd vs. D22 @4 |
| 17 | 11½–11½ | −6 | 1107 | A | Gair-MacMichael, Amika (D4) | 2W:363-325:D7 | 1st vs. D26 @5 |
| 18 | 11–12 | +340 | 1036 | A | Bowen, Diana (D13) | 1L:349-386:D11 | 2nd vs. D11 @9 |
| 19 | 11–12 | +68 | 1037 | A | Cohen, Jo Anne (D11) | 2W:386-349:D13 | 1st vs. D13 @9 |
| 20 | 11–12 | −19 | 1051 | A | Wood, Betsey (D9) | 2L:339-348:D22 | 2nd vs. D18 @5 |
| 21 | 11–12 | −316 | 1047 | A | Schaeffer, Teresa (D7) | 1L:325-363:D4 | 2nd vs. D16 @9 |
| 22 | 10–13 | −304 | 906 | B | Hertz, Brad (D25) | 1L:301-352:D15 | 2nd vs. D27 @6 |
| 23 | 10–13 | −443 | 888 | B | Linn, Gail (D26) | 2L:319-380:D16 | 2nd vs. D4 @5 |
| 24 | 10–13 | −871 | 971 | B | Savitt, Richard (D20) | 1L:255-357:D27 | 1st vs. D15 @6 |
| 25 | 9½–13½ | −3 | 991 | A | Wittman, Dianne (D15) | 2W:352-301:D25 | 2nd vs. D20 @6 |
| 26 | 9–14 | −333 | 912 | B | Creech, Constance (D21) | 1W:536-355:D29 | 2nd vs. D31 @7 |
| 27 | 9–14 | −601 | 846 | B | Grant, Peggy (D27) | 2W:357-255:D20 | 1st vs. D25 @6 |
| 28 | 8½–14½ | −372 | 669 | B | Shapiro, Ida Ann (D30) | 2W:390-311:D31 | 1st vs. D29 @7 |
| 29 | 8–15 | −970 | 676 | B | Rosenberg, Bob (D29) | 2L:355-536:D21 | 2nd vs. D30 @7 |
| 30 | 5–18 | −1235 | 575 | B | Rivard, Robert (D31) | 1L:311-390:D30 | 1st vs. D21 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.