| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 19–8 | +1052 | 1068 | B | Jaeger, Lucas (D28) | 1W:468-315:D2 | 1st vs. D17 @1 |
| 2 | 19–8 | +909 | 1171 | A | Rajangam, Dinesh (D12) | 2W:449-343:D10 | 1st vs. D1 @2 |
| 3 | 18–9 | +367 | 1215 | A | Gest, Ted (D2) | 2L:315-468:D28 | 1st vs. D4 @3 |
| 4 | 17–10 | +962 | 1200 | A | Chetty, Samuel (D1) | 2L:386-391:D18 | 2nd vs. D12 @2 |
| 5 | 17–10 | +639 | 1151 | A | Fonti, Jim (D10) | 1L:343-449:D12 | 1st vs. D18 @3 |
| 6 | 17–10 | +593 | 1124 | B | Komatsu, Deborah (D18) | 1W:391-386:D1 | 2nd vs. D10 @3 |
| 7 | 15–12 | +569 | 1106 | A | Yates, Tina (D8) | 2W:414-393:D11 | 1st vs. D3 @4 |
| 8 | 15–12 | +502 | 1152 | A | McMahon, Megan (D3) | 1W:431-346:D17 | 2nd vs. D8 @4 |
| 9 | 15–12 | +415 | 1121 | A | Gunn, Lynn (D5) | 1W:387-349:D4 | 2nd vs. D11 @9 |
| 10 | 15–12 | +112 | 1056 | B | Zwicker, Portia (D17) | 2L:346-431:D3 | 2nd vs. D28 @1 |
| 11 | 14½–12½ | +248 | 1120 | A | Gair-MacMichael, Amika (D4) | 2L:349-387:D5 | 2nd vs. D2 @3 |
| 12 | 14–13 | +780 | 1055 | A | Bowen, Diana (D13) | 1W:495-297:D23 | 2nd vs. D19 @4 |
| 13 | 14–13 | +197 | 976 | B | Lichtblau, Susan (D22) | 1W:352-266:D19 | 2nd vs. D7 @9 |
| 14 | 14–13 | −36 | 1070 | A | Wood, Betsey (D9) | 1W:367-349:D7 | 1st vs. D14 @8 |
| 15 | 14–13 | −227 | 1029 | B | Smith, Scott (D19) | 2L:266-352:D22 | 1st vs. D13 @4 |
| 16 | 14–13 | −229 | 1058 | A | Hidalgo, Regenia (D14) | 1W:462-338:D16 | 2nd vs. D9 @8 |
| 17 | 13–14 | +139 | 1037 | A | Cohen, Jo Anne (D11) | 1L:393-414:D8 | 1st vs. D5 @9 |
| 18 | 13–14 | −366 | 1046 | A | Schaeffer, Teresa (D7) | 2L:349-367:D9 | 1st vs. D22 @9 |
| 19 | 12½–14½ | +28 | 1011 | A | Wittman, Dianne (D15) | 2W:321-316:D26 | 1st vs. D29 @6 |
| 20 | 12½–14½ | −396 | 1007 | B | Rickhoff, Paul (D16) | 2L:338-462:D14 | 1st vs. D6 @5 |
| 21 | 12–15 | +109 | 933 | B | Boviard, Judi (D23) | 2L:297-495:D13 | 2nd vs. D21 @5 |
| 22 | 12–15 | −64 | 933 | B | Creech, Constance (D21) | 2W:386-364:D6 | 1st vs. D23 @5 |
| 23 | 12–15 | −413 | 1041 | A | Waldman, Diane (D6) | 1L:364-386:D21 | 2nd vs. D16 @5 |
| 24 | 12–15 | −894 | 725 | B | Rosenberg, Bob (D29) | 2W:344-330:D20 | 2nd vs. D15 @6 |
| 25 | 11½–15½ | −207 | 708 | B | Shapiro, Ida Ann (D30) | 1W:369-329:D25 | 2nd vs. D26 @6 |
| 26 | 11–16 | −350 | 868 | B | Linn, Gail (D26) | 1L:316-321:D15 | 1st vs. D30 @6 |
| 27 | 11–16 | −552 | 839 | B | Grant, Peggy (D27) | 2W:391-376:D31 | 1st vs. D20 @7 |
| 28 | 10–17 | −669 | 865 | B | Hertz, Brad (D25) | 2L:329-369:D30 | 1st vs. D31 @7 |
| 29 | 10–17 | −1181 | 916 | B | Savitt, Richard (D20) | 1L:330-344:D29 | 2nd vs. D27 @7 |
| 30 | 6–21 | −1375 | 574 | B | Rivard, Robert (D31) | 1L:376-391:D27 | 2nd vs. D25 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.