| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 21–8 | +1194 | 1088 | B | Jaeger, Lucas (D28) | 2W:352-330:D18 | 2nd vs. D12 @1 |
| 2 | 20–9 | +1082 | 1171 | A | Rajangam, Dinesh (D12) | 2L:394-411:D2 | 1st vs. D28 @1 |
| 3 | 20–9 | +420 | 1234 | A | Gest, Ted (D2) | 1W:411-394:D12 | 2nd vs. D1 @2 |
| 4 | 18–11 | +800 | 1199 | A | Chetty, Samuel (D1) | 1W:394-366:D14 | 1st vs. D2 @2 |
| 5 | 18–11 | +597 | 1122 | B | Komatsu, Deborah (D18) | 1L:330-352:D28 | 2nd vs. D13 @3 |
| 6 | 17–12 | +538 | 1129 | A | Fonti, Jim (D10) | 2L:318-393:D13 | 2nd vs. D8 @3 |
| 7 | 16–13 | +889 | 1076 | A | Bowen, Diana (D13) | 1W:393-318:D10 | 1st vs. D18 @3 |
| 8 | 16–13 | +612 | 1106 | A | Yates, Tina (D8) | 2L:354-404:D17 | 1st vs. D10 @3 |
| 9 | 16–13 | +490 | 1151 | A | McMahon, Megan (D3) | 1W:379-298:D5 | 2nd vs. D17 @4 |
| 10 | 16–13 | +42 | 1057 | B | Zwicker, Portia (D17) | 1W:404-354:D8 | 1st vs. D3 @4 |
| 11 | 15½–13½ | +295 | 1120 | A | Gair-MacMichael, Amika (D4) | 1W:409-326:D11 | 2nd vs. D22 @4 |
| 12 | 15–14 | +245 | 1101 | A | Gunn, Lynn (D5) | 2L:298-379:D3 | 1st vs. D7 @9 |
| 13 | 15–14 | +175 | 978 | B | Lichtblau, Susan (D22) | 2W:386-334:D19 | 1st vs. D4 @4 |
| 14 | 15–14 | −193 | 1064 | A | Schaeffer, Teresa (D7) | 2W:429-330:D15 | 2nd vs. D5 @9 |
| 15 | 15–14 | −220 | 1058 | A | Hidalgo, Regenia (D14) | 2L:366-394:D1 | 1st vs. D16 @8 |
| 16 | 14½–14½ | −317 | 1029 | B | Rickhoff, Paul (D16) | 1W:369-313:D9 | 2nd vs. D14 @8 |
| 17 | 14–15 | +145 | 1038 | A | Cohen, Jo Anne (D11) | 2L:326-409:D4 | 2nd vs. D21 @9 |
| 18 | 14–15 | −5 | 954 | B | Creech, Constance (D21) | 2W:364-333:D23 | 1st vs. D11 @9 |
| 19 | 14–15 | −129 | 1049 | A | Wood, Betsey (D9) | 2L:313-369:D16 | 1st vs. D27 @5 |
| 20 | 14–15 | −313 | 1008 | B | Smith, Scott (D19) | 1L:334-386:D22 | 2nd vs. D29 @5 |
| 21 | 13½–15½ | +88 | 1007 | A | Wittman, Dianne (D15) | 1L:330-429:D7 | 2nd vs. D30 @6 |
| 22 | 13–16 | −429 | 862 | B | Grant, Peggy (D27) | 1W:424-342:D26 | 2nd vs. D9 @5 |
| 23 | 13–16 | −839 | 732 | B | Rosenberg, Bob (D29) | 1W:467-253:D25 | 1st vs. D19 @5 |
| 24 | 12½–16½ | −195 | 715 | B | Shapiro, Ida Ann (D30) | 2W:395-362:D20 | 1st vs. D15 @6 |
| 25 | 12–17 | +50 | 912 | B | Boviard, Judi (D23) | 1L:333-364:D21 | 1st vs. D31 @6 |
| 26 | 12–17 | −411 | 864 | B | Linn, Gail (D26) | 2L:342-424:D27 | 2nd vs. D6 @7 |
| 27 | 12–17 | −523 | 1013 | A | Waldman, Diane (D6) | 1L:324-411:D31 | 1st vs. D26 @7 |
| 28 | 11–18 | −622 | 857 | B | Hertz, Brad (D25) | 2L:253-467:D29 | 1st vs. D20 @7 |
| 29 | 10–19 | −1255 | 889 | B | Savitt, Richard (D20) | 1L:362-395:D30 | 2nd vs. D25 @7 |
| 30 | 7–22 | −1549 | 585 | B | Rivard, Robert (D31) | 2W:411-324:D6 | 2nd vs. D23 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.