Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
|---|---|---|---|---|---|---|
| 1 | 7–0 | +548 | 1167 | A | Rajangam, Dinesh (D12) | 2W:399-350:D13 |
| 2 | 6–1 | +387 | 1150 | A | Fonti, Jim (D10) | 1W:394-334:D5 |
| 3 | 6–1 | +348 | 896 | B | Jaeger, Lucas (D28) | 1W:447-312:D23 |
| 4 | 5–2 | +379 | 1147 | A | Gunn, Lynn (D5) | 2L:334-394:D10 |
| 5 | 5–2 | +211 | 1080 | A | Hidalgo, Regenia (D14) | 1W:406-354:D6 |
| 6 | 5–2 | +77 | 1181 | A | Gest, Ted (D2) | 1W:434-393:D4 |
| 7 | 5–2 | −86 | 903 | B | Grant, Peggy (D27) | 1W:377-330:D1 |
| 8 | 4–3 | +352 | 1058 | A | Bowen, Diana (D13) | 1L:350-399:D12 |
| 9 | 4–3 | +283 | 1137 | A | Gair-MacMichael, Amika (D4) | 2L:393-434:D2 |
| 10 | 4–3 | +154 | 1011 | B | Smith, Scott (D19) | 1W:402-378:D3 |
| 11 | 4–3 | +141 | 941 | B | Hertz, Brad (D25) | 1W:398-282:D17 |
| 12 | 4–3 | +137 | 1103 | A | Yates, Tina (D8) | 2W:398-311:D20 |
| 13 | 4–3 | −3 | 1163 | A | Chetty, Samuel (D1) | 2L:330-377:D27 |
| 14 | 4–3 | −22 | 1010 | B | Komatsu, Deborah (D18) | 2W:343-254:D24 |
| 15 | 4–3 | −41 | 1015 | B | Savitt, Richard (D20) | 1L:311-398:D8 |
| 16 | 4–3 | −119 | 910 | B | Linn, Gail (D26) | 2W:428-400:D15 |
| 17 | 3–4 | +62 | 941 | B | Lichtblau, Susan (D22) | 2W:363-340:D16 |
| 18 | 3–4 | +22 | 1137 | A | McMahon, Megan (D3) | 2L:378-402:D19 |
| 19 | 3–4 | −46 | 916 | B | Boviard, Judi (D23) | 2L:312-447:D28 |
| 20 | 3–4 | −105 | 1100 | A | Waldman, Diane (D6) | 2L:354-406:D14 |
| 21 | 3–4 | −170 | 919 | B | Lichtblau, Dan (D24) | 1L:254-343:D18 |
| 22 | 3–4 | −328 | 1073 | A | Schaeffer, Teresa (D7) | 2W:400-397:D30 |
| 23 | 2½–4½ | −71 | 1014 | B | Rickhoff, Paul (D16) | 1L:340-363:D22 |
| 24 | 2½–4½ | −147 | 1028 | A | Wittman, Dianne (D15) | 1L:400-428:D26 |
| 25 | 2–5 | −42 | 1067 | A | Wood, Betsey (D9) | 1L:329-382:D21 |
| 26 | 2–5 | −152 | 631 | B | Shapiro, Ida Ann (D30) | 1L:397-400:D7 |
| 27 | 2–5 | −201 | 934 | B | Creech, Constance (D21) | 2W:382-329:D9 |
| 28 | 2–5 | −205 | 1051 | A | Cohen, Jo Anne (D11) | 2W:407-263:D29 |
| 29 | 2–5 | −323 | 601 | B | Rivard, Robert (D31) | bye |
| 30 | 2–5 | −337 | 1008 | B | Zwicker, Portia (D17) | 2L:282-398:D25 |
| 31 | 2–5 | −353 | 665 | B | Rosenberg, Bob (D29) | 1L:263-407:D11 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.