Stats and Awards2026 2025 2024 2023 2022 2021 2020 2019 2018 [2017] 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 By Player By Day 500 Club 500s [High Game] High SpreadA Most WinsA Highest Winning PctA Most ImprovedA Living on the EdgeA Tuff LuckA Most Best RecordsA Most High GamesA Sunday PointsA
For 2017 High Game| year | player | score | remarks |
|---|
| 2017 | Jason Krueger | 649 | |
| 2017 | Peter Sargious | 641 | |
| 2017 | Juraj Pivovarov | 611 | |
| 2017 | Emil Rem | 604 | |
| 2017 | Mike Ebanks | 590 | |
| 2017 | Wendy McGrath | 578 | |
| 2017 | Randall Thomas | 572 | |
| 2017 | Maureen Clifford | 570 | |
| 2017 | Noella Ward | 533 | |
| 2017 | Richard Martin | 523 | |
| 2017 | Wayne Clifford | 513 | |
| 2017 | Linda Slater | 508 | |
| 2017 | Estelle Matthews | 507 | |
| 2017 | Dorothy Klovan | 493 | |
| 2017 | Siri Tillekeratne | 492 | |
| 2017 | Betty Bergeron | 490 | |
| 2017 | Grace Harris | 489 | |
| 2017 | Doug Gilbert | 483 | |
| 2017 | Arthur Milne | 480 | |
| 2017 | Sylvia King | 474 | |
| 2017 | Tom McKay | 421 | |
| 2017 | Bobbi Braden | 390 | |
To be eligible, a player will have to have played 30 percent of the number of games of the most active player. A Indicates an award. |