Stats and Awards2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 [2005] 2004 2003 2002 2001 2000 1999 By Player By Day 500 Club 500s High Game High SpreadA Most WinsA [Highest Winning Pct]A Most ImprovedA Living on the EdgeA Tuff LuckA Most Best RecordsA Most High GamesA Sunday PointsA
For 2005 Highest Winning Pctyear | player | score |
---|
2005 | Mike Ryan | 70.59 |
2005 | Jesse Matthews | 68.57 |
2005 | Shannon Burns | 66.67 |
2005 | Randall Thomas | 64.94 |
2005 | Albert Hahn | 59.7 |
2005 | Peter Sargious | 59.52 |
2005 | Wayne Clifford | 59.26 |
2005 | Paul Sidorsky | 58.48 |
2005 | Mike Ebanks | 56.53 |
2005 | Siri Tillekeratne | 56.31 |
2005 | Peter Maas | 55.41 |
2005 | Margaret West | 54.95 |
2005 | Terri Morigeau | 54.39 |
2005 | Lynne Clayton | 53.97 |
2005 | Jason Krueger | 53.54 |
2005 | Sylvia King | 51.47 |
2005 | Betty Bergeron | 51.43 |
2005 | Dorothy Klovan | 51 |
2005 | Emil Rem | 50.97 |
2005 | Maureen Morris | 50.59 |
2005 | Arthur Milne | 49.19 |
2005 | Juraj Pivovarov | 47.89 |
2005 | Bill Payne | 47.76 |
2005 | Laverne Brookes | 47.27 |
2005 | Darlene Kendel | 44.84 |
2005 | Noella Ward | 44.44 |
2005 | Anna-Marie Cook | 44.23 |
2005 | Grace Harris | 43.9 |
2005 | Alvina Palmer | 43.56 |
2005 | Estelle Matthews | 43.44 |
2005 | Wendy McGrath | 42.79 |
2005 | Henrietta MacGregor | 42.03 |
2005 | Millie Pelkey | 41.94 |
2005 | Michel Demers | 40.08 |
2005 | Velora Piltingsrud | 25 |
2005 | Lana Clow | 20.45 |
To be eligible, a player will have to have played 30 percent of the number of games of the most active player. Highest Winning Pct = (Wins + Ties*0.5)/(wins+ties+losses) A Indicates an award. |