![]() |
|
Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–4 | +625 | Pivovarov, Juraj (A1) | 1W:532-300:A3 |
2 | 9–5 | +336 | Larocque, Matthew (A2) | 2W:382-342:A4 |
3 | 8–6 | +311 | Thomas, Randall (A3) | 2L:300-532:A1 |
4 | 7–7 | −219 | Craig, Richard (A5) | 1W:406-401:A6 |
5 | 6–8 | −144 | Rossi, Mimmo (A4) | 1L:342-382:A2 |
6 | 2–12 | −909 | Balabanov, Yukari (A6) | 2L:401-406:A5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.