![]() |
|
Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–4 | +457 | Martin, Richard (B2) | 1W:390-310:B1 |
2 | 9½–4½ | +691 | Brigliadori, Sue (B1) | 2L:310-390:B2 |
3 | 8–6 | +12 | Morigeau, Terri (B3) | 1W:313-290:B6 |
4 | 7½–6½ | +95 | Lamoureux, Alex (B6) | 2L:290-313:B3 |
5 | 5–9 | −219 | Houchen, Lucy (B4) | 2W:407-296:B5 |
6 | 2–12 | −1036 | McKay, Tom (B5) | 1L:296-407:B4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.