Back to Early Bird
Standings Rounds

Round 1

Pairings

Div Round First Second Table

Results

Div Round Winner Opponent Score Score Spread Table
A 1 Swift, Orry (2) Vesdapunt, Norases (3) 480 323 157 2
A 1 Winter (5) Hollington, Sam (4) 584 354 230 3
A 1 Goldstein, Eric (6) Li, Jason (1) 380 345 35 1
B 1 Weinstein, Ian (5) Holser, Paul (4) 514 410 104 3
B 1 Obrestad, Annette (2) Chepita, Ryan (3) 402 395 7 2
B 1 Lindh, Jonathan (6) Johnson, Mike (1) 430 386 44 1
C 1 Kamen, Roy (2) Karris, John (3) 492 383 109 2
C 1 Schultz, Wallace (1) Louie, Ken (6) 514 432 82 1
C 1 Cardia, Jan (5) Dean, Dustin (4) 452 428 24 3
D 1 Salgado, Erik (2) Feldkamp, Greg (3) 588 343 245 2
D 1 Smith, Samuel (1) Goldstein, Noah (6) 376 325 51 1
D 1 Krizan, Mary (5) Lam, Ben (4) 393 357 36 3
E 1 Siegal, Cameron (2) Rosen, Eric (3) 411 349 62 2
E 1 Sears, Letitia (5) Jacobstein, Bennett (4) 450 363 87 3
E 1 Heiman, Samuel (6) Bissonnette, Jane (1) 378 351 27 1
F 1 Morris, Rhonda (5) Smith, Scott (4) 377 300 77 3
F 1 Dimmick, Lindsey (2) Bissonnette, George (3) 343 241 102 2
F 1 Gibbs, Carol (1) Atchison, Carolyn (6) 461 248 213 1
G 1 Tarr, Charlie (10) Price, Richard (7) 432 299 133 5
G 1 Garnett, Brian (2) Rousseau, Patricia (9) 377 370 7 3
G 1 Arnold, Michael (5) Summers, Brian (4) 370 301 69 4
G 1 Gatz, Joe (1) Sell, Connor (8) 394 302 92 1
G 1 Yoder, Margaret (3) Baney, Pete (6) 327 322 5 2

Upsets are highlighted, where lower ranked players beat higher ranked.