Back to Early Bird
Standings Rounds

All Standings

Division A

rnk Player W L Spr rtg newr dx seed class prize for
1 Swift, Orry (2) 5 0 +500 1999 2021 22 2 Open $120 1st U2200
2 Vesdapunt, Norases (3) 4 -1 -36 1916 1940 24 3 Open $60 2nd U2200
3 Winter (5) 2 -3 +60 1854 1851 -3 5 Open
4 Li, Jason (1) 2 -3 -55 2013 2004 -9 1 Open
5 Goldstein, Eric (6) 1 -4 -202 1846 1828 -18 6 Open
6 Hollington, Sam (4) 1 -4 -267 1890 1868 -22 4 Open

Division B

rnk Player W L Spr rtg newr dx seed class prize for
1 Weinstein, Ian (5) 4 -1 +226 1816 1840 24 5 Open $110 1st U2200
2 Holser, Paul (4) 4 -1 +131 1819 1843 24 4 Open $60 2nd U2200
3 Obrestad, Annette (2) 3 -2 -62 1833 1840 7 2 Open
4 Lindh, Jonathan (6) 2 -3 -112 1774 1768 -6 6 Open
5 Chepita, Ryan (3) 1 -4 -16 1832 1807 -25 3 Open
6 Johnson, Mike (1) 1 -4 -167 1839 1813 -26 1 Open

Division C

rnk Player W L Spr rtg newr dx seed class prize for
1 Kamen, Roy (2) 4 -1 +381 1768 1791 23 2 Open $100 1st U2200
2 Karris, John (3) 4 -1 +286 1730 1758 28 3 Open $60 2nd U2200
3 Schultz, Wallace (1) 3 -2 +187 1774 1776 2 1 Open
4 Louie, Ken (6) 2 -3 -245 1597 1596 -1 6 Open
5 Cardia, Jan (5) 1 -4 -262 1617 1594 -23 5 Open
6 Dean, Dustin (4) 1 -4 -347 1656 1629 -27 4 Open

Division D

rnk Player W L Spr rtg newr dx seed class prize for
1 Salgado, Erik (2) 4 -1 +627 1559 1585 26 2 Open $100 1st U220
2 Smith, Samuel (1) 3.5 -1.5 +24 1578 1592 14 1 Open $60 2nd U220
3 Krizan, Mary (5) 3 -2 -66 1455 1470 15 5 Open
4 Lam, Ben (4) 2.5 -2.5 -112 1507 1507 0 4 Open
5 Feldkamp, Greg (3) 1 -4 -215 1555 1521 -34 3 Open
6 Goldstein, Noah (6) 1 -4 -258 1409 1389 -20 6 Open

Division E

rnk Player W L Spr rtg newr dx seed class prize for
1 Siegal, Cameron (2) 5 0 +383 1399 1465 66 2 Open $100 1st U220
2 Rosen, Eric (3) 3 -2 +76 1351 1362 11 3 Open $60 2nd U220
3 Sears, Letitia (5) 3 -2 -102 1322 1336 14 5 Open
4 Heiman, Samuel (6) 2 -3 +51 1281 1279 -2 6 Open
5 Jacobstein, Bennett (4) 2 -3 -229 1339 1331 -8 4 Open
6 Bissonnette, Jane (1) 0 -5 -179 1407 1353 -54 1 Open

Division F

rnk Player W L Spr rtg newr dx seed class prize for
1 Morris, Rhonda (5) 4.5 -0.5 +304 1171 1231 60 5 Open $100 1st U220
2 Dimmick, Lindsey (2) 4 -1 +396 1214 1246 32 2 Open $60 2nd U220
3 Gibbs, Carol (1) 2.5 -2.5 +56 1255 1250 -5 1 Open
4 Atchison, Carolyn (6) 2 -3 -220 1170 1163 -7 6 Open
5 Smith, Scott (4) 1 -4 -207 1180 1153 -27 4 Open
6 Bissonnette, George (3) 1 -4 -329 1184 1156 -28 3 Open

Division G

rnk Player W L Spr rtg newr dx seed class prize for
1 Tarr, Charlie (10) 5 0 +504 0 1545 1545 10 Open $100 1st U220
2 Sell, Connor (8) 3 -2 +299 978 997 19 8 Open $70 2nd U220
3 Garnett, Brian (2) 3 -2 +266 1145 1142 -3 2 Open $50 3rd U220
4 Arnold, Michael (5) 3 -2 +5 1043 1050 7 5 Open
5 Gatz, Joe (1) 3 -2 -95 1145 1149 4 1 Open
6 Price, Richard (7) 2 -3 -143 1015 1016 1 7 Open
7 Rousseau, Patricia (9) 2 -3 -161 558 587 29 9 Open
8 Yoder, Margaret (3) 2 -3 -267 1130 1120 -10 3 Open
9 Baney, Pete (6) 1 -4 -167 1028 1000 -28 6 Open
10 Summers, Brian (4) 1 -4 -241 1091 1059 -32 4 Open