Back to Early Bird
Standings Rounds

Round 2

Pairings

Div Round First Second Table

Results

Div Round Winner Opponent Score Score Spread Table
A 2 Swift, Orry (2) Hollington, Sam (4) 388 385 3 2
A 2 Vesdapunt, Norases (3) Goldstein, Eric (6) 405 375 30 3
A 2 Li, Jason (1) Winter (5) 455 401 54 1
B 2 Weinstein, Ian (5) Johnson, Mike (1) 461 316 145 1
B 2 Holser, Paul (4) Obrestad, Annette (2) 451 389 62 2
B 2 Chepita, Ryan (3) Lindh, Jonathan (6) 432 305 127 3
C 2 Kamen, Roy (2) Dean, Dustin (4) 503 396 107 2
C 2 Karris, John (3) Louie, Ken (6) 460 455 5 3
C 2 Schultz, Wallace (1) Cardia, Jan (5) 490 397 93 1
D 2 Salgado, Erik (2) Lam, Ben (4) 480 331 149 2
D 2 Smith, Samuel (1) Krizan, Mary (5) 379 314 65 1
D 2 Goldstein, Noah (6) Feldkamp, Greg (3) 429 394 35 3
E 2 Siegal, Cameron (2) Jacobstein, Bennett (4) 384 374 10 2
E 2 Rosen, Eric (3) Heiman, Samuel (6) 396 342 54 3
E 2 Sears, Letitia (5) Bissonnette, Jane (1) 415 380 35 1
F 2 Morris, Rhonda (5) Gibbs, Carol (1) 368 368 0 1
F 2 Dimmick, Lindsey (2) Smith, Scott (4) 421 293 128 2
F 2 Gibbs, Carol (1) Morris, Rhonda (5) 368 368 0 1
F 2 Atchison, Carolyn (6) Bissonnette, George (3) 340 333 7 3
G 2 Tarr, Charlie (10) Summers, Brian (4) 406 397 9 4
G 2 Price, Richard (7) Garnett, Brian (2) 443 405 38 3
G 2 Rousseau, Patricia (9) Arnold, Michael (5) 356 334 22 5
G 2 Yoder, Margaret (3) Sell, Connor (8) 364 348 16 2
G 2 Baney, Pete (6) Gatz, Joe (1) 435 333 102 1

Upsets are highlighted, where lower ranked players beat higher ranked.