Back to Early Bird
Standings Rounds

Round 3

Pairings

Div Round First Second Table

Results

Div Round Winner Opponent Score Score Spread Table
A 3 Swift, Orry (2) Goldstein, Eric (6) 485 353 132 2
A 3 Vesdapunt, Norases (3) Winter (5) 413 353 60 3
A 3 Li, Jason (1) Hollington, Sam (4) 432 383 49 1
B 3 Weinstein, Ian (5) Chepita, Ryan (3) 389 373 16 3
B 3 Holser, Paul (4) Johnson, Mike (1) 531 473 58 1
B 3 Obrestad, Annette (2) Lindh, Jonathan (6) 450 394 56 2
C 3 Kamen, Roy (2) Louie, Ken (6) 515 289 226 2
C 3 Karris, John (3) Cardia, Jan (5) 421 292 129 3
C 3 Dean, Dustin (4) Schultz, Wallace (1) 482 459 23 1
D 3 Salgado, Erik (2) Goldstein, Noah (6) 467 343 124 2
D 3 Smith, Samuel (1) Lam, Ben (4) 429 429 0 1
D 3 Lam, Ben (4) Smith, Samuel (1) 429 429 0 1
D 3 Feldkamp, Greg (3) Krizan, Mary (5) 493 340 153 3
E 3 Siegal, Cameron (2) Heiman, Samuel (6) 411 337 74 2
E 3 Rosen, Eric (3) Sears, Letitia (5) 426 369 57 3
E 3 Jacobstein, Bennett (4) Bissonnette, Jane (1) 357 327 30 1
F 3 Morris, Rhonda (5) Bissonnette, George (3) 469 274 195 3
F 3 Dimmick, Lindsey (2) Atchison, Carolyn (6) 389 295 94 2
F 3 Gibbs, Carol (1) Smith, Scott (4) 361 360 1 1
G 3 Tarr, Charlie (10) Rousseau, Patricia (9) 375 283 92 5
G 3 Sell, Connor (8) Baney, Pete (6) 439 405 34 2
G 3 Garnett, Brian (2) Summers, Brian (4) 471 245 226 3
G 3 Arnold, Michael (5) Price, Richard (7) 378 349 29 4
G 3 Gatz, Joe (1) Yoder, Margaret (3) 350 347 3 1

Upsets are highlighted, where lower ranked players beat higher ranked.