Back to Early Bird
Standings Rounds

Round 4

Pairings

Div Round First Second Table

Results

Div Round Winner Opponent Score Score Spread Table
A 4 Swift, Orry (2) Winter (5) 424 336 88 2
A 4 Vesdapunt, Norases (3) Li, Jason (1) 381 378 3 1
A 4 Hollington, Sam (4) Goldstein, Eric (6) 497 454 43 3
B 4 Weinstein, Ian (5) Obrestad, Annette (2) 477 399 78 2
B 4 Holser, Paul (4) Lindh, Jonathan (6) 463 373 90 3
B 4 Johnson, Mike (1) Chepita, Ryan (3) 573 478 95 1
C 4 Kamen, Roy (2) Cardia, Jan (5) 386 323 63 2
C 4 Karris, John (3) Schultz, Wallace (1) 535 446 89 1
C 4 Louie, Ken (6) Dean, Dustin (4) 469 402 67 3
D 4 Smith, Samuel (1) Feldkamp, Greg (3) 404 369 35 1
D 4 Krizan, Mary (5) Salgado, Erik (2) 427 409 18 2
D 4 Lam, Ben (4) Goldstein, Noah (6) 402 382 20 3
E 4 Siegal, Cameron (2) Sears, Letitia (5) 541 324 217 2
E 4 Rosen, Eric (3) Bissonnette, Jane (1) 443 376 67 1
E 4 Heiman, Samuel (6) Jacobstein, Bennett (4) 504 302 202 3
F 4 Morris, Rhonda (5) Dimmick, Lindsey (2) 345 339 6 2
F 4 Atchison, Carolyn (6) Smith, Scott (4) 381 275 106 3
F 4 Bissonnette, George (3) Gibbs, Carol (1) 355 275 80 1
G 4 Tarr, Charlie (10) Yoder, Margaret (3) 374 282 92 1
G 4 Sell, Connor (8) Baney, Pete (6) 488 308 180 4
G 4 Arnold, Michael (5) Garnett, Brian (2) 428 426 2 2
G 4 Gatz, Joe (1) Rousseau, Patricia (9) 424 334 90 3
G 4 Summers, Brian (4) Price, Richard (7) 404 335 69 5

Upsets are highlighted, where lower ranked players beat higher ranked.