Back to Early Bird
Standings Rounds

Round 5

Pairings

Div Round First Second Table

Results

Div Round Winner Opponent Score Score Spread Table
A 5 Swift, Orry (2) Li, Jason (1) 440 320 120 1
A 5 Vesdapunt, Norases (3) Hollington, Sam (4) 387 359 28 2
A 5 Winter (5) Goldstein, Eric (6) 407 375 32 3
B 5 Holser, Paul (4) Chepita, Ryan (3) 389 364 25 2
B 5 Obrestad, Annette (2) Johnson, Mike (1) 409 394 15 1
B 5 Lindh, Jonathan (6) Weinstein, Ian (5) 450 333 117 3
C 5 Karris, John (3) Dean, Dustin (4) 451 279 172 2
C 5 Schultz, Wallace (1) Kamen, Roy (2) 501 377 124 1
C 5 Louie, Ken (6) Cardia, Jan (5) 358 357 1 3
D 5 Salgado, Erik (2) Smith, Samuel (1) 490 363 127 1
D 5 Krizan, Mary (5) Goldstein, Noah (6) 420 322 98 3
D 5 Lam, Ben (4) Feldkamp, Greg (3) 397 344 53 2
E 5 Siegal, Cameron (2) Bissonnette, Jane (1) 433 413 20 1
E 5 Sears, Letitia (5) Heiman, Samuel (6) 452 402 50 3
E 5 Jacobstein, Bennett (4) Rosen, Eric (3) 384 344 40 2
F 5 Morris, Rhonda (5) Atchison, Carolyn (6) 391 365 26 3
F 5 Dimmick, Lindsey (2) Gibbs, Carol (1) 414 336 78 1
F 5 Smith, Scott (4) Bissonnette, George (3) 376 271 105 2
G 5 Tarr, Charlie (10) Gatz, Joe (1) 491 313 178 1
G 5 Sell, Connor (8) Yoder, Margaret (3) 478 285 193 3
G 5 Garnett, Brian (2) Arnold, Michael (5) 319 246 73 2
G 5 Price, Richard (7) Baney, Pete (6) 373 323 50 4
G 5 Rousseau, Patricia (9) Summers, Brian (4) 368 362 6 5

Upsets are highlighted, where lower ranked players beat higher ranked.