Back to Division C Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 279 | 396 | -117 | -1 | -117 | |||
| 2 | 1st | 453 | 422 | +31 | 1 | -86 | |||
| 3 | 1st | 392 | 395 | -3 | -2 | -89 | |||
| 4 | 2nd | 303 | 384 | -81 | -3 | -170 | |||
| 5 | 2nd | 290 | 376 | -86 | -4 | -256 | |||
| 6 | 1st | 480 | 388 | +92 | 2 | -164 | |||
| 7 | 1st | 577 | 240 | +337 | 3 | +173 | |||
| 8 | 2nd | 361 | 421 | -60 | -5 | +113 | |||
| 9 | 2nd | 324 | 428 | -104 | -6 | +9 | |||
| 10 | 1st | 367 | 399 | -32 | -7 | -23 | |||
| 11 | 1st | 373 | 455 | -82 | -8 | -105 | |||
| 12 | 2nd | 312 | 392 | -80 | -9 | -185 | |||
| 13 | 2nd | 416 | 384 | +32 | 4 | -153 | |||
| 14 | 2nd | 332 | 378 | -46 | -10 | -199 | |||
| 15 | 1st | 317 | 404 | -87 | -11 | -286 | |||
| 16 | 1st | 420 | 351 | +69 | 5 | -217 | |||
| 17 | 2nd | 395 | 385 | +10 | 6 | -207 | |||
| 18 | 2nd | 332 | 380 | -48 | -12 | -255 | |||
| 19 | 1st | 448 | 263 | +185 | 7 | -70 | |||
| 20 | 1st | 379 | 421 | -42 | -13 | -112 | |||
| 21 | 2nd | 412 | 418 | -6 | -14 | -118 | |||
| 22 | 2nd | 342 | 449 | -107 | -15 | -225 | |||
| 23 | 1st | 418 | 432 | -14 | -16 | -239 | |||
| 24 | 1st | 510 | 273 | +237 | 8 | -2 | |||
| 25 | 2nd | 439 | 353 | +86 | 9 | +84 | |||
| 26 | 1st | 489 | 404 | +85 | 10 | +169 | |||
| 27 | 2nd | 433 | 384 | +49 | 11 | +218 | |||
| 28 | 2nd | 331 | 364 | -33 | -17 | +185 | |||
| 29 | 1st | 444 | 341 | +103 | 12 | +288 | |||
| 30 | 1st | 456 | 543 | -87 | -18 | +201 | |||
| 31 | Draw | 371 | 456 | -85 | -19 | +116 |
The following submissions were reported.
1 Gest, Ted 396 Collins, Betty 279 (ok) 2 Collins, Betty 453 Smith, Scott 422 (ok) 3 Durbin, Larry 395 Collins, Betty 392 (ok) 4 Cohen, Jo Anne 384 Collins, Betty 303 (ok) 5 Heiman, Samuel 376 Collins, Betty 290 (ok) 6 Collins, Betty 480 Shin, Lea 388 (ok) 7 Collins, Betty 577 Rosen, Eric 240 (ok) 7 Collins, Betty 577 Rosen, Eric 240 (ok) 8 Hooper, Kathy 421 Collins, Betty 361 (ok) 9 Anderson, Zana 428 Collins, Betty 324 (ok) 10 Possis, Annie 399 Collins, Betty 367 (ok) 11 Gibbs, Carol 455 Collins, Betty 373 (ok) 12 Scott, Will 392 Collins, Betty 312 (ok) 13 Collins, Betty 416 Davis, Michelle 384 (ok) 14 Bogle, Julia 378 Collins, Betty 332 (ok) 15 Bissonnette, George 404 Collins, Betty 317 (ok) 16 Collins, Betty 420 Lezin, Katya 351 (ok) 17 Collins, Betty 395 Yoder, Margaret 385 (ok) 18 Jacobstein, Bennett 380 Collins, Betty 332 (ok) 19 Collins, Betty 448 Price, Richard 263 (ok) 20 Sears, Letitia 421 Collins, Betty 379 (ok) 21 Socha Kaplan, Dianne 418 Collins, Betty 412 (ok) 22 Sealy, Trevor 449 Collins, Betty 342 (ok) 23 Logullo, Mary 432 Collins, Betty 418 (ok) 24 Collins, Betty 510 Dimmick, Lindsey 273 (ok) 25 Collins, Betty 439 Eyolfson, Jason 353 (ok) 26 Collins, Betty 489 Davis, Michelle 404 (ok) 27 Collins, Betty 433 Shin, Lea 384 (ok) 28 Smith, Scott 364 Collins, Betty 331 (ok) 29 Collins, Betty 444 Jacobstein, Bennett 341 (ok) 30 Possis, Annie 543 Collins, Betty 456 (ok) 31 Price, Richard 456 Collins, Betty 371 (ok)