Back to Division C Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 417 | 366 | +51 | 1 | +51 | |||
| 2 | 2nd | 376 | 304 | +72 | 2 | +123 | |||
| 3 | 2nd | 399 | 321 | +78 | 3 | +201 | |||
| 4 | 1st | 348 | 374 | -26 | -1 | +175 | |||
| 5 | 1st | 376 | 290 | +86 | 4 | +261 | |||
| 6 | 2nd | 326 | 403 | -77 | -2 | +184 | |||
| 7 | 2nd | 402 | 456 | -54 | -3 | +130 | |||
| 8 | 1st | 472 | 292 | +180 | 5 | +310 | |||
| 9 | 1st | 450 | 319 | +131 | 6 | +441 | |||
| 10 | 2nd | 361 | 416 | -55 | -4 | +386 | |||
| 11 | 2nd | 452 | 321 | +131 | 7 | +517 | |||
| 12 | 1st | 391 | 400 | -9 | -5 | +508 | |||
| 13 | 1st | 421 | 411 | +10 | 8 | +518 | |||
| 14 | 2nd | 360 | 402 | -42 | -6 | +476 | |||
| 15 | 2nd | 388 | 333 | +55 | 9 | +531 | |||
| 16 | 1st | 457 | 280 | +177 | 10 | +708 | |||
| 17 | 1st | 347 | 330 | +17 | 11 | +725 | |||
| 18 | 2nd | 540 | 317 | +223 | 12 | +948 | |||
| 19 | 2nd | 414 | 312 | +102 | 13 | +1050 | |||
| 20 | 1st | 355 | 372 | -17 | -7 | +1033 | |||
| 21 | 2nd | 423 | 289 | +134 | 14 | +1167 | |||
| 22 | 2nd | 364 | 434 | -70 | -8 | +1097 | |||
| 23 | 1st | 479 | 340 | +139 | 15 | +1236 | |||
| 24 | 1st | 437 | 333 | +104 | 16 | +1340 | |||
| 25 | 2nd | 406 | 368 | +38 | 17 | +1378 | |||
| 26 | 2nd | 351 | 332 | +19 | 18 | +1397 | |||
| 27 | 1st | 356 | 448 | -92 | -9 | +1305 | |||
| 28 | 1st | 471 | 292 | +179 | 19 | +1484 | |||
| 29 | 2nd | 290 | 430 | -140 | -10 | +1344 | |||
| 30 | 1st | 490 | 436 | +54 | 20 | +1398 | |||
| 31 | Draw | 331 | 453 | -122 | -11 | +1276 |
The following submissions were reported.
1 Heiman, Samuel 417 Lezin, Katya 366 (ok)
2 Heiman, Samuel 376 Jacobstein, Bennett 304 (ok)
2 Heiman, Samuel 399 Bogle, Julia 321 (Not paired, skipping: ('c', 2, 'Heiman, Samuel', 6, 399, 'Bogle, Julia', 11, 321))
3 Heiman, Samuel 389 Bogle, Julia 321 (ok)
3 Heiman, Samuel 399 Bogle, Julia 321 (ok)
4 Sears, Letitia 374 Heiman, Samuel 348 (ok)
5 Heiman, Samuel 376 Collins, Betty 290 (ok)
6 Sealy, Trevor 403 Heiman, Samuel 326 (ok)
7 Possis, Annie 456 Heiman, Samuel 402 (ok)
8 Heiman, Samuel 472 Dimmick, Lindsey 292 (ok)
9 Heiman, Samuel 450 Hooper, Kathy 319 (ok)
10 Eyolfson, Jason 416 Heiman, Samuel 361 (ok)
11 Heiman, Samuel 452 Shin, Lea 321 (ok)
12 Logullo, Mary 400 Heiman, Samuel 391 (ok)
13 Heiman, Samuel 421 Cohen, Jo Anne 411 (ok)
14 Socha Kaplan, Dianne 402 Heiman, Samuel 360 (ok)
15 Heiman, Samuel 388 Smith, Scott 333 (ok)
16 Heiman, Samuel 457 Price, Richard 280 (ok)
17 Heiman, Samuel 347 Gest, Ted 330 (ok)
18 Heiman, Samuel 540 Yoder, Margaret 317 (ok)
19 Heiman, Samuel 414 Durbin, Larry 312 (ok)
20 Bissonnette, George 372 Heiman, Samuel 355 (ok)
21 Heiman, Samuel 423 Scott, Will 289 (ok)
22 Davis, Michelle 434 Heiman, Samuel 364 (ok)
23 Heiman, Samuel 479 Rosen, Eric 340 (ok)
24 Heiman, Samuel 437 Gibbs, Carol 333 (ok)
25 Heiman, Samuel 406 Anderson, Zana 368 (ok)
26 Heiman, Samuel 351 Lezin, Katya 332 (ok)
27 Sears, Letitia 448 Heiman, Samuel 356 (ok)
28 Heiman, Samuel 471 Anderson, Zana 292 (ok)
29 Lezin, Katya 430 Heiman, Samuel 290 (ok)
30 Heiman, Samuel 490 Rosen, Eric 436 (ok)
31 Sears, Letitia 453 Heiman, Samuel 331 (ok)