Back to Division C Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 366 | 417 | -51 | -1 | -51 | |||
| 2 | 1st | 396 | 330 | +66 | 1 | +15 | |||
| 3 | 1st | 416 | 356 | +60 | 2 | +75 | |||
| 4 | 2nd | 462 | 327 | +135 | 3 | +210 | |||
| 5 | 2nd | 402 | 297 | +105 | 4 | +315 | |||
| 6 | 1st | 435 | 347 | +88 | 5 | +403 | |||
| 7 | 1st | 451 | 328 | +123 | 6 | +526 | |||
| 8 | 2nd | 374 | 421 | -47 | -2 | +479 | |||
| 9 | 2nd | 458 | 453 | +5 | 7 | +484 | |||
| 10 | 1st | 379 | 386 | -7 | -3 | +477 | |||
| 11 | 1st | 377 | 385 | -8 | -4 | +469 | |||
| 12 | 2nd | 416 | 406 | +10 | 8 | +479 | |||
| 13 | 2nd | 474 | 346 | +128 | 9 | +607 | |||
| 14 | 1st | 494 | 324 | +170 | 10 | +777 | |||
| 15 | 1st | 479 | 329 | +150 | 11 | +927 | |||
| 16 | 2nd | 351 | 420 | -69 | -5 | +858 | |||
| 17 | 2nd | 404 | 310 | +94 | 12 | +952 | |||
| 18 | 1st | 482 | 282 | +200 | 13 | +1152 | |||
| 19 | 1st | 376 | 330 | +46 | 14 | +1198 | |||
| 20 | 2nd | 328 | 388 | -60 | -6 | +1138 | |||
| 21 | 2nd | 462 | 434 | +28 | 15 | +1166 | |||
| 22 | 2nd | 446 | 297 | +149 | 16 | +1315 | |||
| 23 | 1st | 471 | 281 | +190 | 17 | +1505 | |||
| 24 | 1st | 428 | 395 | +33 | 18 | +1538 | |||
| 25 | 2nd | 431 | 357 | +74 | 19 | +1612 | |||
| 26 | 1st | 332 | 351 | -19 | -7 | +1593 | |||
| 27 | 2nd | 449 | 354 | +95 | 20 | +1688 | |||
| 28 | 2nd | 525 | 254 | +271 | 21 | +1959 | |||
| 29 | 1st | 430 | 290 | +140 | 22 | +2099 | |||
| 30 | 2nd | 484 | 351 | +133 | 23 | +2232 | |||
| 31 | 1st | 402 | 433 | -31 | -8 | +2201 |
The following submissions were reported.
1 Heiman, Samuel 417 Lezin, Katya 366 (ok)
2 Lezin, Katya 396 Durbin, Larry 330 (ok)
3 Lezin, Katya 416 Rosen, Eric 356 (ok)
4 Lezin, Katya 462 Gest, Ted 327 (ok)
5 Lezin, Katya 402 Anderson, Zana 297 (ok)
6 Lezin, Katya 435 Smith, Scott 347 (ok)
7 Lezin, Katya 451 Gibbs, Carol 328 (ok)
8 Cohen, Jo Anne 421 Lezin, Katya 374 (ok)
9 Lezin, Katya 458 Davis, Michelle 453 (ok)
10 Shin, Lea 386 Lezin, Katya 379 (ok)
11 Bissonnette, George 385 Lezin, Katya 377 (ok)
12 Lezin, Katya 416 Hooper, Kathy 406 (ok)
13 Lezin, Katya 474 Yoder, Margaret 346 (ok)
14 Lezin, Katya 494 Possis, Annie 324 (ok)
15 Lezin, Katya 479 Price, Richard 329 (ok)
16 Lezin, Katya 479 Price, Richard 329 (Not paired, skipping: ('c', 16, 'Lezin, Katya', 7, 479, 'Price, Richard', 25, 329))
16 Collins, Betty 420 Lezin, Katya 351 (ok)
17 Lezin, Katya 404 Socha Kaplan, Dianne 310 (ok)
18 Lezin, Katya 482 Bogle, Julia 282 (ok)
19 Lezin, Katya 376 Logullo, Mary 330 (ok)
20 Scott, Will 388 Lezin, Katya 328 (ok)
21 Lezin, Katya 462 Eyolfson, Jason 434 (ok)
22 Lezin, Katya 446 Jacobstein, Bennett 297 (ok)
23 Lezin, Katya 471 Dimmick, Lindsey 281 (ok)
24 Lezin, Katya 428 Sears, Letitia 395 (ok)
25 Lezin, Katya 431 Sealy, Trevor 357 (ok)
26 Heiman, Samuel 351 Lezin, Katya 332 (ok)
27 Lezin, Katya 449 Rosen, Eric 354 (ok)
28 Lezin, Katya 525 Sears, Letitia 254 (ok)
29 Lezin, Katya 430 Heiman, Samuel 290 (ok)
30 Lezin, Katya 484 Gibbs, Carol 351 (ok)
31 Scott, Will 433 Lezin, Katya 402 (ok)