Back to Division C Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 389 | 485 | -96 | -1 | -96 | |||
| 2 | 1st | 288 | 347 | -59 | -2 | -155 | |||
| 3 | 1st | 351 | 347 | +4 | 1 | -151 | |||
| 4 | 2nd | 300 | 427 | -127 | -3 | -278 | |||
| 5 | 2nd | 361 | 329 | +32 | 2 | -246 | |||
| 6 | 1st | 403 | 326 | +77 | 3 | -169 | |||
| 7 | 1st | 299 | 408 | -109 | -4 | -278 | |||
| 8 | 2nd | 401 | 395 | +6 | 4 | -272 | |||
| 9 | 2nd | 359 | 369 | -10 | -5 | -282 | |||
| 10 | 1st | 473 | 354 | +119 | 5 | -163 | |||
| 11 | 1st | 375 | 384 | -9 | -6 | -172 | |||
| 12 | 2nd | 339 | 455 | -116 | -7 | -288 | |||
| 13 | 2nd | 521 | 272 | +249 | 6 | -39 | |||
| 14 | 1st | 433 | 303 | +130 | 7 | +91 | |||
| 15 | 1st | 394 | 451 | -57 | -8 | +34 | |||
| 16 | 2nd | 413 | 376 | +37 | 8 | +71 | |||
| 17 | 2nd | 280 | 468 | -188 | -9 | -117 | |||
| 18 | 1st | 308 | 439 | -131 | -10 | -248 | |||
| 19 | 1st | 409 | 300 | +109 | 9 | -139 | |||
| 20 | 2nd | 365 | 434 | -69 | -11 | -208 | |||
| 21 | 1st | 328 | 339 | -11 | -12 | -219 | |||
| 22 | 1st | 449 | 342 | +107 | 10 | -112 | |||
| 23 | 2nd | 341 | 400 | -59 | -13 | -171 | |||
| 24 | 2nd | 396 | 381 | +15 | 11 | -156 | |||
| 25 | 1st | 357 | 431 | -74 | -14 | -230 | |||
| 26 | 2nd | 439 | 327 | +112 | 12 | -118 | |||
| 27 | 1st | 388 | 292 | +96 | 13 | -22 | |||
| 28 | 2nd | 489 | 341 | +148 | 14 | +126 | |||
| 29 | 2nd | 360 | 389 | -29 | -15 | +97 | |||
| 30 | 1st | 370 | 325 | +45 | 15 | +142 | |||
| 31 | 2nd | 432 | 324 | +108 | 16 | +250 |
The following submissions were reported.
1 Gibbs, Carol 485 Sealy, Trevor 389 (ok) 2 Anderson, Zana 347 Sealy, Trevor 288 (ok) 3 Sealy, Trevor 351 Davis, Michelle 347 (ok) 4 Rosen, Eric 427 Sealy, Trevor 300 (ok) 5 Sealy, Trevor 361 Bissonnette, George 329 (ok) 6 Sealy, Trevor 403 Heiman, Samuel 326 (ok) 7 Yoder, Margaret 408 Sealy, Trevor 299 (ok) 8 Sealy, Trevor 401 Durbin, Larry 395 (ok) 9 Price, Richard 369 Sealy, Trevor 359 (ok) 10 Sealy, Trevor 473 Gest, Ted 354 (ok) 11 Socha Kaplan, Dianne 384 Sealy, Trevor 375 (ok) 12 Smith, Scott 455 Sealy, Trevor 339 (ok) 13 Sealy, Trevor 521 Logullo, Mary 272 (ok) 14 Sealy, Trevor 433 Cohen, Jo Anne 303 (ok) 15 Eyolfson, Jason 451 Sealy, Trevor 394 (ok) 16 Sealy, Trevor 413 Shin, Lea 376 (ok) 17 Dimmick, Lindsey 468 Sealy, Trevor 280 (ok) 18 Hooper, Kathy 439 Sealy, Trevor 308 (ok) 19 Sealy, Trevor 409 Scott, Will 300 (ok) 20 Possis, Annie 434 Sealy, Trevor 365 (ok) 21 Sears, Letitia 339 Sealy, Trevor 328 (ok) 22 Sealy, Trevor 449 Collins, Betty 342 (ok) 23 Jacobstein, Bennett 400 Sealy, Trevor 341 (ok) 24 Sealy, Trevor 396 Bogle, Julia 381 (ok) 25 Lezin, Katya 431 Sealy, Trevor 357 (ok) 26 Sealy, Trevor 439 Cohen, Jo Anne 327 (ok) 27 Sealy, Trevor 388 Gibbs, Carol 292 (ok) 28 Sealy, Trevor 489 Possis, Annie 341 (ok) 29 Dimmick, Lindsey 389 Sealy, Trevor 360 (ok) 30 Sealy, Trevor 370 Durbin, Larry 325 (ok) 31 Sealy, Trevor 432 Gest, Ted 324 (ok)