Back to Division C Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 396 | 416 | -20 | -1 | -20 | |||
| 2 | 2nd | 326 | 450 | -124 | -2 | -144 | |||
| 3 | 2nd | 462 | 407 | +55 | 1 | -89 | |||
| 4 | 1st | 384 | 303 | +81 | 2 | -8 | |||
| 5 | 2nd | 446 | 383 | +63 | 3 | +55 | |||
| 6 | 2nd | 360 | 462 | -102 | -3 | -47 | |||
| 7 | 1st | 268 | 473 | -205 | -4 | -252 | |||
| 8 | 1st | 421 | 374 | +47 | 4 | -205 | |||
| 9 | 2nd | 407 | 352 | +55 | 5 | -150 | |||
| 10 | 2nd | 465 | 334 | +131 | 6 | -19 | |||
| 11 | 1st | 350 | 337 | +13 | 7 | -6 | |||
| 12 | 1st | 350 | 397 | -47 | -5 | -53 | |||
| 13 | 2nd | 411 | 421 | -10 | -6 | -63 | |||
| 14 | 2nd | 303 | 433 | -130 | -7 | -193 | |||
| 15 | 1st | 445 | 374 | +71 | 8 | -122 | |||
| 16 | 1st | 293 | 511 | -218 | -8 | -340 | |||
| 17 | 2nd | 423 | 346 | +77 | 9 | -263 | |||
| 18 | 2nd | 333 | 513 | -180 | -9 | -443 | |||
| 19 | 1st | 290 | 472 | -182 | -10 | -625 | |||
| 20 | 1st | 405 | 443 | -38 | -11 | -663 | |||
| 21 | 2nd | 386 | 409 | -23 | -12 | -686 | |||
| 22 | 2nd | 351 | 335 | +16 | 10 | -670 | |||
| 23 | 1st | 339 | 366 | -27 | -13 | -697 | |||
| 24 | 1st | 362 | 331 | +31 | 11 | -666 | |||
| 25 | 2nd | 313 | 450 | -137 | -14 | -803 | |||
| 26 | 1st | 327 | 439 | -112 | -15 | -915 | |||
| 27 | 2nd | 364 | 424 | -60 | -16 | -975 | |||
| 28 | 1st | 418 | 336 | +82 | 12 | -893 | |||
| 29 | 2nd | 386 | 392 | -6 | -17 | -899 | |||
| 30 | 2nd | 351 | 469 | -118 | -18 | -1017 | |||
| 31 | 1st | 313 | 346 | -33 | -19 | -1050 |
The following submissions were reported.
1 Hooper, Kathy 416 Cohen, Jo Anne 396 (ok) 2 Possis, Annie 450 Cohen, Jo Anne 326 (ok) 3 Cohen, Jo Anne 462 Shin, Lea 407 (ok) 4 Cohen, Jo Anne 384 Collins, Betty 303 (ok) 5 Cohen, Jo Anne 446 Scott, Will 383 (ok) 6 Bogle, Julia 462 Cohen, Jo Anne 360 (ok) 7 Smith, Scott 473 Cohen, Jo Anne 268 (ok) 8 Cohen, Jo Anne 421 Lezin, Katya 374 (ok) 9 Cohen, Jo Anne 407 Gest, Ted 352 (ok) 10 Cohen, Jo Anne 465 Jacobstein, Bennett 334 (ok) 11 Cohen, Jo Anne 350 Durbin, Larry 337 (ok) 12 Sears, Letitia 397 Cohen, Jo Anne 350 (ok) 13 Heiman, Samuel 421 Cohen, Jo Anne 411 (ok) 14 Sealy, Trevor 433 Cohen, Jo Anne 303 (ok) 15 Cohen, Jo Anne 445 Rosen, Eric 374 (ok) 16 Dimmick, Lindsey 511 Cohen, Jo Anne 293 (ok) 17 Cohen, Jo Anne 423 Anderson, Zana 346 (ok) 18 Eyolfson, Jason 513 Cohen, Jo Anne 333 (ok) 19 Gibbs, Carol 472 Cohen, Jo Anne 290 (ok) 20 Logullo, Mary 443 Cohen, Jo Anne 405 (ok) 21 Davis, Michelle 409 Cohen, Jo Anne 386 (ok) 22 Cohen, Jo Anne 351 Socha Kaplan, Dianne 335 (ok) 23 Bissonnette, George 366 Cohen, Jo Anne 339 (ok) 24 Cohen, Jo Anne 362 Price, Richard 331 (ok) 25 Yoder, Margaret 450 Cohen, Jo Anne 313 (ok) 26 Sealy, Trevor 439 Cohen, Jo Anne 327 (ok) 27 Smith, Scott 424 Cohen, Jo Anne 364 (ok) 28 Cohen, Jo Anne 418 Gest, Ted 336 (ok) 29 Hooper, Kathy 392 Cohen, Jo Anne 386 (ok) 30 Yoder, Margaret 469 Cohen, Jo Anne 351 (ok) 31 Davis, Michelle 346 Cohen, Jo Anne 313 (ok)