Back to Division C Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 416 | 396 | +20 | 1 | +20 | |||
| 2 | 1st | 368 | 340 | +28 | 2 | +48 | |||
| 3 | 1st | 419 | 337 | +82 | 3 | +130 | |||
| 4 | 2nd | 347 | 399 | -52 | -1 | +78 | |||
| 5 | 2nd | 464 | 338 | +126 | 4 | +204 | |||
| 6 | 2nd | 395 | 317 | +78 | 5 | +282 | |||
| 7 | 1st | 360 | 467 | -107 | -2 | +175 | |||
| 8 | 1st | 421 | 361 | +60 | 6 | +235 | |||
| 9 | 2nd | 319 | 450 | -131 | -3 | +104 | |||
| 10 | 2nd | 345 | 488 | -143 | -4 | -39 | |||
| 11 | 1st | 290 | 503 | -213 | -5 | -252 | |||
| 12 | 1st | 406 | 416 | -10 | -6 | -262 | |||
| 13 | 2nd | 338 | 451 | -113 | -7 | -375 | |||
| 14 | 2nd | 334 | 491 | -157 | -8 | -532 | |||
| 15 | 1st | 385 | 335 | +50 | 7 | -482 | |||
| 16 | 1st | 304 | 425 | -121 | -9 | -603 | |||
| 17 | 2nd | 389 | 339 | +50 | 8 | -553 | |||
| 18 | 2nd | 439 | 308 | +131 | 9 | -422 | |||
| 19 | 1st | 401 | 400 | +1 | 10 | -421 | |||
| 20 | 1st | 376 | 394 | -18 | -10 | -439 | |||
| 21 | 2nd | 335 | 367 | -32 | -11 | -471 | |||
| 22 | 2nd | 422 | 340 | +82 | 11 | -389 | |||
| 23 | 1st | 345 | 346 | -1 | -12 | -390 | |||
| 24 | 1st | 390 | 330 | +60 | 12 | -330 | |||
| 25 | 2nd | 338 | 356 | -18 | -13 | -348 | |||
| 26 | 1st | 339 | 438 | -99 | -14 | -447 | |||
| 27 | 2nd | 430 | 446 | -16 | -15 | -463 | |||
| 28 | 1st | 349 | 385 | -36 | -16 | -499 | |||
| 29 | 1st | 392 | 386 | +6 | 13 | -493 | |||
| 30 | 2nd | 358 | 336 | +22 | 14 | -471 | |||
| 31 | Draw | 427 | 410 | +17 | 15 | -454 |
The following submissions were reported.
1 Hooper, Kathy 416 Cohen, Jo Anne 396 (ok) 2 Hooper, Kathy 368 Shin, Lea 340 (ok) 3 Hooper, Kathy 419 Smith, Scott 337 (ok) 4 Scott, Will 399 Hooper, Kathy 347 (ok) 5 Hooper, Kathy 464 Gest, Ted 338 (ok) 6 Hooper, Kathy 395 Possis, Annie 317 (ok) 7 Durbin, Larry 467 Hooper, Kathy 360 (ok) 8 Hooper, Kathy 421 Collins, Betty 361 (ok) 9 Heiman, Samuel 450 Hooper, Kathy 319 (ok) 10 Bogle, Julia 488 Hooper, Kathy 345 (ok) 11 Rosen, Eric 503 Hooper, Kathy 290 (ok) 12 Lezin, Katya 416 Hooper, Kathy 406 (ok) 13 Anderson, Zana 451 Hooper, Kathy 338 (ok) 14 Jacobstein, Bennett 491 Hooper, Kathy 334 (ok) 15 Hooper, Kathy 385 Gibbs, Carol 335 (ok) 16 Sears, Letitia 425 Hooper, Kathy 304 (ok) 17 Hooper, Kathy 389 Davis, Michelle 339 (ok) 18 Hooper, Kathy 439 Sealy, Trevor 308 (ok) 19 Hooper, Kathy 401 Bissonnette, George 400 (ok) 20 Dimmick, Lindsey 394 Hooper, Kathy 376 (ok) 21 Yoder, Margaret 367 Hooper, Kathy 335 (ok) 22 Hooper, Kathy 422 Eyolfson, Jason 340 (ok) 23 Price, Richard 346 Hooper, Kathy 345 (ok) 24 Hooper, Kathy 390 Logullo, Mary 330 (ok) 25 Socha Kaplan, Dianne 356 Hooper, Kathy 338 (ok) 26 Gibbs, Carol 438 Hooper, Kathy 339 (ok) 27 Gest, Ted 446 Hooper, Kathy 430 (ok) 28 Shin, Lea 385 Hooper, Kathy 349 (ok) 29 Hooper, Kathy 392 Cohen, Jo Anne 386 (ok) 30 Hooper, Kathy 358 Smith, Scott 336 (ok) 31 Hooper, Kathy 427 Possis, Annie 410 (ok)