Back to Division C Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 485 | 389 | +96 | 1 | +96 | |||
| 2 | 2nd | 322 | 419 | -97 | -1 | -1 | |||
| 3 | 2nd | 351 | 409 | -58 | -2 | -59 | |||
| 4 | 1st | 454 | 327 | +127 | 2 | +68 | |||
| 5 | 1st | 443 | 415 | +28 | 3 | +96 | |||
| 6 | 2nd | 399 | 387 | +12 | 4 | +108 | |||
| 7 | 2nd | 328 | 451 | -123 | -3 | -15 | |||
| 8 | 1st | 396 | 324 | +72 | 5 | +57 | |||
| 9 | 1st | 440 | 342 | +98 | 6 | +155 | |||
| 10 | 2nd | 313 | 331 | -18 | -4 | +137 | |||
| 11 | 2nd | 455 | 373 | +82 | 7 | +219 | |||
| 12 | 1st | 348 | 316 | +32 | 8 | +251 | |||
| 13 | 1st | 401 | 457 | -56 | -5 | +195 | |||
| 14 | 2nd | 429 | 431 | -2 | -6 | +193 | |||
| 15 | 2nd | 335 | 385 | -50 | -7 | +143 | |||
| 16 | 1st | 361 | 392 | -31 | -8 | +112 | |||
| 17 | 1st | 355 | 392 | -37 | -9 | +75 | |||
| 18 | 1st | 436 | 304 | +132 | 9 | +207 | |||
| 19 | 2nd | 472 | 290 | +182 | 10 | +389 | |||
| 20 | 2nd | 264 | 376 | -112 | -10 | +277 | |||
| 21 | 1st | 468 | 268 | +200 | 11 | +477 | |||
| 22 | 1st | 327 | 368 | -41 | -11 | +436 | |||
| 23 | 2nd | 309 | 348 | -39 | -12 | +397 | |||
| 24 | 2nd | 333 | 437 | -104 | -13 | +293 | |||
| 25 | 1st | 363 | 299 | +64 | 12 | +357 | |||
| 26 | 2nd | 438 | 339 | +99 | 13 | +456 | |||
| 27 | 2nd | 292 | 388 | -96 | -14 | +360 | |||
| 28 | 1st | 348 | 469 | -121 | -15 | +239 | |||
| 29 | 2nd | 421 | 191 | +230 | 14 | +469 | |||
| 30 | 1st | 351 | 484 | -133 | -16 | +336 | |||
| 31 | Draw | 351 | 395 | -44 | -17 | +292 |
The following submissions were reported.
1 Gibbs, Carol 485 Sealy, Trevor 389 (ok) 2 Dimmick, Lindsey 419 Gibbs, Carol 322 (ok) 3 Sears, Letitia 409 Gibbs, Carol 351 (ok) 4 Gibbs, Carol 454 Eyolfson, Jason 327 (ok) 5 Gibbs, Carol 443 Jacobstein, Bennett 415 (ok) 6 Gibbs, Carol 399 Logullo, Mary 387 (ok) 7 Lezin, Katya 451 Gibbs, Carol 328 (ok) 8 Gibbs, Carol 396 Socha Kaplan, Dianne 324 (ok) 9 Gibbs, Carol 440 Bogle, Julia 342 (ok) 10 Price, Richard 331 Gibbs, Carol 313 (ok) 11 Gibbs, Carol 455 Collins, Betty 373 (ok) 12 Gibbs, Carol 348 Yoder, Margaret 316 (ok) 13 Possis, Annie 457 Gibbs, Carol 401 (ok) 14 Bissonnette, George 431 Gibbs, Carol 429 (ok) 15 Hooper, Kathy 385 Gibbs, Carol 335 (ok) 16 Davis, Michelle 392 Gibbs, Carol 361 (ok) 17 Shin, Lea 392 Gibbs, Carol 355 (ok) 18 Gibbs, Carol 436 Scott, Will 304 (ok) 19 Gibbs, Carol 472 Cohen, Jo Anne 290 (ok) 20 Anderson, Zana 376 Gibbs, Carol 264 (ok) 21 Gibbs, Carol 468 Smith, Scott 268 (ok) 22 Rosen, Eric 368 Gibbs, Carol 327 (ok) 23 Gest, Ted 348 Gibbs, Carol 309 (ok) 24 Heiman, Samuel 437 Gibbs, Carol 333 (ok) 25 Gibbs, Carol 363 Durbin, Larry 299 (ok) 26 Gibbs, Carol 438 Hooper, Kathy 339 (ok) 27 Sealy, Trevor 388 Gibbs, Carol 292 (ok) 28 Bogle, Julia 469 Gibbs, Carol 348 (ok) 29 Gibbs, Carol 421 Smith, Scott 191 (ok) 30 Lezin, Katya 484 Gibbs, Carol 351 (ok) 31 Durbin, Larry 395 Gibbs, Carol 351 (ok)