Back to Division C Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 470 | 332 | +138 | 1 | +138 | |||
| 2 | 2nd | 383 | 390 | -7 | -1 | +131 | |||
| 3 | 2nd | 313 | 459 | -146 | -2 | -15 | |||
| 4 | 1st | 310 | 414 | -104 | -3 | -119 | |||
| 5 | 1st | 329 | 361 | -32 | -4 | -151 | |||
| 6 | 2nd | 284 | 402 | -118 | -5 | -269 | |||
| 7 | 2nd | 437 | 406 | +31 | 2 | -238 | |||
| 8 | 1st | 375 | 288 | +87 | 3 | -151 | |||
| 9 | 1st | 429 | 331 | +98 | 4 | -53 | |||
| 10 | 1st | 394 | 381 | +13 | 5 | -40 | |||
| 11 | 2nd | 385 | 377 | +8 | 6 | -32 | |||
| 12 | 2nd | 328 | 350 | -22 | -6 | -54 | |||
| 13 | 1st | 374 | 285 | +89 | 7 | +35 | |||
| 14 | 1st | 431 | 429 | +2 | 8 | +37 | |||
| 15 | 2nd | 404 | 317 | +87 | 9 | +124 | |||
| 16 | 2nd | 432 | 450 | -18 | -7 | +106 | |||
| 17 | 1st | 325 | 400 | -75 | -8 | +31 | |||
| 18 | 1st | 511 | 359 | +152 | 10 | +183 | |||
| 19 | 2nd | 400 | 401 | -1 | -9 | +182 | |||
| 20 | 2nd | 372 | 355 | +17 | 11 | +199 | |||
| 21 | 1st | 428 | 321 | +107 | 12 | +306 | |||
| 22 | 1st | 332 | 437 | -105 | -10 | +201 | |||
| 23 | 2nd | 366 | 339 | +27 | 13 | +228 | |||
| 24 | 2nd | 386 | 323 | +63 | 14 | +291 | |||
| 25 | 1st | 345 | 431 | -86 | -11 | +205 | |||
| 26 | 2nd | 425 | 393 | +32 | 15 | +237 | |||
| 27 | 2nd | 282 | 287 | -5 | -12 | +232 | |||
| 28 | 1st | 309 | 449 | -140 | -13 | +92 | |||
| 29 | 2nd | 366 | 373 | -7 | -14 | +85 | |||
| 30 | 1st | 461 | 343 | +118 | 16 | +203 | |||
| 31 | Draw | 261 | 402 | -141 | -15 | +62 |
The following submissions were reported.
1 Bissonnette, George 470 Eyolfson, Jason 332 (ok) 2 Logullo, Mary 390 Bissonnette, George 383 (ok) 3 Dimmick, Lindsey 459 Bissonnette, George 313 (ok) 4 Socha Kaplan, Dianne 414 Bissonnette, George 310 (ok) 4 Socha Kaplan, Dianne 414 Bissonnette, George 310 (ok) 5 Sealy, Trevor 361 Bissonnette, George 329 (ok) 6 Price, Richard 402 Bissonnette, George 284 (ok) 7 Bissonnette, George 437 Sears, Letitia 406 (ok) 8 Bissonnette, George 375 Yoder, Margaret 288 (ok) 9 Bissonnette, George 429 Jacobstein, Bennett 331 (ok) 10 Bissonnette, George 394 Scott, Will 381 (ok) 11 Bissonnette, George 385 Lezin, Katya 377 (ok) 12 Davis, Michelle 350 Bissonnette, George 328 (ok) 13 Bissonnette, George 374 Bogle, Julia 285 (ok) 14 Bissonnette, George 431 Gibbs, Carol 429 (ok) 15 Bissonnette, George 404 Collins, Betty 317 (ok) 16 Anderson, Zana 450 Bissonnette, George 432 (ok) 17 Possis, Annie 400 Bissonnette, George 325 (ok) 18 Bissonnette, George 511 Rosen, Eric 359 (ok) 19 Hooper, Kathy 401 Bissonnette, George 400 (ok) 20 Bissonnette, George 372 Heiman, Samuel 355 (ok) 21 Bissonnette, George 428 Shin, Lea 321 (ok) 22 Durbin, Larry 437 Bissonnette, George 332 (ok) 23 Bissonnette, George 366 Cohen, Jo Anne 339 (ok) 24 Bissonnette, George 386 Gest, Ted 323 (ok) 25 Smith, Scott 431 Bissonnette, George 345 (ok) 26 Bissonnette, George 425 Durbin, Larry 393 (ok) 27 Logullo, Mary 2877 Bissonnette, George 282 (ok) 27 Logullo, Mary 287 Bissonnette, George 282 (ok) 28 Rosen, Eric 449 Bissonnette, George 309 (ok) 29 Scott, Will 373 Bissonnette, George 366 (ok) 30 Bissonnette, George 461 Gest, Ted 343 (ok) 31 Bogle, Julia 402 Bissonnette, George 261 (ok)