Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 407 | 396 | +11 | 1 | +11 | |||
| 2 | 1st | 579 | 351 | +228 | 2 | +239 | |||
| 3 | 1st | 448 | 413 | +35 | 3 | +274 | |||
| 4 | 2nd | 436 | 313 | +123 | 4 | +397 | |||
| 5 | 2nd | 445 | 361 | +84 | 5 | +481 | |||
| 6 | 1st | 528 | 331 | +197 | 6 | +678 | |||
| 7 | 1st | 600 | 350 | +250 | 7 | +928 | |||
| 8 | 2nd | 394 | 368 | +26 | 8 | +954 | |||
| 9 | 1st | 496 | 361 | +135 | 9 | +1089 | |||
| 10 | 2nd | 492 | 464 | +28 | 10 | +1117 | |||
| 11 | 2nd | 495 | 392 | +103 | 11 | +1220 | |||
| 12 | 2nd | 485 | 430 | +55 | 12 | +1275 | |||
| 13 | 1st | 510 | 295 | +215 | 13 | +1490 | |||
| 14 | 1st | 487 | 476 | +11 | 14 | +1501 | |||
| 15 | 1st | 517 | 345 | +172 | 15 | +1673 | |||
| 16 | 2nd | 497 | 360 | +137 | 16 | +1810 | |||
| 17 | 2nd | 471 | 383 | +88 | 17 | +1898 | |||
| 18 | 1st | 497 | 359 | +138 | 18 | +2036 | |||
| 19 | 2nd | 414 | 416 | -2 | -1 | +2034 | |||
| 20 | 1st | 452 | 403 | +49 | 19 | +2083 | |||
| 21 | 1st | 489 | 427 | +62 | 20 | +2145 | |||
| 22 | 2nd | 444 | 388 | +56 | 21 | +2201 | |||
| 23 | 2nd | 373 | 453 | -80 | -2 | +2121 | |||
| 24 | 1st | 362 | 404 | -42 | -3 | +2079 | |||
| 25 | 1st | 409 | 362 | +47 | 22 | +2126 | |||
| 26 | 2nd | 481 | 409 | +72 | 23 | +2198 | |||
| 27 | 1st | 392 | 548 | -156 | -4 | +2042 | |||
| 28 | 2nd | 559 | 404 | +155 | 24 | +2197 | |||
| 29 | 2nd | 567 | 353 | +214 | 25 | +2411 | |||
| 30 | 2nd | 397 | 405 | -8 | -5 | +2403 | |||
| 31 | 1st | 505 | 314 | +191 | 26 | +2594 |
The following submissions were reported.
1 Richards, Nigel 407 Reeves, Jeff 396 (ok)
1 Richards, Nigel 407 Reeves, Jeff 396 (ok)
2 Richards, Nigel 579 Cobbs, Tracy 351 (ok)
3 Richards, Nigel 448 Kamen, Maddy 413 (ok)
4 Richards, Nigel 436 Komatsu, Cooper 313 (ok)
5 Richards, Nigel 445 Sherrill, Jim 361 (ok)
6 Richards, Nigel 528 Shreve, Jon 331 (ok)
7 Richards, Nigel 600 Payne, Trip 350 (ok)
8 Richards, Nigel 394 Donnelly, James 368 (ok)
9 Richards, Nigel 496 Vesdapunt, Norases 361 (ok)
10 Richards, Nigel 492 Krafchick, Joey 464 (ok)
11 Richards, Nigel 495 Johnson, Mike 392 (ok)
12 Richards, Nigel 485 Fiszbein, Jeff 430 (ok)
13 Richards, Nigel 510 Smylie, Jackson 295 (ok)
14 Richards, Nigel 487 Dean, Dustin 476 (ok)
15 Richards, Nigel 517 Day, Darrell 345 (ok)
16 Richards, Nigel 497 Li, Jason 360 (ok)
17 Richards, Nigel 471 Goldstein, Eric 383 (ok)
18 Richards, Nigel 497 Swift, Orry 359 (ok)
19 Smylie, Jackson 416 Richards, Nigel 414 (ok)
19 Smylie, Jackson 416 Richards, Nigel 414 (ok)
20 Richards, Nigel 452 Krafchick, Joey 403 (ok)
20 Richards, Nigel 452 Krafchick, Joey 403 (ok)
21 Richards, Nigel 489 Swift, Orry 427 (ok)
22 Richards, Nigel 444 Munro, Conor 388 (ok)
23 Komatsu, Cooper 453 Richards, Nigel 373 (ok)
24 Vesdapunt, Norases 404 Richards, Nigel 362 (ok)
25 Richards, Nigel 409 Obrestad, Annette 362 (ok)
26 Richards, Nigel 481 Shreve, Jon 409 (ok)
27 Swift, Orry 548 Richards, Nigel 392 (ok)
28 Richards, Nigel 559 Shreve, Jon 404 (ok)
29 Richards, Nigel 650 Fatsis, Chloe 1 (Not paired, skipping: ('a', 29, 'Richards, Nigel', 1, 650, 'Fatsis, Chloe', 10, 1))
29 Richards, Nigel 567 Weinstein, Ian 353 (ok)
30 Fatsis, Chloe 405 Richards, Nigel 397 (ok)
31 Richards, Nigel 505 Karris, John 314 (ok)