Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 365 | 391 | -26 | -1 | -26 | |||
| 2 | 2nd | 437 | 381 | +56 | 1 | +30 | |||
| 3 | 2nd | 422 | 441 | -19 | -2 | +11 | |||
| 4 | 2nd | 522 | 383 | +139 | 2 | +150 | |||
| 5 | 1st | 419 | 356 | +63 | 3 | +213 | |||
| 6 | 1st | 293 | 424 | -131 | -3 | +82 | |||
| 7 | 2nd | 422 | 398 | +24 | 4 | +106 | |||
| 8 | 2nd | 424 | 457 | -33 | -4 | +73 | |||
| 9 | 1st | 439 | 346 | +93 | 5 | +166 | |||
| 10 | 1st | 396 | 321 | +75 | 6 | +241 | |||
| 11 | 2nd | 322 | 422 | -100 | -5 | +141 | |||
| 12 | 1st | 396 | 353 | +43 | 7 | +184 | |||
| 13 | 1st | 387 | 416 | -29 | -6 | +155 | |||
| 14 | 2nd | 476 | 487 | -11 | -7 | +144 | |||
| 15 | 2nd | 406 | 363 | +43 | 8 | +187 | |||
| 16 | 1st | 413 | 305 | +108 | 9 | +295 | |||
| 17 | 1st | 456 | 373 | +83 | 10 | +378 | |||
| 18 | 1st | 407 | 348 | +59 | 11 | +437 | |||
| 19 | 2nd | 445 | 517 | -72 | -8 | +365 | |||
| 20 | 2nd | 257 | 590 | -333 | -9 | +32 | |||
| 21 | 1st | 446 | 481 | -35 | -10 | -3 | |||
| 22 | 1st | 380 | 401 | -21 | -11 | -24 | |||
| 23 | 2nd | 343 | 408 | -65 | -12 | -89 | |||
| 24 | 2nd | 383 | 397 | -14 | -13 | -103 | |||
| 25 | 2nd | 395 | 447 | -52 | -14 | -155 | |||
| 26 | 1st | 382 | 321 | +61 | 12 | -94 | |||
| 27 | 2nd | 332 | 515 | -183 | -15 | -277 | |||
| 28 | 2nd | 382 | 443 | -61 | -16 | -338 | |||
| 29 | 1st | 474 | 404 | +70 | 13 | -268 | |||
| 30 | 1st | 434 | 415 | +19 | 14 | -249 | |||
| 31 | Draw | 446 | 257 | +189 | 15 | -60 |
The following submissions were reported.
1 Kamen, Roy 391 Dean, Dustin 365 (ok)
2 Dean, Dustin 437 Smylie, Jackson 381 (ok)
3 Vesdapunt, Norases 441 Dean, Dustin 422 (ok)
4 Dean, Dustin 522 Johnson, Mike 383 (ok)
5 Dean, Dustin 419 Schultz, Wallace 356 (ok)
6 Holser, Paul 424 Dean, Dustin 293 (ok)
7 Dean, Dustin 422 Goldberg, David G 398 (ok)
8 Munro, Conor 457 Dean, Dustin 424 (ok)
9 Dean, Dustin 439 Fatsis, Chloe 346 (ok)
10 Dean, Dustin 396 Owens, Mark Edward 321 (ok)
11 Obrestad, Annette 422 Dean, Dustin 322 (ok)
12 Dean, Dustin 396 Payne, Trip 353 (ok)
13 Day, Darrell 416 Dean, Dustin 387 (ok)
14 Richards, Nigel 487 Dean, Dustin 476 (ok)
15 Dean, Dustin 406 Dean, Dustin 363 (Not paired, skipping: ('a', 15, 'Dean, Dustin', 38, 363, 'Dean, Dustin', 38, 406))
15 Dean, Dustin 406 Dean, Dustin 363 (Not paired, skipping: ('a', 15, 'Dean, Dustin', 38, 363, 'Dean, Dustin', 38, 406))
15 Dean, Dustin 406 Grob, Steve 363 (ok)
16 Dean, Dustin 413 Edley, Joe 305 (ok)
17 Dean, Dustin 456 Chepita, Ryan 373 (ok)
18 Dean, Dustin 407 Obrestad, Annette 348 (ok)
19 Sherrill, Jim 517 Dean, Dustin 445 (ok)
20 Komatsu, Cooper 590 Dean, Dustin 257 (ok)
21 Sherrill, Jim 481 Dean, Dustin 446 (ok)
22 Karris, John 401 Dean, Dustin 380 (ok)
23 Matsumoto, Kenji 408 Dean, Dustin 343 (ok)
24 Weinstein, Ian 397 Dean, Dustin 383 (ok)
25 Goldstein, Noah 447 Dean, Dustin 395 (ok)
26 Dean, Dustin 382 Torres, Victor S 321 (ok)
27 Odom, Lisa 515 Dean, Dustin 332 (ok)
28 Fiszbein, Jeff 443 Dean, Dustin 382 (ok)
29 Dean, Dustin 474 Lee, Curtis 404 (ok)
30 Dean, Dustin 434 Cobbs, Tracy 415 (ok)
31 Dean, Dustin 446 Fatsis, Stefan 257 (ok)