Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 432 | 432 | +0 | 0.5 | -0.5 | +0 | ||
| 2 | 2nd | 295 | 369 | -74 | -1.5 | -74 | |||
| 3 | 2nd | 343 | 386 | -43 | -2.5 | -117 | |||
| 4 | 1st | 317 | 347 | -30 | -3.5 | -147 | |||
| 5 | 2nd | 331 | 573 | -242 | -4.5 | -389 | |||
| 6 | 1st | 348 | 435 | -87 | -5.5 | -476 | |||
| 7 | 1st | 423 | 329 | +94 | 1.5 | -382 | |||
| 8 | 1st | 372 | 388 | -16 | -6.5 | -398 | |||
| 9 | 2nd | 457 | 371 | +86 | 2.5 | -312 | |||
| 10 | 2nd | 372 | 283 | +89 | 3.5 | -223 | |||
| 11 | 1st | 453 | 385 | +68 | 4.5 | -155 | |||
| 12 | 2nd | 466 | 346 | +120 | 5.5 | -35 | |||
| 13 | 1st | 377 | 386 | -9 | -7.5 | -44 | |||
| 14 | 1st | 305 | 442 | -137 | -8.5 | -181 | |||
| 15 | 2nd | 553 | 391 | +162 | 6.5 | -19 | |||
| 16 | 2nd | 527 | 473 | +54 | 7.5 | +35 | |||
| 17 | 1st | 460 | 332 | +128 | 8.5 | +163 | |||
| 18 | 2nd | 366 | 416 | -50 | -9.5 | +113 | |||
| 19 | 2nd | 432 | 425 | +7 | 9.5 | +120 | |||
| 20 | 1st | 388 | 445 | -57 | -10.5 | +63 | |||
| 21 | 1st | 498 | 456 | +42 | 10.5 | +105 | |||
| 22 | 2nd | 401 | 380 | +21 | 11.5 | +126 | |||
| 23 | 1st | 401 | 369 | +32 | 12.5 | +158 | |||
| 24 | 2nd | 451 | 439 | +12 | 13.5 | +170 | |||
| 25 | 1st | 365 | 504 | -139 | -11.5 | +31 | |||
| 26 | 2nd | 348 | 367 | -19 | -12.5 | +12 | |||
| 27 | 1st | 409 | 373 | +36 | 14.5 | +48 | |||
| 28 | 2nd | 435 | 435 | +0 | 15 | -13 | +48 | ||
| 29 | 1st | 333 | 508 | -175 | -14 | -127 | |||
| 30 | 2nd | 406 | 309 | +97 | 16 | -30 | |||
| 31 | 2nd | 314 | 505 | -191 | -15 | -221 |
The following submissions were reported.
1 Karris, John 432 Day, Darrell 432 (ok) 2 Goldstein, Eric 369 Karris, John 295 (ok) 3 Li, Jason 386 Karris, John 343 (ok) 4 Chepita, Ryan 347 Karris, John 317 (ok) 5 Swift, Orry 573 Karris, John 331 (ok) 6 Munro, Conor 435 Karris, John 348 (ok) 7 Karris, John 423 Lee, Curtis 329 (ok) 8 Goldberg, David G 388 Karris, John 372 (ok) 9 Karris, John 457 Schultz, Wallace 371 (ok) 10 Karris, John 372 Pistol, Howard 283 (ok) 11 Karris, John 453 Fatsis, Stefan 385 (ok) 12 Karris, John 466 Baron, Mike 346 (ok) 13 Torres, Victor S 386 Karris, John 377 (ok) 14 Goldstein, Noah 442 Karris, John 305 (ok) 15 Karris, John 553 Donnelly, James 391 (ok) 16 Karris, John 527 Kamen, Maddy 473 (ok) 17 Karris, John 460 Reeves, Jeff 332 (ok) 18 Lindh, Jonathan 416 Karris, John 366 (ok) 19 Karris, John 432 Fatsis, Chloe 425 (ok) 20 Owens, Mark Edward 445 Karris, John 388 (ok) 21 Karris, John 498 DiNapoli, Steven 456 (ok) 22 Karris, John 401 Dean, Dustin 380 (ok) 23 Karris, John 401 Kamen, Roy 369 (ok) 24 Karris, John 451 Payne, Trip 431 (ok) 24 Karris, John 451 Payne, Trip 439 (ok) 25 Edley, Joe 504 Karris, John 365 (ok) 26 Grob, Steve 367 Karris, John 348 (ok) 27 Karris, John 409 Fiszbein, Jeff 373 (ok) 28 Hollington, Sam 435 Karris, John 435 (ok) 29 Holser, Paul 508 Karris, John 333 (ok) 30 Karris, John 406 Odom, Lisa 309 (ok) 31 Richards, Nigel 505 Karris, John 314 (ok)