Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 432 | 432 | +0 | 0.5 | -0.5 | +0 | ||
| 2 | 1st | 395 | 369 | +26 | 1.5 | +26 | |||
| 3 | 2nd | 410 | 549 | -139 | -1.5 | -113 | |||
| 4 | 1st | 433 | 408 | +25 | 2.5 | -88 | |||
| 5 | 2nd | 443 | 434 | +9 | 3.5 | -79 | |||
| 6 | 1st | 415 | 418 | -3 | -2.5 | -82 | |||
| 7 | 1st | 447 | 419 | +28 | 4.5 | -54 | |||
| 8 | 2nd | 380 | 529 | -149 | -3.5 | -203 | |||
| 9 | 1st | 401 | 346 | +55 | 5.5 | -148 | |||
| 10 | 2nd | 408 | 388 | +20 | 6.5 | -128 | |||
| 11 | 1st | 366 | 353 | +13 | 7.5 | -115 | |||
| 12 | 1st | 471 | 380 | +91 | 8.5 | -24 | |||
| 13 | 2nd | 416 | 387 | +29 | 9.5 | +5 | |||
| 14 | 1st | 382 | 339 | +43 | 10.5 | +48 | |||
| 15 | 2nd | 345 | 517 | -172 | -4.5 | -124 | |||
| 16 | 2nd | 356 | 422 | -66 | -5.5 | -190 | |||
| 17 | 2nd | 374 | 401 | -27 | -6.5 | -217 | |||
| 18 | 1st | 467 | 382 | +85 | 11.5 | -132 | |||
| 19 | 1st | 326 | 446 | -120 | -7.5 | -252 | |||
| 20 | 2nd | 368 | 427 | -59 | -8.5 | -311 | |||
| 21 | 2nd | 401 | 455 | -54 | -9.5 | -365 | |||
| 22 | 2nd | 374 | 477 | -103 | -10.5 | -468 | |||
| 23 | 1st | 450 | 397 | +53 | 12.5 | -415 | |||
| 24 | 1st | 359 | 425 | -66 | -11.5 | -481 | |||
| 25 | 1st | 377 | 345 | +32 | 13.5 | -449 | |||
| 26 | 2nd | 470 | 420 | +50 | 14.5 | -399 | |||
| 27 | 1st | 432 | 428 | +4 | 15.5 | -395 | |||
| 28 | 1st | 441 | 434 | +7 | 16.5 | -388 | |||
| 29 | 2nd | 406 | 620 | -214 | -12.5 | -602 | |||
| 30 | 2nd | 301 | 514 | -213 | -13.5 | -815 | |||
| 31 | Draw | 353 | 370 | -17 | -14.5 | -832 |
The following submissions were reported.
1 Karris, John 432 Day, Darrell 432 (ok)
2 Day, Darrell 395 Goldstein, Noah 369 (ok)
3 Swift, Orry 549 Day, Darrell 410 (ok)
4 Day, Darrell 433 Bulten, John 408 (ok)
5 Day, Darrell 443 Lee, Curtis 434 (ok)
6 Fatsis, Chloe 418 Day, Darrell 415 (ok)
7 Day, Darrell 447 Lindh, Jonathan 419 (ok)
8 Matsumoto, Kenji 529 Day, Darrell 380 (ok)
9 Day, Darrell 401 Weinstein, Ian 346 (ok)
10 Day, Darrell 408 Li, Jason 388 (ok)
11 Day, Darrell 366 Payne, Trip 353 (ok)
12 Day, Darrell 471 Obrestad, Annette 380 (ok)
13 Day, Darrell 416 Dean, Dustin 387 (ok)
14 Day, Darrell 382 Vesdapunt, Norases 339 (ok)
15 Richards, Nigel 517 Day, Darrell 345 (ok)
16 Johnson, Mike 422 Day, Darrell 356 (ok)
16 Day, Darrell 467 Johnson, Mike 382 (ok)
16 Johnson, Mike 422 Day, Darrell 356 (ok)
17 Smylie, Jackson 401 Day, Darrell 374 (ok)
18 Day, Darrell 467 Johnson, Mike 382 (ok)
19 Vesdapunt, Norases 446 Day, Darrell 326 (ok)
20 Shreve, Jon 427 Day, Darrell 368 (ok)
21 Komatsu, Cooper 455 Day, Darrell 401 (ok)
22 Edley, Joe 477 Day, Darrell 374 (ok)
23 Day, Darrell 450 Holser, Paul 397 (ok)
23 Owens, Mark Edward 425 Day, Darrell 359 (Not paired, skipping: ('a', 23, 'Owens, Mark Edward', 23, 425, 'Day, Darrell', 29, 359))
24 Owens, Mark Edward 425 Day, Darrell 359 (ok)
25 Day, Darrell 377 Torres, Victor S 345 (ok)
26 Day, Darrell 470 Goldberg, David G 420 (ok)
27 Day, Darrell 432 Hollington, Sam 428 (ok)
28 Day, Darrell 441 Krafchick, Joey 434 (ok)
29 Swift, Orry 620 Day, Darrell 406 (ok)
30 Pistol, Howard 514 Day, Darrell 301 (ok)
31 Grob, Steve 370 Day, Darrell 353 (ok)