Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 389 | 417 | -28 | -1 | -28 | |||
| 2 | 1st | 405 | 395 | +10 | 1 | -18 | |||
| 3 | 1st | 394 | 337 | +57 | 2 | +39 | |||
| 4 | 1st | 313 | 436 | -123 | -2 | -84 | |||
| 5 | 2nd | 419 | 404 | +15 | 3 | -69 | |||
| 6 | 2nd | 320 | 480 | -160 | -3 | -229 | |||
| 7 | 1st | 384 | 377 | +7 | 4 | -222 | |||
| 8 | 2nd | 352 | 430 | -78 | -4 | -300 | |||
| 9 | 2nd | 520 | 399 | +121 | 5 | -179 | |||
| 10 | 1st | 377 | 522 | -145 | -5 | -324 | |||
| 11 | 2nd | 449 | 405 | +44 | 6 | -280 | |||
| 12 | 1st | 387 | 446 | -59 | -6 | -339 | |||
| 13 | 2nd | 504 | 373 | +131 | 7 | -208 | |||
| 14 | 1st | 375 | 245 | +130 | 8 | -78 | |||
| 15 | 1st | 387 | 363 | +24 | 9 | -54 | |||
| 16 | 2nd | 354 | 462 | -108 | -7 | -162 | |||
| 17 | 1st | 423 | 421 | +2 | 10 | -160 | |||
| 18 | 2nd | 364 | 519 | -155 | -8 | -315 | |||
| 19 | 2nd | 469 | 366 | +103 | 11 | -212 | |||
| 20 | 1st | 590 | 257 | +333 | 12 | +121 | |||
| 21 | 1st | 455 | 401 | +54 | 13 | +175 | |||
| 22 | 2nd | 308 | 445 | -137 | -9 | +38 | |||
| 23 | 1st | 453 | 373 | +80 | 14 | +118 | |||
| 24 | 2nd | 400 | 350 | +50 | 15 | +168 | |||
| 25 | 1st | 338 | 521 | -183 | -10 | -15 | |||
| 26 | 2nd | 483 | 394 | +89 | 16 | +74 | |||
| 27 | 1st | 353 | 510 | -157 | -11 | -83 | |||
| 28 | 2nd | 369 | 420 | -51 | -12 | -134 | |||
| 29 | 2nd | 441 | 405 | +36 | 17 | -98 | |||
| 30 | 1st | 381 | 364 | +17 | 18 | -81 | |||
| 31 | 1st | 355 | 439 | -84 | -13 | -165 |
The following submissions were reported.
1 Sherrill, Jim 417 Komatsu, Cooper 389 (ok) 2 Komatsu, Cooper 405 Reeves, Jeff 395 (ok) 3 Komatsu, Cooper 394 Shreve, Jon 337 (ok) 4 Richards, Nigel 436 Komatsu, Cooper 313 (ok) 5 Komatsu, Cooper 419 Cobbs, Tracy 404 (ok) 6 Payne, Trip 480 Komatsu, Cooper 320 (ok) 7 Komatsu, Cooper 384 Kamen, Maddy 377 (ok) 8 Obrestad, Annette 430 Komatsu, Cooper 352 (ok) 9 Komatsu, Cooper 520 Grob, Steve 399 (ok) 10 Smylie, Jackson 522 Komatsu, Cooper 377 (ok) 11 Komatsu, Cooper 449 DiNapoli, Steven 405 (ok) 12 Edley, Joe 446 Komatsu, Cooper 387 (ok) 13 Komatsu, Cooper 504 Bulten, John 373 (ok) 14 Komatsu, Cooper 375 Kamen, Roy 245 (ok) 15 Komatsu, Cooper 387 Chepita, Ryan 363 (ok) 16 Lindh, Jonathan 462 Komatsu, Cooper 354 (ok) 17 Komatsu, Cooper 423 Weinstein, Ian 421 (ok) 18 Sherrill, Jim 519 Komatsu, Cooper 364 (ok) 19 Komatsu, Cooper 469 Obrestad, Annette 366 (ok) 20 Komatsu, Cooper 590 Dean, Dustin 257 (ok) 21 Komatsu, Cooper 455 Day, Darrell 401 (ok) 22 Vesdapunt, Norases 445 Komatsu, Cooper 308 (ok) 23 Komatsu, Cooper 453 Richards, Nigel 373 (ok) 24 Komatsu, Cooper 400 Smylie, Jackson 350 (ok) 25 Krafchick, Joey 521 Komatsu, Cooper 338 (ok) 26 Komatsu, Cooper 483 Krafchick, Joey 394 (ok) 27 Owens, Mark Edward 510 Komatsu, Cooper 353 (ok) 28 Li, Jason 420 Komatsu, Cooper 369 (ok) 29 Komatsu, Cooper 441 Johnson, Mike 405 (ok) 30 Komatsu, Cooper 381 Baron, Mike 364 (ok) 31 Donnelly, James 439 Komatsu, Cooper 355 (ok)