Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 365 | 422 | -57 | -1 | -57 | |||
| 2 | 1st | 404 | 337 | +67 | 1 | +10 | |||
| 3 | 1st | 425 | 383 | +42 | 2 | +52 | |||
| 4 | Bye | 50 | 0 | +50 | 3 | +102 | |||
| 5 | 2nd | 246 | 516 | -270 | -2 | -168 | |||
| 6 | 2nd | 365 | 527 | -162 | -3 | -330 | |||
| 7 | 1st | 586 | 304 | +282 | 4 | -48 | |||
| 8 | 2nd | 383 | 380 | +3 | 5 | -45 | |||
| 9 | 1st | 411 | 415 | -4 | -4 | -49 | |||
| 10 | 2nd | 321 | 396 | -75 | -5 | -124 | |||
| 11 | 1st | 411 | 401 | +10 | 6 | -114 | |||
| 12 | 2nd | 319 | 448 | -129 | -6 | -243 | |||
| 13 | 1st | 293 | 367 | -74 | -7 | -317 | |||
| 14 | 2nd | 405 | 386 | +19 | 7 | -298 | |||
| 15 | 1st | 492 | 309 | +183 | 8 | -115 | |||
| 16 | 2nd | 385 | 358 | +27 | 9 | -88 | |||
| 17 | 1st | 363 | 549 | -186 | -8 | -274 | |||
| 18 | 1st | 488 | 364 | +124 | 10 | -150 | |||
| 19 | 2nd | 390 | 453 | -63 | -9 | -213 | |||
| 20 | 2nd | 445 | 388 | +57 | 11 | -156 | |||
| 21 | 1st | 362 | 373 | -11 | -10 | -167 | |||
| 22 | 2nd | 462 | 353 | +109 | 12 | -58 | |||
| 23 | 1st | 420 | 405 | +15 | 13 | -43 | |||
| 24 | 2nd | 425 | 359 | +66 | 14 | +23 | |||
| 25 | 1st | 474 | 339 | +135 | 15 | +158 | |||
| 26 | 1st | 414 | 390 | +24 | 16 | +182 | |||
| 27 | 2nd | 510 | 353 | +157 | 17 | +339 | |||
| 28 | 2nd | 459 | 353 | +106 | 18 | +445 | |||
| 29 | 1st | 363 | 387 | -24 | -11 | +421 | |||
| 30 | 1st | 322 | 393 | -71 | -12 | +350 | |||
| 31 | 2nd | 342 | 416 | -74 | -13 | +276 |
The following submissions were reported.
1 Grob, Steve 422 Owens, Mark Edward 365 (ok)
2 Owens, Mark Edward 404 Fatsis, Stefan 337 (ok)
3 Owens, Mark Edward 425 Obrestad, Annette 383 (ok)
5 Donnelly, James 516 Owens, Mark Edward 246 (ok)
6 Hollington, Sam 527 Owens, Mark Edward 365 (ok)
7 Owens, Mark Edward 586 Baron, Mike 304 (ok)
8 Owens, Mark Edward 383 Chepita, Ryan 380 (ok)
9 Goldstein, Eric 415 Owens, Mark Edward 411 (ok)
10 Dean, Dustin 396 Owens, Mark Edward 321 (ok)
11 Owens, Mark Edward 411 Weinstein, Ian 401 (ok)
12 Fatsis, Chloe 448 Owens, Mark Edward 319 (ok)
13 Li, Jason 367 Owens, Mark Edward 293 (ok)
14 Owens, Mark Edward 405 Holser, Paul 386 (ok)
15 Owens, Mark Edward 492 Lindh, Jonathan 309 (ok)
16 Owens, Mark Edward 385 Fiszbein, Jeff 358 (ok)
17 DiNapoli, Steven 549 Owens, Mark Edward 363 (ok)
18 Owens, Mark Edward 488 Cobbs, Tracy 364 (ok)
19 Munro, Conor 453 Owens, Mark Edward 390 (ok)
20 Owens, Mark Edward 445 Karris, John 388 (ok)
21 Matsumoto, Kenji 373 Owens, Mark Edward 362 (ok)
22 Owens, Mark Edward 462 Torres, Victor S 353 (ok)
23 Owens, Mark Edward 420 Payne, Trip 405 (ok)
23 Owens, Mark Edward 425 Day, Darrell 359 (Not paired, skipping: ('a', 23, 'Owens, Mark Edward', 23, 425, 'Day, Darrell', 29, 359))
24 Owens, Mark Edward 425 Day, Darrell 359 (ok)
25 Owens, Mark Edward 474 Vesdapunt, Norases 339 (ok)
26 Owens, Mark Edward 414 Sherrill, Jim 390 (ok)
27 Owens, Mark Edward 510 Komatsu, Cooper 353 (ok)
28 Owens, Mark Edward 459 Smylie, Jackson 353 (ok)
29 Krafchick, Joey 387 Owens, Mark Edward 363 (ok)
30 Edley, Joe 393 Owens, Mark Edward 322 (ok)
31 Vesdapunt, Norases 416 Owens, Mark Edward 342 (ok)