Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 472 | 425 | +47 | 1 | +47 | |||
| 2 | 1st | 453 | 270 | +183 | 2 | +230 | |||
| 3 | 1st | 441 | 422 | +19 | 3 | +249 | |||
| 4 | 2nd | 407 | 334 | +73 | 4 | +322 | |||
| 5 | 2nd | 445 | 363 | +82 | 5 | +404 | |||
| 6 | 1st | 515 | 363 | +152 | 6 | +556 | |||
| 7 | 2nd | 340 | 444 | -104 | -1 | +452 | |||
| 8 | 1st | 475 | 404 | +71 | 7 | +523 | |||
| 9 | 2nd | 361 | 496 | -135 | -2 | +388 | |||
| 10 | 1st | 418 | 339 | +79 | 8 | +467 | |||
| 11 | 1st | 456 | 350 | +106 | 9 | +573 | |||
| 12 | 1st | 462 | 309 | +153 | 10 | +726 | |||
| 13 | 2nd | 445 | 400 | +45 | 11 | +771 | |||
| 14 | 2nd | 339 | 382 | -43 | -3 | +728 | |||
| 15 | 2nd | 377 | 467 | -90 | -4 | +638 | |||
| 16 | 2nd | 320 | 498 | -178 | -5 | +460 | |||
| 17 | 1st | 419 | 378 | +41 | 12 | +501 | |||
| 18 | 1st | 340 | 471 | -131 | -6 | +370 | |||
| 19 | 2nd | 446 | 326 | +120 | 13 | +490 | |||
| 20 | 1st | 349 | 453 | -104 | -7 | +386 | |||
| 21 | 1st | 229 | 433 | -204 | -8 | +182 | |||
| 22 | 1st | 445 | 308 | +137 | 14 | +319 | |||
| 23 | 2nd | 344 | 431 | -87 | -9 | +232 | |||
| 24 | 2nd | 404 | 362 | +42 | 15 | +274 | |||
| 25 | 2nd | 339 | 474 | -135 | -10 | +139 | |||
| 26 | 1st | 484 | 398 | +86 | 16 | +225 | |||
| 27 | 1st | 423 | 427 | -4 | -11 | +221 | |||
| 28 | 2nd | 415 | 350 | +65 | 17 | +286 | |||
| 29 | 1st | 339 | 359 | -20 | -12 | +266 | |||
| 30 | 2nd | 459 | 387 | +72 | 18 | +338 | |||
| 31 | 1st | 416 | 342 | +74 | 19 | +412 |
The following submissions were reported.
1 Vesdapunt, Norases 472 Johnson, Mike 425 (ok) 2 Vesdapunt, Norases 453 Holser, Paul 270 (ok) 3 Vesdapunt, Norases 441 Dean, Dustin 422 (ok) 4 Vesdapunt, Norases 407 Goldberg, David G 334 (ok) 5 Vesdapunt, Norases 445 Kamen, Roy 363 (ok) 6 Vesdapunt, Norases 515 Schultz, Wallace 363 (ok) 7 Smylie, Jackson 444 Vesdapunt, Norases 340 (ok) 8 Vesdapunt, Norases 475 Krafchick, Joey 404 (ok) 9 Richards, Nigel 496 Vesdapunt, Norases 361 (ok) 10 Vesdapunt, Norases 418 Donnelly, James 339 (ok) 11 Vesdapunt, Norases 456 Swift, Orry 350 (ok) 12 Vesdapunt, Norases 462 Shreve, Jon 309 (ok) 13 Vesdapunt, Norases 445 Fiszbein, Jeff 400 (ok) 14 Day, Darrell 382 Vesdapunt, Norases 339 (ok) 15 Obrestad, Annette 467 Vesdapunt, Norases 377 (ok) 16 Sherrill, Jim 498 Vesdapunt, Norases 320 (ok) 17 Vesdapunt, Norases 419 Li, Jason 378 (ok) 18 Shreve, Jon 471 Vesdapunt, Norases 340 (ok) 19 Vesdapunt, Norases 446 Day, Darrell 326 (ok) 20 Johnson, Mike 453 Vesdapunt, Norases 349 (ok) 20 Johnson, Mike 453 Vesdapunt, Norases 349 (ok) 21 Smylie, Jackson 433 Vesdapunt, Norases 229 (ok) 22 Vesdapunt, Norases 445 Komatsu, Cooper 308 (ok) 23 Krafchick, Joey 431 Vesdapunt, Norases 344 (ok) 24 Vesdapunt, Norases 404 Richards, Nigel 362 (ok) 25 Owens, Mark Edward 474 Vesdapunt, Norases 339 (ok) 26 Vesdapunt, Norases 484 Swift, Orry 398 (ok) 27 Matsumoto, Kenji 427 Vesdapunt, Norases 423 (ok) 28 Vesdapunt, Norases 415 Edley, Joe 350 (ok) 29 Matsumoto, Kenji 359 Vesdapunt, Norases 339 (ok) 30 Vesdapunt, Norases 459 Grob, Steve 387 (ok) 31 Vesdapunt, Norases 416 Owens, Mark Edward 342 (ok)