Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 371 | 502 | -131 | -1 | -131 | |||
| 2 | 2nd | 439 | 417 | +22 | 1 | -109 | |||
| 3 | 1st | 331 | 466 | -135 | -2 | -244 | |||
| 4 | 1st | 334 | 407 | -73 | -3 | -317 | |||
| 5 | 2nd | 418 | 464 | -46 | -4 | -363 | |||
| 6 | 2nd | 409 | 510 | -101 | -5 | -464 | |||
| 7 | 1st | 398 | 422 | -24 | -6 | -488 | |||
| 8 | 2nd | 388 | 372 | +16 | 2 | -472 | |||
| 9 | 1st | 456 | 324 | +132 | 3 | -340 | |||
| 10 | 1st | 371 | 549 | -178 | -7 | -518 | |||
| 11 | 2nd | 391 | 423 | -32 | -8 | -550 | |||
| 12 | 2nd | 323 | 419 | -96 | -9 | -646 | |||
| 13 | 1st | 339 | 315 | +24 | 4 | -622 | |||
| 14 | 1st | 346 | 377 | -31 | -10 | -653 | |||
| 15 | 2nd | 346 | 549 | -203 | -11 | -856 | |||
| 16 | 1st | 403 | 303 | +100 | 5 | -756 | |||
| 17 | 2nd | 352 | 508 | -156 | -12 | -912 | |||
| 18 | 2nd | 365 | 380 | -15 | -13 | -927 | |||
| 19 | 1st | 374 | 401 | -27 | -14 | -954 | |||
| 20 | 2nd | 325 | 526 | -201 | -15 | -1155 | |||
| 21 | 1st | 476 | 369 | +107 | 6 | -1048 | |||
| 22 | 2nd | 325 | 509 | -184 | -16 | -1232 | |||
| 23 | 2nd | 485 | 390 | +95 | 7 | -1137 | |||
| 24 | 1st | 464 | 414 | +50 | 8 | -1087 | |||
| 25 | 2nd | 384 | 372 | +12 | 9 | -1075 | |||
| 26 | 1st | 420 | 470 | -50 | -17 | -1125 | |||
| 27 | 1st | 469 | 311 | +158 | 10 | -967 | |||
| 28 | 2nd | 371 | 499 | -128 | -18 | -1095 | |||
| 29 | 2nd | 329 | 496 | -167 | -19 | -1262 | |||
| 30 | 1st | 283 | 518 | -235 | -20 | -1497 | |||
| 31 | Draw | 442 | 334 | +108 | 11 | -1389 |
The following submissions were reported.
1 Smylie, Jackson 502 Goldberg, David G 371 (ok)
2 Goldberg, David G 439 Schultz, Wallace 417 (ok)
2 Goldberg, David G 439 Schultz, Wallace 417 (ok)
2 Goldberg, David G 439 Schultz, Wallace 417 (ok)
3 Holser, Paul 466 Goldberg, David G 331 (ok)
4 Vesdapunt, Norases 407 Goldberg, David G 334 (ok)
5 Johnson, Mike 464 Goldberg, David G 418 (ok)
6 Kamen, Roy 510 Goldberg, David G 409 (ok)
7 Dean, Dustin 422 Goldberg, David G 398 (ok)
8 Goldberg, David G 388 Karris, John 372 (ok)
9 Goldberg, David G 456 Pistol, Howard 324 (ok)
10 DiNapoli, Steven 549 Goldberg, David G 371 (ok)
11 Lee, Curtis 423 Goldberg, David G 391 (ok)
12 Torres, Victor S 419 Goldberg, David G 323 (ok)
13 Goldberg, David G 339 Goldstein, Noah 315 (ok)
14 Fatsis, Stefan 377 Goldberg, David G 346 (ok)
15 Kamen, Maddy 549 Goldberg, David G 346 (ok)
16 Goldberg, David G 403 Baron, Mike 303 (ok)
17 Odom, Lisa 508 Goldberg, David G 352 (ok)
18 Reeves, Jeff 380 Goldberg, David G 365 (ok)
18 Donnelly, James 401 Goldberg, David G 374 (Not paired, skipping: ('a', 18, 'Donnelly, James', 36, 401, 'Goldberg, David G', 42, 374))
19 Donnelly, James 401 Goldberg, David G 374 (ok)
20 Edley, Joe 526 Goldberg, David G 325 (ok)
21 Goldberg, David G 476 Bulten, John 369 (ok)
22 Grob, Steve 509 Goldberg, David G 325 (ok)
23 Goldberg, David G 485 Cobbs, Tracy 390 (ok)
24 Goldberg, David G 464 Fiszbein, Jeff 414 (ok)
25 Goldberg, David G 384 Hollington, Sam 372 (ok)
26 Day, Darrell 470 Goldberg, David G 420 (ok)
27 Goldberg, David G 469 Chepita, Ryan 311 (ok)
28 Payne, Trip 499 Goldberg, David G 371 (ok)
29 Sherrill, Jim 496 Goldberg, David G 329 (ok)
30 Weinstein, Ian 518 Goldberg, David G 283 (ok)
31 Goldberg, David G 442 Munro, Conor 334 (ok)