Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 364 | 441 | -77 | -1 | -77 | |||
| 2 | 1st | 375 | 397 | -22 | -2 | -99 | |||
| 3 | 2nd | 492 | 322 | +170 | 1 | +71 | |||
| 4 | 2nd | 347 | 317 | +30 | 2 | +101 | |||
| 5 | 2nd | 335 | 418 | -83 | -3 | +18 | |||
| 6 | 1st | 417 | 366 | +51 | 3 | +69 | |||
| 7 | 2nd | 496 | 316 | +180 | 4 | +249 | |||
| 8 | 1st | 380 | 383 | -3 | -4 | +246 | |||
| 9 | 2nd | 365 | 422 | -57 | -5 | +189 | |||
| 10 | 1st | 383 | 350 | +33 | 5 | +222 | |||
| 11 | 2nd | 319 | 432 | -113 | -6 | +109 | |||
| 12 | 1st | 385 | 489 | -104 | -7 | +5 | |||
| 13 | 1st | 452 | 400 | +52 | 6 | +57 | |||
| 14 | 2nd | 455 | 366 | +89 | 7 | +146 | |||
| 15 | 2nd | 363 | 387 | -24 | -8 | +122 | |||
| 16 | 1st | 368 | 313 | +55 | 8 | +177 | |||
| 17 | 2nd | 373 | 456 | -83 | -9 | +94 | |||
| 18 | 2nd | 333 | 543 | -210 | -10 | -116 | |||
| 19 | 1st | 373 | 351 | +22 | 9 | -94 | |||
| 20 | 1st | 336 | 440 | -104 | -11 | -198 | |||
| 21 | 1st | 373 | 399 | -26 | -12 | -224 | |||
| 22 | 2nd | 316 | 416 | -100 | -13 | -324 | |||
| 23 | 2nd | 364 | 340 | +24 | 10 | -300 | |||
| 24 | 1st | 263 | 562 | -299 | -14 | -599 | |||
| 25 | 1st | 324 | 435 | -111 | -15 | -710 | |||
| 26 | 1st | 391 | 355 | +36 | 11 | -674 | |||
| 27 | 2nd | 311 | 469 | -158 | -16 | -832 | |||
| 28 | 2nd | 375 | 351 | +24 | 12 | -808 | |||
| 29 | 2nd | 418 | 386 | +32 | 13 | -776 | |||
| 30 | 1st | 325 | 430 | -105 | -17 | -881 | |||
| 31 | Draw | 509 | 353 | +156 | 14 | -725 |
The following submissions were reported.
1 Goldstein, Eric 441 Chepita, Ryan 364 (ok)
2 Fatsis, Chloe 397 Chepita, Ryan 375 (ok)
3 Chepita, Ryan 492 Goldstein, Noah 322 (ok)
4 Chepita, Ryan 347 Karris, John 317 (ok)
5 Li, Jason 418 Chepita, Ryan 335 (ok)
6 Chepita, Ryan 417 Lee, Curtis 366 (ok)
7 Chepita, Ryan 496 Bulten, John 316 (ok)
8 Owens, Mark Edward 383 Chepita, Ryan 380 (ok)
9 Shreve, Jon 422 Chepita, Ryan 365 (ok)
10 Chepita, Ryan 383 Munro, Conor 350 (ok)
11 Hollington, Sam 432 Chepita, Ryan 319 (ok)
11 Hollington, Sam 432 Chepita, Ryan 319 (ok)
12 Holser, Paul 489 Chepita, Ryan 385 (ok)
13 Chepita, Ryan 452 Donnelly, James 400 (ok)
14 Chepita, Ryan 455 Edley, Joe 366 (ok)
15 Komatsu, Cooper 387 Chepita, Ryan 363 (ok)
16 Chepita, Ryan 368 Weinstein, Ian 313 (ok)
17 Dean, Dustin 456 Chepita, Ryan 373 (ok)
17 Matsumoto, Kenji 543 Chepita, Ryan 333 (Not paired, skipping: ('a', 17, 'Matsumoto, Kenji', 7, 543, 'Chepita, Ryan', 17, 333))
18 Matsumoto, Kenji 543 Chepita, Ryan 333 (ok)
19 Chepita, Ryan 373 Odom, Lisa 351 (ok)
20 Kamen, Maddy 440 Chepita, Ryan 336 (ok)
21 Lindh, Jonathan 399 Chepita, Ryan 373 (ok)
22 Pistol, Howard 416 Chepita, Ryan 316 (ok)
23 Chepita, Ryan 364 Fatsis, Stefan 340 (ok)
24 Schultz, Wallace 562 Chepita, Ryan 263 (ok)
25 Baron, Mike 435 Chepita, Ryan 324 (ok)
26 Chepita, Ryan 391 Reeves, Jeff 355 (ok)
27 Goldberg, David G 469 Chepita, Ryan 311 (ok)
28 Chepita, Ryan 375 Grob, Steve 351 (ok)
29 Chepita, Ryan 418 Kamen, Roy 386 (ok)
30 Fiszbein, Jeff 430 Chepita, Ryan 325 (ok)
31 Chepita, Ryan 509 Torres, Victor S 353 (ok)