Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 346 | 425 | -79 | -1 | -79 | |||
| 2 | 2nd | 481 | 356 | +125 | 1 | +46 | |||
| 3 | 2nd | 337 | 394 | -57 | -2 | -11 | |||
| 4 | 1st | 462 | 387 | +75 | 2 | +64 | |||
| 5 | 1st | 429 | 362 | +67 | 3 | +131 | |||
| 6 | 2nd | 331 | 528 | -197 | -3 | -66 | |||
| 7 | 2nd | 454 | 398 | +56 | 4 | -10 | |||
| 8 | 1st | 412 | 281 | +131 | 5 | +121 | |||
| 9 | 1st | 422 | 365 | +57 | 6 | +178 | |||
| 10 | 2nd | 558 | 302 | +256 | 7 | +434 | |||
| 11 | 1st | 400 | 383 | +17 | 8 | +451 | |||
| 12 | 2nd | 309 | 462 | -153 | -4 | +298 | |||
| 13 | 1st | 463 | 394 | +69 | 9 | +367 | |||
| 14 | 2nd | 410 | 325 | +85 | 10 | +452 | |||
| 15 | 1st | 398 | 415 | -17 | -5 | +435 | |||
| 16 | 2nd | 364 | 482 | -118 | -6 | +317 | |||
| 17 | 2nd | 468 | 355 | +113 | 11 | +430 | |||
| 18 | 2nd | 471 | 340 | +131 | 12 | +561 | |||
| 19 | 1st | 441 | 428 | +13 | 13 | +574 | |||
| 20 | 1st | 427 | 368 | +59 | 14 | +633 | |||
| 21 | 1st | 441 | 361 | +80 | 15 | +713 | |||
| 22 | 2nd | 428 | 350 | +78 | 16 | +791 | |||
| 23 | 2nd | 382 | 377 | +5 | 17 | +796 | |||
| 24 | 2nd | 460 | 368 | +92 | 18 | +888 | |||
| 25 | 1st | 546 | 327 | +219 | 19 | +1107 | |||
| 26 | 1st | 409 | 481 | -72 | -7 | +1035 | |||
| 27 | 1st | 405 | 509 | -104 | -8 | +931 | |||
| 28 | 1st | 404 | 559 | -155 | -9 | +776 | |||
| 29 | 1st | 475 | 425 | +50 | 20 | +826 | |||
| 30 | 2nd | 392 | 460 | -68 | -10 | +758 | |||
| 31 | 2nd | 419 | 561 | -142 | -11 | +616 |
The following submissions were reported.
1 Payne, Trip 425 Shreve, Jon 346 (ok)
2 Shreve, Jon 481 Kamen, Maddy 356 (ok)
3 Komatsu, Cooper 394 Shreve, Jon 337 (ok)
4 Shreve, Jon 462 Cobbs, Tracy 387 (ok)
5 Shreve, Jon 429 Reeves, Jeff 362 (ok)
6 Richards, Nigel 528 Shreve, Jon 331 (ok)
7 Shreve, Jon 454 Sherrill, Jim 398 (ok)
8 Shreve, Jon 412 Lindh, Jonathan 281 (ok)
9 Shreve, Jon 422 Chepita, Ryan 365 (ok)
10 Shreve, Jon 558 Hollington, Sam 302 (ok)
11 Shreve, Jon 400 Fiszbein, Jeff 383 (ok)
12 Vesdapunt, Norases 462 Shreve, Jon 309 (ok)
13 Shreve, Jon 463 Johnson, Mike 394 (ok)
14 Shreve, Jon 410 Smylie, Jackson 325 (ok)
15 Krafchick, Joey 415 Shreve, Jon 398 (ok)
16 Swift, Orry 482 Shreve, Jon 364 (ok)
17 Shreve, Jon 468 Obrestad, Annette 355 (ok)
18 Shreve, Jon 471 Vesdapunt, Norases 340 (ok)
19 Shreve, Jon 441 Johnson, Mike 428 (ok)
20 Shreve, Jon 427 Day, Darrell 368 (ok)
21 Shreve, Jon 441 Krafchick, Joey 361 (ok)
22 Shreve, Jon 428 Goldstein, Eric 350 (ok)
23 Shreve, Jon 382 Smylie, Jackson 377 (ok)
24 Shreve, Jon 460 Swift, Orry 368 (ok)
25 Shreve, Jon 546 Li, Jason 327 (ok)
26 Richards, Nigel 481 Shreve, Jon 409 (ok)
27 Krafchick, Joey 509 Shreve, Jon 405 (ok)
28 Richards, Nigel 559 Shreve, Jon 404 (ok)
29 Shreve, Jon 475 Li, Jason 425 (ok)
30 Matsumoto, Kenji 460 Shreve, Jon 392 (ok)
30 Matsumoto, Kenji 460 Shreve, Jon 392 (ok)
31 Krafchick, Joey 561 Shreve, Jon 419 (ok)
460 Matsumoto, Kenji 460 Shreve, Jon 392 (Bad round, skipping: ('a', 460, 'Matsumoto, Kenji', 7, 460, 'Shreve, Jon', 12, 392))