Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 425 | 346 | +79 | 1 | +79 | |||
| 2 | 1st | 440 | 404 | +36 | 2 | +115 | |||
| 3 | 1st | 345 | 457 | -112 | -1 | +3 | |||
| 4 | 2nd | 501 | 326 | +175 | 3 | +178 | |||
| 5 | 2nd | 458 | 446 | +12 | 4 | +190 | |||
| 6 | 1st | 480 | 320 | +160 | 5 | +350 | |||
| 7 | 2nd | 350 | 600 | -250 | -2 | +100 | |||
| 8 | 1st | 382 | 408 | -26 | -3 | +74 | |||
| 9 | 1st | 426 | 416 | +10 | 6 | +84 | |||
| 10 | 1st | 425 | 402 | +23 | 7 | +107 | |||
| 11 | 2nd | 353 | 366 | -13 | -4 | +94 | |||
| 12 | 2nd | 353 | 396 | -43 | -5 | +51 | |||
| 13 | 2nd | 308 | 519 | -211 | -6 | -160 | |||
| 14 | 1st | 354 | 458 | -104 | -7 | -264 | |||
| 15 | 1st | 378 | 331 | +47 | 8 | -217 | |||
| 16 | 1st | 411 | 310 | +101 | 9 | -116 | |||
| 17 | 2nd | 402 | 429 | -27 | -8 | -143 | |||
| 18 | 1st | 503 | 328 | +175 | 10 | +32 | |||
| 19 | 2nd | 361 | 319 | +42 | 11 | +74 | |||
| 20 | 1st | 473 | 397 | +76 | 12 | +150 | |||
| 21 | 2nd | 352 | 453 | -101 | -9 | +49 | |||
| 22 | 2nd | 351 | 364 | -13 | -10 | +36 | |||
| 23 | 2nd | 405 | 420 | -15 | -11 | +21 | |||
| 24 | 1st | 439 | 451 | -12 | -12 | +9 | |||
| 25 | 1st | 402 | 519 | -117 | -13 | -108 | |||
| 26 | 2nd | 474 | 526 | -52 | -14 | -160 | |||
| 27 | 2nd | 444 | 272 | +172 | 13 | +12 | |||
| 28 | 1st | 499 | 371 | +128 | 14 | +140 | |||
| 29 | 1st | 488 | 359 | +129 | 15 | +269 | |||
| 30 | 2nd | 467 | 398 | +69 | 16 | +338 | |||
| 31 | Draw | 401 | 370 | +31 | 17 | +369 |
The following submissions were reported.
1 Payne, Trip 425 Shreve, Jon 346 (ok) 2 Payne, Trip 440 Sherrill, Jim 404 (ok) 3 Cobbs, Tracy 457 Payne, Trip 345 (ok) 4 Payne, Trip 501 Reeves, Jeff 326 (ok) 5 Payne, Trip 458 Kamen, Maddy 446 (ok) 6 Payne, Trip 480 Komatsu, Cooper 320 (ok) 7 Richards, Nigel 600 Payne, Trip 350 (ok) 8 Swift, Orry 408 Payne, Trip 382 (ok) 9 Payne, Trip 426 Matsumoto, Kenji 416 (ok) 10 Payne, Trip 425 Holser, Paul 402 (ok) 11 Day, Darrell 366 Payne, Trip 353 (ok) 12 Dean, Dustin 396 Payne, Trip 353 (ok) 13 Obrestad, Annette 519 Payne, Trip 308 (ok) 14 Krafchick, Joey 458 Payne, Trip 354 (ok) 15 Payne, Trip 378 Fiszbein, Jeff 331 (ok) 16 Payne, Trip 411 DiNapoli, Steven 310 (ok) 17 Munro, Conor 429 Payne, Trip 402 (ok) 18 Payne, Trip 503 Goldstein, Eric 328 (ok) 19 Payne, Trip 361 Lindh, Jonathan 319 (ok) 20 Payne, Trip 473 Fatsis, Chloe 397 (ok) 21 Li, Jason 453 Payne, Trip 352 (ok) 22 Johnson, Mike 364 Payne, Trip 351 (ok) 23 Owens, Mark Edward 420 Payne, Trip 405 (ok) 24 Karris, John 451 Payne, Trip 431 (ok) 24 Karris, John 451 Payne, Trip 439 (ok) 25 Pistol, Howard 519 Payne, Trip 402 (ok) 26 Schultz, Wallace 526 Payne, Trip 474 (ok) 27 Payne, Trip 444 Lee, Curtis 272 (ok) 28 Payne, Trip 499 Goldberg, David G 371 (ok) 29 Payne, Trip 488 Fatsis, Stefan 359 (ok) 30 Payne, Trip 467 Hollington, Sam 398 (ok) 31 Payne, Trip 401 Baron, Mike 370 (ok)