Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 354 | 324 | +30 | 1 | +30 | |||
| 2 | 2nd | 270 | 453 | -183 | -1 | -153 | |||
| 3 | 2nd | 466 | 331 | +135 | 2 | -18 | |||
| 4 | 1st | 351 | 309 | +42 | 3 | +24 | |||
| 5 | 1st | 411 | 345 | +66 | 4 | +90 | |||
| 6 | 2nd | 424 | 293 | +131 | 5 | +221 | |||
| 7 | 1st | 317 | 470 | -153 | -2 | +68 | |||
| 8 | 1st | 375 | 412 | -37 | -3 | +31 | |||
| 9 | 2nd | 289 | 424 | -135 | -4 | -104 | |||
| 10 | 2nd | 402 | 425 | -23 | -5 | -127 | |||
| 11 | 1st | 478 | 471 | +7 | 6 | -120 | |||
| 12 | 2nd | 489 | 385 | +104 | 7 | -16 | |||
| 13 | 2nd | 370 | 372 | -2 | -6 | -18 | |||
| 14 | 1st | 386 | 405 | -19 | -7 | -37 | |||
| 15 | 1st | 429 | 405 | +24 | 8 | -13 | |||
| 16 | 2nd | 326 | 442 | -116 | -8 | -129 | |||
| 17 | 1st | 417 | 425 | -8 | -9 | -137 | |||
| 18 | 2nd | 327 | 451 | -124 | -10 | -261 | |||
| 19 | 1st | 414 | 310 | +104 | 9 | -157 | |||
| 20 | 2nd | 480 | 311 | +169 | 10 | +12 | |||
| 21 | 1st | 438 | 401 | +37 | 11 | +49 | |||
| 22 | 2nd | 484 | 441 | +43 | 12 | +92 | |||
| 23 | 2nd | 397 | 450 | -53 | -11 | +39 | |||
| 24 | 1st | 401 | 378 | +23 | 13 | +62 | |||
| 25 | 2nd | 317 | 402 | -85 | -12 | -23 | |||
| 26 | 2nd | 462 | 469 | -7 | -13 | -30 | |||
| 27 | 1st | 417 | 392 | +25 | 14 | -5 | |||
| 28 | 1st | 541 | 358 | +183 | 15 | +178 | |||
| 29 | 2nd | 508 | 333 | +175 | 16 | +353 | |||
| 30 | 1st | 386 | 374 | +12 | 17 | +365 | |||
| 31 | Draw | 359 | 351 | +8 | 18 | +373 |
The following submissions were reported.
1 Holser, Paul 354 Schultz, Wallace 324 (ok) 2 Vesdapunt, Norases 453 Holser, Paul 270 (ok) 3 Holser, Paul 466 Goldberg, David G 331 (ok) 4 Holser, Paul 351 Kamen, Roy 309 (ok) 5 Holser, Paul 411 Smylie, Jackson 345 (ok) 6 Holser, Paul 424 Dean, Dustin 293 (ok) 7 Johnson, Mike 470 Holser, Paul 317 (ok) 8 Li, Jason 412 Holser, Paul 375 (ok) 9 Swift, Orry 424 Holser, Paul 289 (ok) 10 Payne, Trip 425 Holser, Paul 402 (ok) 11 Holser, Paul 478 Bulten, John 471 (ok) 12 Holser, Paul 489 Chepita, Ryan 385 (ok) 13 Fatsis, Chloe 372 Holser, Paul 370 (ok) 14 Owens, Mark Edward 405 Holser, Paul 386 (ok) 15 Holser, Paul 429 Hollington, Sam 405 (ok) 16 Grob, Steve 442 Holser, Paul 326 (ok) 17 Matsumoto, Kenji 425 Holser, Paul 417 (ok) 18 Edley, Joe 451 Holser, Paul 327 (ok) 19 Holser, Paul 414 Baron, Mike 310 (ok) 20 Holser, Paul 480 Lee, Curtis 311 (ok) 21 Holser, Paul 438 Fatsis, Stefan 401 (ok) 22 Holser, Paul 484 Weinstein, Ian 441 (ok) 23 Day, Darrell 450 Holser, Paul 397 (ok) 24 Holser, Paul 401 Goldstein, Eric 378 (ok) 24 Holser, Paul 401 Goldstein, Eric 378 (ok) 25 Lindh, Jonathan 402 Holser, Paul 317 (ok) 26 Kamen, Maddy 469 Holser, Paul 462 (ok) 27 Holser, Paul 417 Pistol, Howard 392 (ok) 28 Holser, Paul 541 Odom, Lisa 358 (ok) 29 Holser, Paul 508 Karris, John 333 (ok) 30 Holser, Paul 386 Torres, Victor S 374 (ok) 30 Holser, Paul 386 Torres, Victor S 374 (ok) 31 Holser, Paul 359 Fiszbein, Jeff 351 (ok)