Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 391 | 365 | +26 | 1 | +26 | |||
| 2 | 1st | 421 | 487 | -66 | -1 | -40 | |||
| 3 | 2nd | 382 | 500 | -118 | -2 | -158 | |||
| 4 | 2nd | 309 | 351 | -42 | -3 | -200 | |||
| 5 | 1st | 363 | 445 | -82 | -4 | -282 | |||
| 6 | 1st | 510 | 409 | +101 | 2 | -181 | |||
| 7 | 2nd | 339 | 500 | -161 | -5 | -342 | |||
| 8 | 1st | 446 | 327 | +119 | 3 | -223 | |||
| 9 | 2nd | 394 | 337 | +57 | 4 | -166 | |||
| 10 | 1st | 368 | 600 | -232 | -6 | -398 | |||
| 11 | 1st | 362 | 390 | -28 | -7 | -426 | |||
| 12 | 2nd | 548 | 399 | +149 | 5 | -277 | |||
| 13 | 1st | 490 | 433 | +57 | 6 | -220 | |||
| 14 | 2nd | 245 | 375 | -130 | -8 | -350 | |||
| 15 | 1st | 359 | 468 | -109 | -9 | -459 | |||
| 16 | 2nd | 378 | 407 | -29 | -10 | -488 | |||
| 17 | 1st | 526 | 361 | +165 | 7 | -323 | |||
| 18 | 2nd | 434 | 447 | -13 | -11 | -336 | |||
| 19 | 2nd | 300 | 445 | -145 | -12 | -481 | |||
| 20 | 1st | 430 | 417 | +13 | 8 | -468 | |||
| 21 | 1st | 367 | 350 | +17 | 9 | -451 | |||
| 22 | 2nd | 394 | 262 | +132 | 10 | -319 | |||
| 23 | 2nd | 369 | 401 | -32 | -13 | -351 | |||
| 24 | 2nd | 346 | 423 | -77 | -14 | -428 | |||
| 25 | 1st | 407 | 393 | +14 | 11 | -414 | |||
| 26 | 1st | 422 | 406 | +16 | 12 | -398 | |||
| 27 | 2nd | 367 | 428 | -61 | -15 | -459 | |||
| 28 | 1st | 416 | 481 | -65 | -16 | -524 | |||
| 29 | 1st | 386 | 418 | -32 | -17 | -556 | |||
| 30 | 2nd | 464 | 310 | +154 | 13 | -402 | |||
| 31 | Draw | 453 | 471 | -18 | -18 | -420 |
The following submissions were reported.
1 Kamen, Roy 391 Dean, Dustin 365 (ok)
2 Johnson, Mike 487 Kamen, Roy 421 (ok)
3 Smylie, Jackson 500 Kamen, Roy 382 (ok)
4 Holser, Paul 351 Kamen, Roy 309 (ok)
5 Vesdapunt, Norases 445 Kamen, Roy 363 (ok)
6 Kamen, Roy 510 Goldberg, David G 409 (ok)
7 Schultz, Wallace 500 Kamen, Roy 339 (ok)
8 Kamen, Roy 446 Reeves, Jeff 327 (ok)
9 Kamen, Roy 394 Kamen, Maddy 337 (ok)
10 Sherrill, Jim 600 Kamen, Roy 368 (ok)
11 Grob, Steve 390 Kamen, Roy 362 (ok)
11 Kamen, Roy 548 Cobbs, Tracy 399 (Not paired, skipping: ('a', 11, 'Kamen, Roy', 28, 548, 'Cobbs, Tracy', 37, 399))
12 Kamen, Roy 548 Cobbs, Tracy 399 (ok)
13 Kamen, Roy 490 Odom, Lisa 433 (ok)
14 Komatsu, Cooper 375 Kamen, Roy 245 (ok)
15 Matsumoto, Kenji 468 Kamen, Roy 359 (ok)
16 Bulten, John 407 Kamen, Roy 378 (ok)
17 Kamen, Roy 526 Pistol, Howard 361 (ok)
18 Hollington, Sam 447 Kamen, Roy 434 (ok)
18 Hollington, Sam 447 Kamen, Roy 434 (ok)
19 Weinstein, Ian 445 Kamen, Roy 300 (ok)
20 Kamen, Roy 430 Goldstein, Noah 417 (ok)
21 Kamen, Roy 367 Lee, Curtis 350 (ok)
22 Kamen, Roy 394 Fatsis, Stefan 262 (ok)
23 Karris, John 401 Kamen, Roy 369 (ok)
24 Baron, Mike 423 Kamen, Roy 346 (ok)
25 Kamen, Roy 407 Fiszbein, Jeff 393 (ok)
26 Kamen, Roy 422 DiNapoli, Steven 406 (ok)
27 Torres, Victor S 428 Kamen, Roy 367 (ok)
28 Donnelly, James 481 Kamen, Roy 416 (ok)
29 Chepita, Ryan 418 Kamen, Roy 386 (ok)
30 Kamen, Roy 464 Obrestad, Annette 310 (ok)
31 Fatsis, Chloe 471 Kamen, Roy 453 (ok)