Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 425 | 472 | -47 | -1 | -47 | |||
| 2 | 2nd | 487 | 421 | +66 | 1 | +19 | |||
| 3 | 2nd | 493 | 305 | +188 | 2 | +207 | |||
| 4 | 1st | 383 | 522 | -139 | -2 | +68 | |||
| 5 | 1st | 464 | 418 | +46 | 3 | +114 | |||
| 6 | 2nd | 479 | 348 | +131 | 4 | +245 | |||
| 7 | 2nd | 470 | 317 | +153 | 5 | +398 | |||
| 8 | 1st | 408 | 381 | +27 | 6 | +425 | |||
| 9 | 1st | 466 | 319 | +147 | 7 | +572 | |||
| 10 | 2nd | 500 | 353 | +147 | 8 | +719 | |||
| 11 | 1st | 392 | 495 | -103 | -3 | +616 | |||
| 12 | 2nd | 398 | 513 | -115 | -4 | +501 | |||
| 13 | 2nd | 394 | 463 | -69 | -5 | +432 | |||
| 14 | 1st | 390 | 437 | -47 | -6 | +385 | |||
| 15 | 1st | 462 | 384 | +78 | 9 | +463 | |||
| 16 | 1st | 422 | 356 | +66 | 10 | +529 | |||
| 17 | 2nd | 406 | 479 | -73 | -7 | +456 | |||
| 18 | 2nd | 382 | 467 | -85 | -8 | +371 | |||
| 19 | 2nd | 428 | 441 | -13 | -9 | +358 | |||
| 20 | 2nd | 453 | 349 | +104 | 11 | +462 | |||
| 21 | 1st | 396 | 403 | -7 | -10 | +455 | |||
| 22 | 1st | 364 | 351 | +13 | 12 | +468 | |||
| 23 | 1st | 355 | 372 | -17 | -11 | +451 | |||
| 24 | 2nd | 345 | 569 | -224 | -12 | +227 | |||
| 25 | 1st | 411 | 278 | +133 | 13 | +360 | |||
| 26 | 2nd | 306 | 448 | -142 | -13 | +218 | |||
| 27 | 1st | 345 | 268 | +77 | 14 | +295 | |||
| 28 | 2nd | 435 | 373 | +62 | 15 | +357 | |||
| 29 | 1st | 405 | 441 | -36 | -14 | +321 | |||
| 30 | 2nd | 358 | 397 | -39 | -15 | +282 | |||
| 31 | Draw | 383 | 420 | -37 | -16 | +245 |
The following submissions were reported.
1 Vesdapunt, Norases 472 Johnson, Mike 425 (ok) 2 Johnson, Mike 487 Kamen, Roy 421 (ok) 3 Johnson, Mike 493 Schultz, Wallace 305 (ok) 4 Dean, Dustin 522 Johnson, Mike 383 (ok) 5 Johnson, Mike 464 Goldberg, David G 418 (ok) 6 Johnson, Mike 479 Smylie, Jackson 348 (ok) 7 Johnson, Mike 470 Holser, Paul 317 (ok) 8 Johnson, Mike 408 Weinstein, Ian 381 (ok) 9 Johnson, Mike 466 Li, Jason 319 (ok) 10 Johnson, Mike 500 Matsumoto, Kenji 353 (ok) 11 Richards, Nigel 495 Johnson, Mike 392 (ok) 12 Krafchick, Joey 513 Johnson, Mike 398 (ok) 13 Shreve, Jon 463 Johnson, Mike 394 (ok) 14 Obrestad, Annette 437 Johnson, Mike 390 (ok) 15 Johnson, Mike 462 Sherrill, Jim 384 (ok) 16 Johnson, Mike 422 Day, Darrell 356 (ok) 16 Day, Darrell 467 Johnson, Mike 382 (ok) 16 Johnson, Mike 422 Day, Darrell 356 (ok) 17 Swift, Orry 479 Johnson, Mike 406 (ok) 18 Day, Darrell 467 Johnson, Mike 382 (ok) 19 Shreve, Jon 441 Johnson, Mike 428 (ok) 20 Johnson, Mike 453 Vesdapunt, Norases 349 (ok) 20 Johnson, Mike 453 Vesdapunt, Norases 349 (ok) 21 Obrestad, Annette 403 Johnson, Mike 396 (ok) 22 Johnson, Mike 364 Payne, Trip 351 (ok) 23 Edley, Joe 372 Johnson, Mike 355 (ok) 24 Sherrill, Jim 569 Johnson, Mike 345 (ok) 25 Johnson, Mike 411 Munro, Conor 278 (ok) 26 Baron, Mike 448 Johnson, Mike 306 (ok) 27 Johnson, Mike 345 Bulten, John 268 (ok) 28 Johnson, Mike 435 Fatsis, Stefan 373 (ok) 29 Komatsu, Cooper 441 Johnson, Mike 405 (ok) 30 Goldstein, Noah 397 Johnson, Mike 358 (ok) 31 Pistol, Howard 420 Johnson, Mike 383 (ok)