Back to Division A Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 451 | 404 | +47 | 1 | +47 | |||
| 2 | 1st | 399 | 271 | +128 | 2 | +175 | |||
| 3 | 1st | 494 | 316 | +178 | 3 | +353 | |||
| 4 | 2nd | 470 | 420 | +50 | 4 | +403 | |||
| 5 | 2nd | 344 | 375 | -31 | -1 | +372 | |||
| 6 | 1st | 402 | 408 | -6 | -2 | +366 | |||
| 7 | 2nd | 389 | 389 | +0 | 4.5 | -2.5 | +366 | ||
| 8 | 1st | 529 | 380 | +149 | 5.5 | +515 | |||
| 9 | 2nd | 416 | 426 | -10 | -3.5 | +505 | |||
| 10 | 1st | 353 | 500 | -147 | -4.5 | +358 | |||
| 11 | 1st | 411 | 512 | -101 | -5.5 | +257 | |||
| 12 | 2nd | 270 | 507 | -237 | -6.5 | +20 | |||
| 13 | 1st | 412 | 458 | -46 | -7.5 | -26 | |||
| 14 | 2nd | 421 | 328 | +93 | 6.5 | +67 | |||
| 15 | 2nd | 468 | 359 | +109 | 7.5 | +176 | |||
| 16 | 1st | 406 | 506 | -100 | -8.5 | +76 | |||
| 17 | 2nd | 425 | 417 | +8 | 8.5 | +84 | |||
| 18 | 1st | 543 | 333 | +210 | 9.5 | +294 | |||
| 19 | 2nd | 420 | 288 | +132 | 10.5 | +426 | |||
| 20 | 1st | 319 | 403 | -84 | -9.5 | +342 | |||
| 21 | 2nd | 373 | 362 | +11 | 11.5 | +353 | |||
| 22 | 1st | 451 | 374 | +77 | 12.5 | +430 | |||
| 23 | 1st | 408 | 343 | +65 | 13.5 | +495 | |||
| 24 | 1st | 387 | 443 | -56 | -10.5 | +439 | |||
| 25 | 1st | 503 | 344 | +159 | 14.5 | +598 | |||
| 26 | 2nd | 454 | 381 | +73 | 15.5 | +671 | |||
| 27 | 2nd | 427 | 423 | +4 | 16.5 | +675 | |||
| 28 | 2nd | 479 | 405 | +74 | 17.5 | +749 | |||
| 29 | 2nd | 359 | 339 | +20 | 18.5 | +769 | |||
| 30 | 1st | 460 | 392 | +68 | 19.5 | +837 | |||
| 31 | Draw | 499 | 315 | +184 | 20.5 | +1021 |
The following submissions were reported.
1 Matsumoto, Kenji 451 Odom, Lisa 404 (ok)
2 Matsumoto, Kenji 399 Weinstein, Ian 271 (ok)
3 Matsumoto, Kenji 494 DiNapoli, Steven 316 (ok)
4 Matsumoto, Kenji 470 Torres, Victor S 420 (ok)
5 Pistol, Howard 375 Matsumoto, Kenji 344 (ok)
6 Fiszbein, Jeff 408 Matsumoto, Kenji 402 (ok)
7 Krafchick, Joey 389 Matsumoto, Kenji 389 (ok)
8 Matsumoto, Kenji 529 Day, Darrell 380 (ok)
9 Payne, Trip 426 Matsumoto, Kenji 416 (ok)
10 Johnson, Mike 500 Matsumoto, Kenji 353 (ok)
11 Li, Jason 512 Matsumoto, Kenji 411 (ok)
12 Goldstein, Eric 507 Matsumoto, Kenji 270 (ok)
13 Edley, Joe 458 Matsumoto, Kenji 412 (ok)
14 Matsumoto, Kenji 421 Donnelly, James 328 (ok)
15 Matsumoto, Kenji 468 Kamen, Roy 359 (ok)
16 Cobbs, Tracy 506 Matsumoto, Kenji 406 (ok)
17 Matsumoto, Kenji 425 Holser, Paul 417 (ok)
17 Matsumoto, Kenji 543 Chepita, Ryan 333 (Not paired, skipping: ('a', 17, 'Matsumoto, Kenji', 7, 543, 'Chepita, Ryan', 17, 333))
18 Matsumoto, Kenji 543 Chepita, Ryan 333 (ok)
19 Matsumoto, Kenji 420 Fatsis, Stefan 288 (ok)
20 Munro, Conor 403 Matsumoto, Kenji 319 (ok)
21 Matsumoto, Kenji 373 Owens, Mark Edward 362 (ok)
22 Matsumoto, Kenji 451 Lindh, Jonathan 374 (ok)
23 Matsumoto, Kenji 408 Dean, Dustin 343 (ok)
24 Obrestad, Annette 443 Matsumoto, Kenji 387 (ok)
25 Matsumoto, Kenji 503 Smylie, Jackson 344 (ok)
26 Matsumoto, Kenji 454 Obrestad, Annette 381 (ok)
27 Matsumoto, Kenji 427 Vesdapunt, Norases 423 (ok)
28 Matsumoto, Kenji 479 Swift, Orry 405 (ok)
29 Matsumoto, Kenji 359 Vesdapunt, Norases 339 (ok)
30 Matsumoto, Kenji 460 Shreve, Jon 392 (ok)
30 Matsumoto, Kenji 460 Shreve, Jon 392 (ok)
31 Matsumoto, Kenji 499 Li, Jason 315 (ok)
460 Matsumoto, Kenji 460 Shreve, Jon 392 (Bad round, skipping: ('a', 460, 'Matsumoto, Kenji', 7, 460, 'Shreve, Jon', 12, 392))