Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 436 | 385 | +51 | 1 | +51 | |||
| 2 | 2nd | 433 | 398 | +35 | 2 | +86 | |||
| 3 | 2nd | 340 | 457 | -117 | -1 | -31 | |||
| 4 | 2nd | 452 | 389 | +63 | 3 | +32 | |||
| 5 | 1st | 442 | 391 | +51 | 4 | +83 | |||
| 6 | 1st | 373 | 449 | -76 | -2 | +7 | |||
| 7 | 2nd | 359 | 338 | +21 | 5 | +28 | |||
| 8 | 2nd | 410 | 384 | +26 | 6 | +54 | |||
| 9 | 1st | 462 | 366 | +96 | 7 | +150 | |||
| 10 | 1st | 336 | 396 | -60 | -3 | +90 | |||
| 11 | 1st | 415 | 329 | +86 | 8 | +176 | |||
| 12 | 2nd | 397 | 411 | -14 | -4 | +162 | |||
| 13 | 2nd | 412 | 378 | +34 | 9 | +196 | |||
| 14 | 2nd | 282 | 382 | -100 | -5 | +96 | |||
| 15 | 1st | 281 | 317 | -36 | -6 | +60 | |||
| 16 | 2nd | 419 | 390 | +29 | 10 | +89 | |||
| 17 | 1st | 337 | 365 | -28 | -7 | +61 | |||
| 18 | 1st | 400 | 364 | +36 | 11 | +97 | |||
| 19 | 2nd | 373 | 358 | +15 | 12 | +112 | |||
| 20 | 1st | 395 | 487 | -92 | -8 | +20 | |||
| 21 | 1st | 400 | 319 | +81 | 13 | +101 | |||
| 22 | 2nd | 399 | 334 | +65 | 14 | +166 | |||
| 23 | 1st | 476 | 356 | +120 | 15 | +286 | |||
| 24 | 2nd | 464 | 372 | +92 | 16 | +378 | |||
| 25 | 1st | 350 | 380 | -30 | -9 | +348 | |||
| 26 | 2nd | 448 | 366 | +82 | 17 | +430 | |||
| 27 | 1st | 300 | 544 | -244 | -10 | +186 | |||
| 28 | 2nd | 295 | 600 | -305 | -11 | -119 | |||
| 29 | 2nd | 342 | 425 | -83 | -12 | -202 | |||
| 30 | 1st | 369 | 384 | -15 | -13 | -217 | |||
| 31 | Draw | 396 | 405 | -9 | -14 | -226 |
The following submissions were reported.
1 Silver, Fran 436 Grosman, Diana 385 (ok)
2 Silver, Fran 433 Seales, Cynthia 398 (ok)
3 Terry, Paul 457 Silver, Fran 340 (ok)
4 Silver, Fran 452 Bibb, David 389 (ok)
5 Silver, Fran 442 Katz, Chani 391 (ok)
6 Salgado, Erik 449 Silver, Fran 373 (ok)
7 Silver, Fran 359 DeWaelsche, Matt 338 (ok)
8 Silver, Fran 410 Cohen, Joanne 384 (ok)
9 Silver, Fran 462 Ansell, Benjamin 366 (ok)
10 Fenske, Robert 396 Silver, Fran 336 (ok)
11 Silver, Fran 415 Davis, Carl 329 (ok)
12 Lam, Ben 411 Silver, Fran 397 (ok)
13 Silver, Fran 412 Cardia, Jan 378 (ok)
14 Asaka, George 382 Silver, Fran 282 (ok)
15 Amby-Okolo, Cherish 317 Silver, Fran 281 (ok)
16 Silver, Fran 419 Postal, Dave 390 (ok)
16 Amby-Okolo, Cherish 365 Silver, Fran 337 (Not paired, skipping: ('b', 16, 'Amby-Okolo, Cherish', 11, 365, 'Silver, Fran', 17, 337))
17 Amby-Okolo, Cherish 365 Silver, Fran 337 (ok)
17 Amby-Okolo, Cherish 365 Silver, Fran 337 (ok)
18 Silver, Fran 400 Terry, Paul 364 (ok)
19 Silver, Fran 373 Ansell, Benjamin 358 (ok)
20 Salgado, Erik 487 Silver, Fran 395 (ok)
21 Silver, Fran 400 Smith, Samuel 319 (ok)
22 Silver, Fran 399 Asaka, George 334 (ok)
23 Silver, Fran 476 Fenske, Robert 356 (ok)
24 Silver, Fran 464 Davis, Carl 372 (ok)
25 Lam, Ben 380 Silver, Fran 350 (ok)
26 Silver, Fran 448 Engelhardt, Dave 366 (ok)
27 Asaka, George 544 Silver, Fran 300 (ok)
28 Amby-Okolo, Cherish 600 Silver, Fran 295 (ok)
29 Salgado, Erik 425 Silver, Fran 342 (ok)
30 Perry, Lisa 384 Silver, Fran 369 (ok)
31 Gremaud, David 405 Silver, Fran 396 (ok)