Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 527 | 376 | +151 | 1 | +151 | |||
| 2 | 1st | 369 | 277 | +92 | 2 | +243 | |||
| 3 | 1st | 420 | 415 | +5 | 3 | +248 | |||
| 4 | 2nd | 310 | 409 | -99 | -1 | +149 | |||
| 5 | 2nd | 386 | 384 | +2 | 4 | +151 | |||
| 6 | 1st | 365 | 348 | +17 | 5 | +168 | |||
| 7 | 2nd | 491 | 314 | +177 | 6 | +345 | |||
| 8 | 1st | 376 | 271 | +105 | 7 | +450 | |||
| 9 | 1st | 402 | 393 | +9 | 8 | +459 | |||
| 10 | 2nd | 319 | 451 | -132 | -2 | +327 | |||
| 11 | 1st | 356 | 474 | -118 | -3 | +209 | |||
| 12 | 1st | 411 | 397 | +14 | 9 | +223 | |||
| 13 | 2nd | 349 | 493 | -144 | -4 | +79 | |||
| 14 | 2nd | 410 | 415 | -5 | -5 | +74 | |||
| 15 | 1st | 420 | 376 | +44 | 10 | +118 | |||
| 16 | 1st | 418 | 448 | -30 | -6 | +88 | |||
| 17 | 2nd | 409 | 343 | +66 | 11 | +154 | |||
| 18 | 2nd | 372 | 413 | -41 | -7 | +113 | |||
| 19 | 2nd | 393 | 436 | -43 | -8 | +70 | |||
| 20 | 1st | 348 | 421 | -73 | -9 | -3 | |||
| 21 | 2nd | 434 | 362 | +72 | 12 | +69 | |||
| 22 | 1st | 435 | 363 | +72 | 13 | +141 | |||
| 23 | 2nd | 388 | 485 | -97 | -10 | +44 | |||
| 24 | 1st | 405 | 397 | +8 | 14 | +52 | |||
| 25 | 2nd | 380 | 350 | +30 | 15 | +82 | |||
| 26 | 2nd | 392 | 324 | +68 | 16 | +150 | |||
| 27 | 1st | 365 | 352 | +13 | 17 | +163 | |||
| 28 | 2nd | 434 | 335 | +99 | 18 | +262 | |||
| 29 | 1st | 379 | 388 | -9 | -11 | +253 | |||
| 30 | 1st | 378 | 386 | -8 | -12 | +245 | |||
| 31 | 2nd | 350 | 470 | -120 | -13 | +125 |
The following submissions were reported.
1 Lam, Ben 527 Fenske, Robert 376 (ok)
2 Lam, Ben 369 Kalus, Noah 277 (ok)
3 Lam, Ben 420 Smith, Mariah 415 (ok)
4 Krizan, Mary 409 Lam, Ben 310 (ok)
5 Lam, Ben 386 Louie, Ken 384 (ok)
6 Lam, Ben 365 Siegal, Cameron 348 (ok)
7 Lam, Ben 491 Feldkamp, Greg 314 (ok)
8 Lam, Ben 376 Terry, Paul 271 (ok)
9 Lam, Ben 402 Salgado, Erik 393 (ok)
10 Bissonnette, Jane 451 Lam, Ben 319 (ok)
11 Amby-Okolo, Cherish 474 Lam, Ben 356 (ok)
12 Lam, Ben 411 Silver, Fran 397 (ok)
13 Bibb, David 493 Lam, Ben 349 (ok)
14 Ansell, Benjamin 415 Lam, Ben 410 (ok)
15 Lam, Ben 420 Postal, Dave 376 (ok)
16 Davis, Carl 448 Lam, Ben 418 (ok)
17 Lam, Ben 409 Terry, Paul 343 (ok)
18 Asaka, George 413 Lam, Ben 372 (ok)
19 Amby-Okolo, Cherish 436 Lam, Ben 393 (ok)
20 Asaka, George 421 Lam, Ben 348 (ok)
21 Lam, Ben 434 Kalus, Noah 362 (ok)
22 Lam, Ben 435 Perry, Lisa 363 (ok)
23 Cardia, Jan 485 Lam, Ben 388 (ok)
24 Lam, Ben 405 Salgado, Erik 397 (ok)
25 Lam, Ben 380 Silver, Fran 350 (ok)
26 Lam, Ben 392 Davis, Carl 324 (ok)
27 Ansell, Benjamin 352 Lam, Ben 365 (ok)
28 Lam, Ben 365 Ansell, Benjamin 352 (Not paired, skipping: ('b', 28, 'Lam, Ben', 16, 365, 'Ansell, Benjamin', 10, 352))
28 Lam, Ben 434 Asaka, George 335 (ok)
29 Fenske, Robert 388 Lam, Ben 379 (ok)
30 Salgado, Erik 386 Lam, Ben 378 (ok)
31 Fenske, Robert 470 Lam, Ben 350 (ok)