Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 339 | 441 | -102 | -1 | -102 | |||
| 2 | 1st | 389 | 427 | -38 | -2 | -140 | |||
| 3 | 2nd | 415 | 420 | -5 | -3 | -145 | |||
| 4 | 2nd | 427 | 370 | +57 | 1 | -88 | |||
| 5 | 1st | 326 | 445 | -119 | -4 | -207 | |||
| 6 | 1st | 353 | 408 | -55 | -5 | -262 | |||
| 7 | 2nd | 329 | 368 | -39 | -6 | -301 | |||
| 8 | 1st | 403 | 291 | +112 | 2 | -189 | |||
| 9 | 1st | 490 | 344 | +146 | 3 | -43 | |||
| 10 | 2nd | 366 | 389 | -23 | -7 | -66 | |||
| 11 | 2nd | 275 | 458 | -183 | -8 | -249 | |||
| 12 | 1st | 435 | 283 | +152 | 4 | -97 | |||
| 13 | 1st | 448 | 355 | +93 | 5 | -4 | |||
| 14 | 2nd | 267 | 347 | -80 | -9 | -84 | |||
| 15 | 1st | 411 | 324 | +87 | 6 | +3 | |||
| 16 | 2nd | 420 | 444 | -24 | -10 | -21 | |||
| 17 | 2nd | 298 | 434 | -136 | -11 | -157 | |||
| 18 | 1st | 441 | 345 | +96 | 7 | -61 | |||
| 19 | 1st | 415 | 445 | -30 | -12 | -91 | |||
| 20 | 2nd | 390 | 395 | -5 | -13 | -96 | |||
| 21 | 1st | 307 | 390 | -83 | -14 | -179 | |||
| 22 | 2nd | 400 | 396 | +4 | 8 | -175 | |||
| 23 | 1st | 407 | 450 | -43 | -15 | -218 | |||
| 24 | 2nd | 350 | 380 | -30 | -16 | -248 | |||
| 25 | 2nd | 408 | 309 | +99 | 9 | -149 | |||
| 26 | 2nd | 417 | 351 | +66 | 10 | -83 | |||
| 27 | 1st | 453 | 383 | +70 | 11 | -13 | |||
| 28 | 1st | 376 | 393 | -17 | -17 | -30 | |||
| 29 | 1st | 369 | 431 | -62 | -18 | -92 | |||
| 30 | 1st | 345 | 475 | -130 | -19 | -222 | |||
| 31 | 2nd | 215 | 468 | -253 | -20 | -475 |
The following submissions were reported.
1 Louie, Ken 441 Smith, Mariah 339 (ok)
2 Fenske, Robert 427 Smith, Mariah 389 (ok)
3 Lam, Ben 420 Smith, Mariah 415 (ok)
4 Smith, Mariah 427 Kalus, Noah 370 (ok)
5 Feldkamp, Greg 445 Smith, Mariah 326 (ok)
6 Krizan, Mary 408 Smith, Mariah 353 (ok)
6 Siegal, Cameron 368 Smith, Mariah 329 (Not paired, skipping: ('b', 6, 'Siegal, Cameron', 27, 368, 'Smith, Mariah', 28, 329))
7 Krizan, Mary 408 Smith, Mariah 353 (Not paired, skipping: ('b', 7, 'Krizan, Mary', 22, 408, 'Smith, Mariah', 28, 353))
7 Siegal, Cameron 368 Smith, Mariah 329 (ok)
8 Smith, Mariah 403 DeWaelsche, Matt 291 (ok)
9 Smith, Mariah 490 Grosman, Diana 344 (ok)
10 Gremaud, David 389 Smith, Mariah 366 (ok)
11 Perry, Lisa 458 Smith, Mariah 275 (ok)
12 Smith, Mariah 435 Oliva, Linda 283 (ok)
13 Smith, Mariah 448 Seales, Cynthia 355 (ok)
14 Engelhardt, Dave 347 Smith, Mariah 267 (ok)
14 Engelhardt, Dave 347 Smith, Mariah 267 (ok)
15 Smith, Mariah 411 Katz, Chani 324 (ok)
16 Poplack, Mitch 444 Smith, Mariah 420 (ok)
17 Bissonnette, Jane 434 Smith, Mariah 298 (ok)
18 Smith, Mariah 441 Postal, Dave 345 (ok)
19 Wiley, John 445 Smith, Mariah 415 (ok)
20 Gupta, Ruchi 395 Smith, Mariah 390 (ok)
21 Cohen, Joanne 390 Smith, Mariah 307 (ok)
22 Smith, Mariah 400 Bibb, David 396 (ok)
23 Grosman, Diana 450 Smith, Mariah 407 (ok)
24 Louie, Ken 380 Smith, Mariah 350 (ok)
24 Smith, Mariah 408 Katz, Chani 309 (Not paired, skipping: ('b', 24, 'Smith, Mariah', 28, 408, 'Katz, Chani', 25, 309))
25 Katz, Chani 309 Smith, Mariah 408 (ok)
26 Smith, Mariah 417 Oliva, Linda 351 (ok)
27 Smith, Mariah 453 Poplack, Mitch 383 (ok)
28 Smith, Samuel 393 Smith, Mariah 376 (ok)
29 Bissonnette, Jane 431 Smith, Mariah 369 (ok)
30 DeWaelsche, Matt 475 Smith, Mariah 345 (ok)
31 Terry, Paul 468 Smith, Mariah 215 (ok)