Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 408 | 300 | +108 | 1 | +108 | |||
| 2 | 2nd | 376 | 277 | +99 | 2 | +207 | |||
| 3 | 2nd | 386 | 403 | -17 | -1 | +190 | |||
| 4 | 2nd | 320 | 389 | -69 | -2 | +121 | |||
| 5 | 1st | 391 | 413 | -22 | -3 | +99 | |||
| 6 | 1st | 399 | 369 | +30 | 3 | +129 | |||
| 7 | 2nd | 403 | 533 | -130 | -4 | -1 | |||
| 8 | 1st | 399 | 272 | +127 | 4 | +126 | |||
| 9 | 2nd | 320 | 478 | -158 | -5 | -32 | |||
| 10 | 1st | 439 | 437 | +2 | 5 | -30 | |||
| 11 | 2nd | 330 | 401 | -71 | -6 | -101 | |||
| 12 | 1st | 316 | 403 | -87 | -7 | -188 | |||
| 13 | 2nd | 365 | 337 | +28 | 6 | -160 | |||
| 14 | 1st | 347 | 267 | +80 | 7 | -80 | |||
| 15 | 2nd | 369 | 280 | +89 | 8 | +9 | |||
| 16 | 2nd | 342 | 449 | -107 | -8 | -98 | |||
| 17 | 1st | 400 | 407 | -7 | -9 | -105 | |||
| 18 | 1st | 453 | 294 | +159 | 9 | +54 | |||
| 19 | 1st | 380 | 374 | +6 | 10 | +60 | |||
| 20 | 2nd | 316 | 549 | -233 | -10 | -173 | |||
| 21 | 1st | 471 | 351 | +120 | 11 | -53 | |||
| 22 | 2nd | 390 | 349 | +41 | 12 | -12 | |||
| 23 | 2nd | 364 | 348 | +16 | 13 | +4 | |||
| 24 | 1st | 418 | 388 | +30 | 14 | +34 | |||
| 25 | 2nd | 342 | 450 | -108 | -11 | -74 | |||
| 26 | 1st | 366 | 448 | -82 | -12 | -156 | |||
| 27 | 1st | 374 | 384 | -10 | -13 | -166 | |||
| 28 | 2nd | 399 | 355 | +44 | 15 | -122 | |||
| 29 | 2nd | 401 | 342 | +59 | 16 | -63 | |||
| 30 | 1st | 413 | 342 | +71 | 17 | +8 | |||
| 31 | 2nd | 454 | 432 | +22 | 18 | +30 |
The following submissions were reported.
1 Engelhardt, Dave 408 Wiley, John 300 (ok) 2 Engelhardt, Dave 376 Oliva, Linda 277 (ok) 3 Amby-Okolo, Cherish 403 Engelhardt, Dave 386 (ok) 4 Asaka, George 389 Engelhardt, Dave 320 (ok) 5 Davis, Carl 413 Engelhardt, Dave 391 (ok) 6 Engelhardt, Dave 399 Smith, Samuel 369 (ok) 7 Perry, Lisa 533 Engelhardt, Dave 403 (ok) 8 Engelhardt, Dave 399 Krizan, Mary 272 (ok) 9 Bibb, David 478 Engelhardt, Dave 320 (ok) 10 Engelhardt, Dave 439 Poplack, Mitch 437 (ok) 11 Kalus, Noah 401 Engelhardt, Dave 330 (ok) 12 Siegal, Cameron 403 Engelhardt, Dave 316 (ok) 13 Engelhardt, Dave 365 Feldkamp, Greg 337 (ok) 14 Engelhardt, Dave 347 Smith, Mariah 267 (ok) 14 Engelhardt, Dave 347 Smith, Mariah 267 (ok) 15 Engelhardt, Dave 369 Gremaud, David 280 (ok) 16 Cardia, Jan 449 Engelhardt, Dave 342 (ok) 17 Gupta, Ruchi 407 Engelhardt, Dave 400 (ok) 18 Engelhardt, Dave 453 DeWaelsche, Matt 294 (ok) 19 Engelhardt, Dave 380 Seales, Cynthia 374 (ok) 20 Katz, Chani 549 Engelhardt, Dave 316 (ok) 21 Engelhardt, Dave 471 Grosman, Diana 351 (ok) 22 Engelhardt, Dave 390 Cohen, Joanne 349 (ok) 23 Engelhardt, Dave 364 Terry, Paul 348 (ok) 24 Engelhardt, Dave 418 Kalus, Noah 388 (ok) 25 Salgado, Erik 450 Engelhardt, Dave 342 (ok) 26 Silver, Fran 448 Engelhardt, Dave 366 (ok) 27 Fenske, Robert 384 Engelhardt, Dave 374 (ok) 28 Engelhardt, Dave 399 Bissonnette, Jane 355 (ok) 29 Engelhardt, Dave 401 Smith, Samuel 342 (ok) 30 Engelhardt, Dave 413 Ansell, Benjamin 342 (ok) 31 Engelhardt, Dave 454 Perry, Lisa 432 (ok)