Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 473 | 330 | +143 | 1 | +143 | |||
| 2 | 1st | 463 | 356 | +107 | 2 | +250 | |||
| 3 | 1st | 403 | 386 | +17 | 3 | +267 | |||
| 4 | 2nd | 418 | 284 | +134 | 4 | +401 | |||
| 5 | 2nd | 395 | 376 | +19 | 5 | +420 | |||
| 6 | 1st | 472 | 384 | +88 | 6 | +508 | |||
| 7 | 1st | 290 | 396 | -106 | -1 | +402 | |||
| 8 | 1st | 459 | 366 | +93 | 7 | +495 | |||
| 9 | 2nd | 362 | 390 | -28 | -2 | +467 | |||
| 10 | 1st | 381 | 366 | +15 | 8 | +482 | |||
| 11 | 2nd | 474 | 356 | +118 | 9 | +600 | |||
| 12 | 1st | 401 | 330 | +71 | 10 | +671 | |||
| 13 | 2nd | 394 | 318 | +76 | 11 | +747 | |||
| 14 | 1st | 340 | 314 | +26 | 12 | +773 | |||
| 15 | 2nd | 317 | 281 | +36 | 13 | +809 | |||
| 16 | 2nd | 476 | 402 | +74 | 14 | +883 | |||
| 17 | 2nd | 365 | 337 | +28 | 15 | +911 | |||
| 18 | 1st | 399 | 337 | +62 | 16 | +973 | |||
| 19 | 1st | 436 | 393 | +43 | 17 | +1016 | |||
| 20 | 1st | 471 | 435 | +36 | 18 | +1052 | |||
| 21 | 2nd | 393 | 406 | -13 | -3 | +1039 | |||
| 22 | 1st | 458 | 333 | +125 | 19 | +1164 | |||
| 23 | 2nd | 370 | 376 | -6 | -4 | +1158 | |||
| 24 | 2nd | 412 | 295 | +117 | 20 | +1275 | |||
| 25 | 1st | 388 | 270 | +118 | 21 | +1393 | |||
| 26 | 2nd | 326 | 444 | -118 | -5 | +1275 | |||
| 27 | 2nd | 305 | 515 | -210 | -6 | +1065 | |||
| 28 | 1st | 600 | 295 | +305 | 22 | +1370 | |||
| 29 | 1st | 467 | 410 | +57 | 23 | +1427 | |||
| 30 | 2nd | 444 | 334 | +110 | 24 | +1537 | |||
| 31 | 1st | 395 | 350 | +45 | 25 | +1582 |
The following submissions were reported.
1 Amby-Okolo, Cherish 473 Smith, Samuel 330 (ok)
2 Amby-Okolo, Cherish 463 Perry, Lisa 356 (ok)
3 Amby-Okolo, Cherish 403 Engelhardt, Dave 386 (ok)
4 Amby-Okolo, Cherish 418 Davis, Carl 284 (ok)
5 Amby-Okolo, Cherish 395 Oliva, Linda 376 (ok)
6 Amby-Okolo, Cherish 472 Asaka, George 384 (ok)
7 Wiley, John 396 Amby-Okolo, Cherish 290 (ok)
8 Amby-Okolo, Cherish 459 Salgado, Erik 366 (ok)
9 Terry, Paul 390 Amby-Okolo, Cherish 362 (ok)
10 Amby-Okolo, Cherish 381 Cardia, Jan 366 (ok)
11 Amby-Okolo, Cherish 474 Lam, Ben 356 (ok)
12 Amby-Okolo, Cherish 401 Fenske, Robert 330 (ok)
13 Amby-Okolo, Cherish 394 Ansell, Benjamin 318 (ok)
14 Amby-Okolo, Cherish 340 Bibb, David 314 (ok)
15 Amby-Okolo, Cherish 317 Silver, Fran 281 (ok)
16 Amby-Okolo, Cherish 476 Louie, Ken 402 (ok)
16 Amby-Okolo, Cherish 365 Silver, Fran 337 (Not paired, skipping: ('b', 16, 'Amby-Okolo, Cherish', 11, 365, 'Silver, Fran', 17, 337))
17 Amby-Okolo, Cherish 365 Silver, Fran 337 (ok)
17 Amby-Okolo, Cherish 365 Silver, Fran 337 (ok)
18 Amby-Okolo, Cherish 399 Kalus, Noah 337 (ok)
19 Amby-Okolo, Cherish 436 Lam, Ben 393 (ok)
20 Amby-Okolo, Cherish 471 Kalus, Noah 435 (ok)
21 Asaka, George 406 Amby-Okolo, Cherish 393 (ok)
22 Amby-Okolo, Cherish 458 Fenske, Robert 333 (ok)
23 Salgado, Erik 376 Amby-Okolo, Cherish 370 (ok)
24 Amby-Okolo, Cherish 412 Cardia, Jan 295 (ok)
25 Amby-Okolo, Cherish 388 Davis, Carl 270 (ok)
26 Wiley, John 444 Amby-Okolo, Cherish 326 (ok)
27 Salgado, Erik 515 Amby-Okolo, Cherish 305 (ok)
28 Amby-Okolo, Cherish 600 Silver, Fran 295 (ok)
29 Amby-Okolo, Cherish 467 Asaka, George 410 (ok)
30 Amby-Okolo, Cherish 444 Feldkamp, Greg 334 (ok)
31 Amby-Okolo, Cherish 395 Postal, Dave 350 (ok)