Back to Division B Standings
| r | 1st | Table | Opponent | Me | Opp | Spr | W | L | Cum |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 330 | 473 | -143 | -1 | -143 | |||
| 2 | 2nd | 460 | 417 | +43 | 1 | -100 | |||
| 3 | 2nd | 412 | 412 | +0 | 1.5 | -1.5 | -100 | ||
| 4 | 1st | 360 | 372 | -12 | -2.5 | -112 | |||
| 5 | 1st | 445 | 413 | +32 | 2.5 | -80 | |||
| 6 | 2nd | 369 | 399 | -30 | -3.5 | -110 | |||
| 7 | 1st | 348 | 374 | -26 | -4.5 | -136 | |||
| 8 | 2nd | 470 | 222 | +248 | 3.5 | +112 | |||
| 9 | 1st | 352 | 495 | -143 | -5.5 | -31 | |||
| 10 | 2nd | 386 | 355 | +31 | 4.5 | +0 | |||
| 11 | 2nd | 563 | 412 | +151 | 5.5 | +151 | |||
| 12 | 1st | 482 | 372 | +110 | 6.5 | +261 | |||
| 13 | 2nd | 441 | 413 | +28 | 7.5 | +289 | |||
| 14 | 1st | 342 | 389 | -47 | -6.5 | +242 | |||
| 15 | 1st | 415 | 290 | +125 | 8.5 | +367 | |||
| 16 | 2nd | 283 | 477 | -194 | -7.5 | +173 | |||
| 17 | 2nd | 470 | 396 | +74 | 9.5 | +247 | |||
| 18 | 2nd | 386 | 440 | -54 | -8.5 | +193 | |||
| 19 | 1st | 382 | 447 | -65 | -9.5 | +128 | |||
| 20 | 1st | 425 | 399 | +26 | 10.5 | +154 | |||
| 21 | 2nd | 319 | 400 | -81 | -10.5 | +73 | |||
| 22 | 1st | 425 | 274 | +151 | 11.5 | +224 | |||
| 23 | 1st | 450 | 437 | +13 | 12.5 | +237 | |||
| 24 | 2nd | 298 | 457 | -159 | -11.5 | +78 | |||
| 25 | 1st | 433 | 389 | +44 | 13.5 | +122 | |||
| 26 | 2nd | 346 | 405 | -59 | -12.5 | +63 | |||
| 27 | 1st | 433 | 347 | +86 | 14.5 | +149 | |||
| 28 | 2nd | 393 | 376 | +17 | 15.5 | +166 | |||
| 29 | 1st | 342 | 401 | -59 | -13.5 | +107 | |||
| 30 | 2nd | 371 | 425 | -54 | -14.5 | +53 | |||
| 31 | Draw | 420 | 312 | +108 | 16.5 | +161 |
The following submissions were reported.
1 Amby-Okolo, Cherish 473 Smith, Samuel 330 (ok)
2 Smith, Samuel 460 Wiley, John 417 (ok)
3 Davis, Carl 412 Smith, Samuel 412 (ok)
4 Oliva, Linda 372 Smith, Samuel 360 (ok)
5 Smith, Samuel 445 Perry, Lisa 413 (ok)
6 Engelhardt, Dave 399 Smith, Samuel 369 (ok)
7 Asaka, George 374 Smith, Samuel 348 (ok)
8 Smith, Samuel 470 Louie, Ken 222 (ok)
9 Krizan, Mary 495 Smith, Samuel 352 (ok)
10 Smith, Samuel 386 Grosman, Diana 355 (ok)
11 Smith, Samuel 563 Feldkamp, Greg 412 (ok)
12 Smith, Samuel 482 Seales, Cynthia 372 (ok)
13 Smith, Samuel 441 Siegal, Cameron 413 (ok)
14 Cohen, Joanne 389 Smith, Samuel 342 (ok)
15 Smith, Samuel 415 Cardia, Jan 290 (ok)
16 Bibb, David 477 Smith, Samuel 283 (ok)
16 Smith, Samuel 470 Gremaud, David 396 (Not paired, skipping: ('b', 16, 'Smith, Samuel', 7, 470, 'Gremaud, David', 4, 396))
17 Smith, Samuel 470 Gremaud, David 396 (ok)
18 Salgado, Erik 440 Smith, Samuel 386 (ok)
19 Terry, Paul 447 Smith, Samuel 382 (ok)
20 Smith, Samuel 425 Cardia, Jan 399 (ok)
21 Silver, Fran 400 Smith, Samuel 319 (ok)
22 Smith, Samuel 425 Poplack, Mitch 274 (ok)
23 Smith, Samuel 450 Kalus, Noah 437 (ok)
24 Perry, Lisa 457 Smith, Samuel 298 (ok)
24 Smith, Samuel 433 Wiley, John 389 (Not paired, skipping: ('b', 24, 'Smith, Samuel', 7, 433, 'Wiley, John', 13, 389))
25 Smith, Samuel 433 Wiley, John 389 (ok)
26 Fenske, Robert 405 Smith, Samuel 346 (ok)
27 Smith, Samuel 433 Davis, Carl 347 (ok)
28 Smith, Samuel 433 Davis, Carl 347 (Not paired, skipping: ('b', 28, 'Smith, Samuel', 7, 433, 'Davis, Carl', 26, 347))
28 Smith, Samuel 393 Smith, Mariah 376 (ok)
29 Engelhardt, Dave 401 Smith, Samuel 342 (ok)
30 Gremaud, David 425 Smith, Samuel 371 (ok)
31 Smith, Samuel 420 Ansell, Benjamin 312 (ok)